Reading Age

Grade 1
| Name of Student | P1 | P1 | P2 | P2 | P3 | P3 | P4 | P4 | P5 | P5 | P6 | P6 | Total Average |
| Grade |
Sept 2025 |
March 2026 |
Sept 2027 |
March 2028 |
Sept 2029 |
March 2022 |
Sept 2030 |
March 2031 |
Sept 2032 |
March 2033 |
Sept 2024 |
March 2025 |
|
| 1. Xhian Jhosh Dumangeng | 101 | ||||||||||||
| 2. Phet Poolsuk | 99 | ||||||||||||
| 3. Kiattikorn Sikkha | 65 | ||||||||||||
| 4. Veerapatdha Poldon | 66 | ||||||||||||
| 5. Nutdanai Piamtongrat | 69 | ||||||||||||
| 6. Thanatchaya Thongfueang | 66 | ||||||||||||
| 7. Surachet Hongsala | 71 | ||||||||||||
| 8. Thanapat Sriwanthna | 67 | ||||||||||||
| 9. Pantira Seekajang | 67 | ||||||||||||
| 10. Phumipat Chuensirichaimongkhon | 62 | ||||||||||||
| 11. Pornnapat Auchariyawong | 78 | ||||||||||||
Grade 2
| Name of Student | P1 | P1 | P2 | P2 | P3 | P3 | P4 | P4 | P5 | P5 | P6 | P6 | Total average |
| Grade 2/1 |
Sept 2024 |
March 2025 |
Sept 2025 |
March | Sept | March | Sept | March | Sept | March | Sept | March | |
| 1. Xuenzheng Zhu | 73 | 79 | 80 | ||||||||||
| 2. Nichakorn Thongsam | 74 | 79 | 81 | ||||||||||
| 3. Thanakrit Rueanugoen | 71 | 81 | 85 | ||||||||||
| 4. Nirawan Rungruang | 70 | 79 | 82 | ||||||||||
| 5. Kittidech Sawangphrom | 78 | 79 | 84 | ||||||||||
| 6. Thankhun Thamsuthon | 73 | 81 | 89 | ||||||||||
| 7. Puttiset Sermsart | 71 | 77 | 79 | ||||||||||
| 8. Pearwpilin Saleewan | 71 | 73 | 74 | ||||||||||
| 9. Narawich Naweeauppatham | 78 | 81 | 89 | ||||||||||
| 10. Nirinda Raksasil | 72 | 78 | 80 | ||||||||||
| Grade 2/2 | |||||||||||||
| 1. Kitiphoom Rinraksa | 63 | 67 | 67 | ||||||||||
| 2. Kawinphop Yatpinit | 71 | 75 | 77 | ||||||||||
| 3. Panthita Phumpraman | 72 | 78 | 81 | ||||||||||
| 4. Ratchata Wimonrat | 66 | 77 | 87 | ||||||||||
| 5. Nathakrit Leepaitoon | 74 | 77 | 80 | ||||||||||
| 6. Piyawat Sukthanarak | 74 | 84 | 86 | ||||||||||
| 7. Nichakorn Sangsom | 64 | 66 | 70 | ||||||||||
| 8. Chanakan Siripan | 67 | 69 | 71 | ||||||||||
| 9. Thanapat Wannee | 70 | 77 | 79 | ||||||||||
Grade 3
| Name of Student | P1 | P1 | P2 | P2 | P3 | P3 | P4 | P4 | P5 | P5 | P6 | P6 | TOTAL |
| Grade 3/1 |
Sept 2023 |
March 2024 |
Sept 2024 |
March 2025 |
Sept 2025 |
||||||||
| 1. Noppanon Maneerat | 79 | 81 | 86 | 93 | 97 | ||||||||
| 2. Patcharakorn Poolsuk | 74 | 78 | 81 | 84 | 86 | ||||||||
| 3. Techo Milla | 69 | 77 | 89 | 82 | 83 | ||||||||
| 4. Peerapan Wongsaratoon | 68 | 70 | 75 | 80 | 81 | ||||||||
| 5. Phumipat Detchewa | 69 | 77 | 84 | 89 | 98 | ||||||||
| 6. Maythada Boonyanit | 67 | 81 | 87 | 91 | 96 | ||||||||
| 7. Chanida Khumbumrung | - | - | 79 | 84 | 92 | ||||||||
| Grade 3/2 | |||||||||||||
| 1. Khwan Khaw | 69 | 75 | 81 | 85 | 90 | ||||||||
| 2. Punyisa Klanchueal | 70 | 74 | 78 | 80 | 83 | ||||||||
| 3. Ittiphat Poldon | 74 | 80 | 87 | 95 | 102 | ||||||||
| 4. Chonnatee Boon-ngam | 81 | 89 | 99 | 109 | 113 | ||||||||
| 5. Jes Ansel S. Cases | - | - | 79 | 82 | 88 |
Grade 4
| Name of Student | P1 | P1 | P2 | P2 | P3 | P3 | P4 | P4 | P5 | P5 | P6 | P6 | TOTAL |
| Grade 4/1 | Sept 2022 |
March2023 | Sept2024 | March2024 | Sept2025 | March2025 | Sept2026 | March2026 | Sept2027 | March2027 | Sept2028 | March2028 | |
| 1. Shipei Zhu | 72 | 76 | 81 | 85 | 90 | 94 | 98 | ||||||
| 2. Peerawat Wongsaratoon | 74 | 82 | 90 | 99 | 105 | 110 | 118 | ||||||
| 3. Fan Xinyi | 72 | 76 | 78 | 80 | 83 | 86 | 91 | ||||||
| 4. Thananon Thainwan | - | - | - | - | - | - | 67 | ||||||
| 5. Nutthaset Akharasirichok | 67 | 71 | 71 | 75 | 80 | 82 | 85 | ||||||
| 6. Nicha Asawapattarakul | 67 | 71 | 77 | 78 | 80 | 82 | 86 | ||||||
| 7.Chanatpassorn | - | - | 83 | 89 | 99 | 110 | 120 | ||||||
| Grade 4/2 | |||||||||||||
| 1. Kanokpich Channun | 80 | 81 | 82 | 85 | 89 | 92 | 99 | ||||||
| 2. Suchada Tangthrong | 72 | 74 | 70 | 72 | 76 | 79 | 85 | ||||||
| 3. Jittiphat Butsrimad | 70 | 74 | 77 | 79 | 81 | 85 | 94 | ||||||
| 4. Supawit Pangsri | 65 | 66 | 68 | 73 | 78 | 84 | 89 | ||||||
| 5. Pawinpat Kitthanakul | 77 | 80 | 82 | 83 | 89 | 89 | 95 | ||||||
| 6. Thanakrit Tammarong | 65 | 60 | 69 | 76 | 78 | 78 | 81 | ||||||
| Maximum | |||||||||||||
Grade 5
| Name of Student | P1 | P1 | P2 | P2 | P3 | P3 | P4 | P4 | P5 | P5 | P6 | P6 | Total Average |
| Grade 5/1 |
Sept 2021 |
March 2022 |
Sept 2022 |
March 2023 |
Sept 2023 |
March 2024 |
Sept 2024 |
March 2025 |
Sept 2025 |
March
|
Sept
|
March
|
|
| 1. Lapasrada | - | 75 | 87 | 98 | 90 | 101 | 105 | 126 | 132 | ||||
| 2. Pakin | - | 72 | 84 | 87 | 90 | 94 | 99 | 110 | 121 | ||||
| 3. Pongkhapuk | - | 71 | 81 | 84 | 87 | 92 | 95 | 108 | 118 | ||||
| 4. Nuttanicha | - | 67 | 76 | 82 | 83 | 84 | 86 | 90 | 94 | ||||
| 5. Pattamapan | - | 74 | 84 | 88 | 92 | 99 | 105 | 120 | 125 | ||||
| 6. Jiraphat | - | 63 | 74 | 75 | 78 | 81 | 84 | 89 | 95 | ||||
| Grade 5/2 | |||||||||||||
| 1. Kittidech | - | 63 | 70 | 74 | 76 | 80 | 82 | 83 | 85 | ||||
| 2. Tharunhathai | - | 63 | 72 | 75 | 77 | 81 | 86 | 95 | 97 | ||||
| 3. Theerisara | - | 65 | 74 | 81 | 85 | 91 | 94 | 103 | 109 | ||||
| 4. Patcharanun | - | 69 | 81 | 83 | 86 | 88 | 95 | 109 | 114 | ||||
| 5. Nattawat Pimsorn | - | - | - | - | - | - | 94 | 99 | 102 | ||||
| 6. Sofia | - | - | - | - | - | - | 74 | 79 | 89 |
Grade 6
| Name of Student | P1 | P1 | P2 | P2 | P3 | P3 | P4 | P4 | P5 | P5 | P6 | P6 |
Total Average |
| Grade 6 |
Sept 2020 |
March 2021 |
Sept 2021 |
March 2022 |
Sept 2022 |
March 2023 |
Sept 2023 |
March 2024 |
Sept 2024 |
March 2025 |
Sept 2025 |
March
|
|
| 1. Nirucha | 94 | 102 | - | 112 | 140 | 141 | 141 | 152 | 158 | 159 | 160 | ||
| 2. Juthamanee | 66 | 66 | - | 68 | 77 | 81 | 83 | 87 | 90 | 87 | 89 | ||
| 3. Natchapon | - | - | - | - | - | - | 84 | 89 | 95 | 97 | 104 | ||
| 4. Parn | 71 | 80 | - | 82 | 93 | 101 | 103 | 105 | 119 | 120 | 125 | ||
| 5.Tukdanai | 71 | 80 | - | 82 | 86 | 93 | 95 | 98 | 110 | 114 | 120 | ||
| 6. Pichayanin | 70 | 73 | - | 76 | 81 | 86 | 87 | 91 | 104 | 106 | 109 | ||
| 7. Priyawit | - | - | - | 81 | 83 | 84 | 87 | 91 | 110 | 112 | 114 | ||
| Maximum | |||||||||||||

