Reading Age
Grade 1
Name of Student | P1 | P1 | P2 | P2 | P3 | P3 | P4 | P4 | P5 | P5 | P6 | P6 | Total average |
Grade 1/1 |
Sept 2024 |
March | Sept | March | Sept | March | Sept | March | Sept | March | Sept | March | |
1. Xuenzheng Zhu | 73 | ||||||||||||
2. Nichakorn Thongsam | 74 | ||||||||||||
3. Thanakrit Rueanugoen | 71 | ||||||||||||
4. Nirawan Rungruang | 70 | ||||||||||||
5. Kittidech Sawangphrom | 78 | ||||||||||||
6. Thankhun Thamsuthon | 73 | ||||||||||||
7. Puttiset Sermsart | 71 | ||||||||||||
8. Pearwpilin Saleewan | 71 | ||||||||||||
9. Narawich Naweeauppatham | 78 | ||||||||||||
10. Nirinda Raksasil | 72 | ||||||||||||
Grade 1/2 | |||||||||||||
1. Kitiphoom Rinraksa | 63 | ||||||||||||
2. Kawinphop Yatpinit | 71 | ||||||||||||
3. Panthita Phumpraman | 72 | ||||||||||||
4. Ratchata Wimonrat | 66 | ||||||||||||
5. Nathakrit Leepaitoon | 74 | ||||||||||||
6. Piyawat Sukthanarak | 74 | ||||||||||||
7. Nichakorn Sangsom | 64 | ||||||||||||
8. Channakarn Siripan | 67 | ||||||||||||
9. Thanapat Wannee | 70 | ||||||||||||
Grade 2
Name of Student | P1 | P1 | P2 | P2 | P3 | P3 | P4 | P4 | P5 | P5 | P6 | P6 | Total average |
Grade 2/1 |
Sept 2023 |
March 2024 |
Sept 2024 |
March
|
Sept
|
March
|
Sept
|
March
|
Sept
|
March
|
Sept
|
March
|
|
1. Noppanon | 79 | 81 | 86 | ||||||||||
2. Patcharakorn | 74 | 78 | 81 | ||||||||||
3. Techo | 69 | 77 | 79 | ||||||||||
4. Peerapan | 68 | 70 | 75 | ||||||||||
5. Phumipat | 69 | 77 | 84 | ||||||||||
6. Parin | 73 | 83 | - | ||||||||||
7. Maythada | 67 | 81 | 87 | ||||||||||
8. Witsavakron | 67 | 71 | - | ||||||||||
9. Vianna | 68 | 76 | - | ||||||||||
10. Chanida Khumbumrung | - |
- |
79 | ||||||||||
Grade 2/2 | |||||||||||||
1. Atipat | 77 | - | - | ||||||||||
2. Wanmai | 68 | - | - | ||||||||||
3. Khwankhaw | 69 | 75 | 81 | ||||||||||
4. Punyisa | 70 | 74 | 78 | ||||||||||
5. Ittipat | 74 | 80 | 87 | ||||||||||
6. Chonnatee | 81 | 89 | 99 | ||||||||||
7. Ansel | 79 | ||||||||||||
Total |
Grade 3
Name of Student | P1 | P1 | P2 | P2 | P3 | P3 | P4 | P4 | P5 | P5 | P6 | P6 | Total Average |
Grade 3/1 |
Sept 2022 |
March 2023 |
Sept 2023 |
March 2024 |
Sept 2024 |
March
|
Sept
|
March
|
Sept
|
March
|
Sept
|
March
|
|
1. Shipei Zhu | 72 | 76 | 81 | 85 | 90 | ||||||||
2. Peerawat Wongsaratoon | 74 | 82 | 90 | 99 | 105 | ||||||||
3. Fan Xinyi | 72 | 76 | 78 | 80 | 83 | ||||||||
4. Thanadet Phetdee | 67 | 67 | 67 | 70 | 76 | ||||||||
5.Nutthaset Akharasirichok | 67 | 71 | 71 | 75 | 80 | ||||||||
6. Nicha Asawapattarakul | 67 | 71 | 77 | 78 | 80 | ||||||||
7. Achitapol Ritnatikul | 72 | 77 | 82 | 83 | - | ||||||||
8. Lacknaree Ritnatikul | 72 | 74 | 78 | 81 | - | ||||||||
9. Lacknara Ritnatikul | 74 | 78 | 78 | 81 | - | ||||||||
10. Chanatpassorn | - | - | 83 | 89 | 99 | ||||||||
11. Tso Chun Ja | - | - | - | - | - | ||||||||
Grade 3/2 | |||||||||||||
1. Kanokpich Channun | 80 | 81 | 82 | 85 | 89 | ||||||||
2. Natapong Phungtong | 77 | 79 | 79 | 80 | - | ||||||||
3. Suchada Tangthrong | 72 | 74 | 70 | 72 | 76 | ||||||||
4. Jittiphat Butsrimad | 70 | 74 | 77 | 79 | 81 | ||||||||
5. Supawit Pangsri | 65 | 66 | 68 | 73 | 78 | ||||||||
6. Sarunporn Manomai | 74 | 79 | 80 | 82 | - | ||||||||
7. Pongsathorn Pimsakul | 71 | 73 | 72 | 74 | - | ||||||||
8. Pawinpat Kitthanakul | 77 | 80 | 82 | 83 | 89 | ||||||||
9. Thanakrit Tammarong | 65 | 60 | 69 | 76 | 78 | ||||||||
Maximum |
Grade 4
Name of Student | P1 | P1 | P2 | P2 | P3 | P3 | P4 | P4 | P5 | P5 | P6 | P6 | Total Average |
Grade 4/1 |
Sept 2021 |
March 2022 |
Sept 2022 |
March 2023 |
Sept 2023 |
March 2024 |
Sept 2024 |
March
|
Sept
|
March
|
Sept
|
March
|
|
1. Lapasrada | - | 75 | 87 | 98 | 90 | 101 | 105 | ||||||
2. Pakin | - | 72 | 84 | 87 | 90 | 94 | 99 | ||||||
3. Pongkhapuk | - | 71 | 81 | 84 | 87 | 92 | 95 | ||||||
4. Nuttanicha | - | 67 | 76 | 82 | 83 | 84 | 86 | ||||||
5. Pattamapan | - | 74 | 84 | 88 | 92 | 99 | 105 | ||||||
6. Punyanuch | - | 65 | 76 | 78 | 79 | 82 | 86 | ||||||
7. Jiraphat | - | 63 | 74 | 75 | 78 | 81 | 84 | ||||||
Grade 4/2 | |||||||||||||
1. Kittidech | - | 63 | 70 | 74 | 76 | 80 | 82 | ||||||
2. Tharunhathai | - | 63 | 72 | 75 | 77 | 81 | 86 | ||||||
3. Theerisara | - | 65 | 74 | 81 | 85 | 91 | 94 | ||||||
4. Patcharanun | - | 69 | 81 | 83 | 86 | 88 | 95 | ||||||
5. Nattawat Pimsorn | 94 | ||||||||||||
6. Sofia | 74 |
Grade 5
Name of Student | P1 | P1 | P2 | P2 | P3 | P3 | P4 | P4 | P5 | P5 | P6 | P6 |
Total Average |
Grade 5 |
Sept 2020 |
March 2021 |
Sept 2021 |
March 2022 |
Sept 2022 |
March 2023 |
Sept 2023 |
March 2024 |
Sept 2024 |
March
|
Sept
|
March
|
|
1. Nirucha | 94 | 102 | - | 112 | 140 | 141 | 141 | 152 | 158 | ||||
2. Juthamanee | 66 | 66 | - | 68 | 77 | 81 | 83 | 87 | 90 | ||||
3. Pimpisa | - | - | - | 74 | 84 | 93 | 94 | 105 | 120 | ||||
4. Parn | 71 | 80 | - | 82 | 93 | 101 | 103 | 105 | 119 | ||||
5.Tukdanai | 71 | 80 | - | 82 | 86 | 93 | 95 | 98 | 110 | ||||
6. Pichayanin | 70 | 73 | - | 76 | 81 | 86 | 87 | 91 | 104 | ||||
7. Priyawit | - | - | - | 81 | 83 | 84 | 87 | 91 | 110 | ||||
8. Peng Xuan | - | - | - | - | 109 | 120 | 125 | 133 | 140 | ||||
9. Natchapon | - | - | - | - | - | - | 84 | 89 | 95 | ||||
Maximum |
Grade 6
Name of Student | P1 | P1 | P2 | P2 | P3 | P3 | P4 | P4 | P5 | P5 | P6 | P6 | Total Average |
Grade 6/1 |
Sept 2019 |
March 2020 |
Sept 2020 |
March 2021 |
Sept 2021 |
March 2022 |
Sept 2022 |
March 2023 |
Sept 2023 |
March 2024 |
Sept 2024 |
March
|
|
1. Thanachot Phetdee | 67 | 75 | 79 | 82 | - | 84 | 97 | 99 | 102 | 105 | 116 | ||
2. Patsavee Pitchetkritjawat | 72 | 80 | 85 | 88 | - | 91 | 97 | 108 | 111 | 114 | 120 | ||
3. Phawinee Kunsutti | 73 | 79 | 97 | 112 | - | 130 | 150 | 153 | 156 | 158 | 160 | ||
4. Artitaya Phasukh | 81 | 83 | 100 | 106 | - | 115 | 140 | 142 | 144 | 146 | 148 | ||
5. Thanachot Sukpanich | 72 | 79 | 83 | 89 | - | 94 | 102 | 110 | 118 | 118 | 118 | ||
6. Nichanun Wannachaiyasit | 69 | 80 | 83 | 87 | - | 97 | 116 | 122 | 130 | 139 | 142 | ||
7. Chanapa Leukkrajang | 72 | 79 | 82 | 87 | - | 91 | 97 | 116 | 123 | 125 | 130 | ||
8. Monchanok Chaisang | 71 | 77 | 78 | 82 | - | 90 | 98 | 102 | 105 | 107 | 113 | ||
Grade 6/2 | - | ||||||||||||
1. Nontakron Sawangpon | 69 | 75 | 80 | 81 | - | 82 | 90 | 92 | 95 | 98 | 103 | ||
2. Soramon Rodthong | 70 | 79 | 79 | 82 | - | 83 | 94 | 100 | 103 | 104 | 111 | ||
3. Kasidech Saensombut | 79 | 81 | 87 | 94 | - | 99 | 112 | 122 | 132 | 136 | 140 | ||
4. Boonada Buakaew | 80 | 82 | 99 | 102 | - | 125 | 135 | 137 | 140 | 141 | 145 | ||
5. Puriphapat Punsri | 72 | 78 | 82 | 88 | - | 151 | 109 | 116 | 122 | 125 | 127 | ||
Maximum |