Reading Age
Reading Age

Grade 1
| Name of Student | P1 | P1 | P2 | P2 | P3 | P3 | P4 | P4 | P5 | P5 | P6 | P6 |
TOTAL Average |
|
Sept 2026 |
March 2027 |
Sept 2027 |
March 2028 |
Sept 2028 |
March 2029 |
Sept 2029 |
March 2030 |
Sept 2030 |
March 2031 |
Sept 2031 |
March 2032 |
||
| 1. Thanakorn (Mok) | 71 | ||||||||||||
| 2. Kanyanat (Khaohom) | 68 | ||||||||||||
| 3. Natthapus (Akhin) | 70 | ||||||||||||
| 4. Chayanit (Ick) | 63 | ||||||||||||
| 5. Thitipan (Cheetah) |
67 | ||||||||||||
| 6. Nattakit (Poom) | 70 | ||||||||||||
| 7. Lalita (Wan) | 67 | ||||||||||||
| 8. Benyapha (Ben) | 65 | ||||||||||||
| 9. Thipkesorn (Mai) | 66 | ||||||||||||
| 10. Panyapat (Naptang) | 63 | ||||||||||||
| 11. Pharalphat (Acorn) | 68 | ||||||||||||
| 12. Kanokchanan (Pun2x) | 63 | ||||||||||||
| 13. Kannaran (Poon) | 74 | ||||||||||||
| 14. Kewalin Wongrarat (Idea) | 65 |
Grade 2
| Name of Student | P1 | P1 | P2 | P2 | P3 | P3 | P4 | P4 | P5 | P5 | P6 | P6 | Total Average |
| Grade |
Sept 2025 |
March 2026 |
Sept 2026 |
March 2027 |
Sept 2027 |
March 2028 |
Sept 2038 |
March 2029 |
Sept 2029 |
March 2030 |
Sept 2030 |
March 2031 |
|
| 1. Xhian Jhosh Dumangeng | 101 | 109 | 120 | ||||||||||
| 2. Phet Poolsuk | 99 | 104 | 115 | ||||||||||
| 3. Veerapatdha Poldon |
66 | 77 | 80 | ||||||||||
| 4. Nutdanai Piamtongrat | 69 | 77 | 79 | ||||||||||
| 5. Thanatchaya Thongfueang | 66 | 73 | 76 | ||||||||||
| 6. Surachet Hongsala | 71 | 73 | 80 | ||||||||||
| 7. Thanapat Sriwanthna |
67 | 75 | 81 | ||||||||||
| 8. Pantira Seekajang | 67 | 75 | 77 | ||||||||||
| 9. Pornnapat Auchariyawong | 78 | 81 | 85 | ||||||||||
Grade 3
| Name of Student | P1 | P1 | P2 | P2 | P3 | P3 | P4 | P4 | P5 | P5 | P6 | P6 | Total average |
| Grade 3/1 |
Sept 2024 |
March 2025 |
Sept 2025 |
March 2026 |
Sept 2026 |
March 2027 |
Sept 2027 |
March 2028 |
Sept 2028 |
March 2029 |
Sept 2029 |
March 2030 |
|
| 1. Xuenzheng Zhu | 73 | 79 | 80 | 86 | 96 | ||||||||
| 2. Nichakorn Thongsam | 74 | 79 | 81 | 84 | 91 | ||||||||
| 3. Thanakrit Rueanugoen | 71 | 81 | 85 | 89 | 98 | ||||||||
| 4. Nirawan Rungruang | 70 | 79 | 82 | 85 | 90 | ||||||||
| 5. Kittidech Sawangphrom | 78 | 79 | 84 | 95 | 98 | ||||||||
| 6. Thankhun Thamsuthon | 73 | 81 | 89 | 94 | 101 | ||||||||
| 7. Puttiset Sermsart | 71 | 77 | 79 | 83 | 89 | ||||||||
| 8. Pearwpilin Saleewan | 71 | 73 | 74 | 77 | 78 | ||||||||
| 9. Narawich Naweeauppatham | 78 | 81 | 89 | 95 | 102 | ||||||||
| 10. Nirinda Raksasil | 72 | 78 | 80 | 83 | 90 | ||||||||
| Grade 3/2 | |||||||||||||
| 1. Kitiphoom Rinraksa | 63 | 67 | 67 | - | - | ||||||||
| 2. Kawinphop Yatpinit | 71 | 75 | 77 | 78 | 81 | ||||||||
| 3. Panthita Phumpraman | 72 | 78 | 81 | 90 | 94 | ||||||||
| 4. Ratchata Wimonrat | 66 | 77 | 87 | 89 | 93 | ||||||||
| 5. Nathakrit Leepaitoon | 74 | 77 | 80 | 87 | 90 | ||||||||
| 6. Piyawat Sukthanarak | 74 | 84 | 86 | 90 | 93 | ||||||||
| 7. Nichakorn Sangsom | 64 | 66 | 70 | 74 | 78 | ||||||||
| 8. Chanakan Siripan | 67 | 69 | 71 | 75 | 80 | ||||||||
Grade 4
| Name of Student | P1 | P1 | P2 | P2 | P3 | P3 | P4 | P4 | P5 | P5 | P6 | P6 | TOTAL |
| Grade 4/1 |
Sept 2023 |
March 2024 |
Sept 2024 |
March 2025 |
Sept 2025 |
March 2026 |
Sept 2026 |
March 2027 |
Sept 2027 |
March 2028 |
Sept 2028 |
March 2029 |
|
| 1. Noppanon Maneerat | 79 | 81 | 86 | 93 | 97 | 102 | 107 | ||||||
| 2. Patcharakorn Poolsuk | 74 | 78 | 81 | 84 | 86 | 93 | 98 | ||||||
| 3. Techo Milla | 69 | 77 | 89 | 82 | 83 | 86 | 89 | ||||||
| 4. Peerapan Wongsaratoon | 68 | 70 | 75 | 80 | 81 | 85 | 89 | ||||||
| 5. Phumipat Detchewa | 69 | 77 | 84 | 89 | 98 | 102 | 106 | ||||||
| 6. Maythada Boonyanit | 67 | 81 | 87 | 91 | 96 | 103 | 109 | ||||||
| 7. Chanida Khumbumrung | - | - | 79 | 84 | 92 | - | - | ||||||
| 8. Juntharapon | - | - | - | - | - | - | 98 | ||||||
| 1. Khwan Khaw | 69 | 75 | 81 | 85 | 90 | 94 | 98 | ||||||
| 2. Punyisa Klanchueal | 70 | 74 | 78 | 80 | 83 | 88 | 91 | ||||||
| 3. Ittiphat Poldon | 74 | 80 | 87 | 95 | 102 | 105 | 110 | ||||||
| 4. Chonnatee Boon-ngam | 81 | 89 | 99 | 109 | 113 | 120 | 130 | ||||||
| 5. Jes Ansel S. Cases | - | - | 79 | 82 | 88 | 93 | 99 |
Grade 5
| Name of Student | P1 | P1 | P2 | P2 | P3 | P3 | P4 | P4 | P5 | P5 | P6 | P6 | TOTAL |
| Grade 5/1 |
Sept
2022 |
March2023 |
Sept2023 |
March2024 |
Sept2024 |
March2025 |
Sept2025 |
March2026 |
Sept2026 |
March2027 |
Sep2027 |
March2028 |
|
| 1. Shipei Zhu | 72 | 76 | 81 | 85 | 90 | 94 | 98 | 110 | 119 | ||||
| 2. Peerawat Wongsaratoon | 74 | 82 | 90 | 99 | 105 | 110 | 118 | 130 | 135 | ||||
| 3. Fan Xinyi | 72 | 76 | 78 | 80 | 83 | 86 | 91 | 95 | 99 | ||||
| 4. Thananon Thainwan | - | - | - | - | - | - | 67 | 75 | 80 | ||||
| 5. Natthaset Akharasirichok | 67 | 71 | 71 | 75 | 80 | 82 | 85 | 89 | 92 | ||||
| 6. Nicha Asawapattarakul | 67 | 71 | 77 | 78 | 80 | 82 | 86 | 91 | 98 | ||||
| Grade 5/2 | |||||||||||||
| 1. Kanokpich Channun | 80 | 81 | 82 | 85 | 89 | 92 | 99 | 104 | 107 | ||||
| 2. Suchada Tangthrong | 72 | 74 | 70 | 72 | 76 | 79 | 85 | 87 | 89 | ||||
| 3. Jittiphat Butsrimad | 70 | 74 | 77 | 79 | 81 | 85 | 94 | 101 | 106 | ||||
| 4. Supawit Pangsri | 65 | 66 | 68 | 73 | 78 | 84 | 89 | 95 | 100 | ||||
| 5. Pawinpat Kitthanakul | 77 | 80 | 82 | 83 | 89 | 89 | 95 | 105 | 109 | ||||
| 6. Thanakrit Tammarong | 65 | 60 | 69 | 76 | 78 | 78 | 81 | 84 | 86 | ||||
| 7.Chanatpassorn | - | - | 83 | 89 | 99 | 110 | 120 | 128 | 137 | ||||
| Maximum | |||||||||||||
Grade 6
| Name of Student | P1 | P1 | P2 | P2 | P3 | P3 | P4 | P4 | P5 | P5 | P6 | P6 | Total Average |
| Grade 6/1 |
Sept 2021 |
March 2022 |
Sept 2022 |
March 2023 |
Sept 2023 |
March 2024 |
Sept 2024 |
March 2025 |
Sept 2025 |
March 2026 |
Sept 2026 |
March 2027 |
|
| 1. Lapasrada | - | 75 | 87 | 98 | 90 | 101 | 105 | 126 | 132 | 135 | 139 | ||
| 2. Pakin | - | 72 | 84 | 87 | 90 | 94 | 99 | 110 | 121 | 130 | 133 | ||
| 3. Pongkhapuk | - | 71 | 81 | 84 | 87 | 92 | 95 | 108 | 118 | 128 | 131 | ||
| 4. Nuttanicha | - | 67 | 76 | 82 | 83 | 84 | 86 | 90 | 94 | 102 | 105 | ||
| 5. Pattamapan | - | 74 | 84 | 88 | 92 | 99 | 105 | 120 | 125 | 128 | 134 | ||
| 6. Jiraphat | - | 63 | 74 | 75 | 78 | 81 | 84 | 89 | 95 | 100 | 103 | ||
| Grade 6/2 | |||||||||||||
| 1. Kittidech | - | 63 | 70 | 74 | 76 | 80 | 82 | 83 | 85 | 95 | 98 | ||
| 2. Tharunhathai | - | 63 | 72 | 75 | 77 | 81 | 86 | 95 | 97 | 99 | 102 | ||
| 3. Theerisara | - | 65 | 74 | 81 | 85 | 91 | 94 | 103 | 109 | 115 | 125 | ||
| 4. Patcharanun | - | 69 | 81 | 83 | 86 | 88 | 95 | 109 | 114 | 125 | 127 | ||
| 5. Nattawat Pimsorn | - | - | - | - | - | - | 94 | 99 | 102 | 105 | 109 | ||

