Wattanadaroonwit School

Intensive English Programme (IEP)

Test Results · Midterm Test - Term 2

 Term 2 2023 

Grade 1

Name of Student    Science    Health    Maths

English 

   Art
Grade 1/1          
1. Noppanon  89  85  95 74  
2. Patcharakorn  89 90   90 85   
3. Techo  75 100   95 78   
4. Peerapan  94 95   90 50   
5. Phumipat  69 62   85 79   
6. Maythada  56 95   90 87   
7. Witsavakorn  50 67  65  69   
8. Vianna  72 90  95 76   
9. Pimlaphat  94 90   97 74   
           
Grade 1/2          
1. Khwankhaw  83 95   100 65   
2. Punyisa  75 85   85 69   
3. Ittiphat  78 74   100 82   
4.Chonnatee  100 85   100 81   
5. Annmarie  89 95   97 76   
6. Parin  67 97  97 74   
           
           
           
Maximum  100  100  100
 100  

  Grade 2

 Name of Student 

 Science      Health    Maths       English       Art   

 Grade 2/1

         
1. Shipei Zhu  97  93  80  70  
2. Peerawat  100  100   85   83  
3. Fan Xinyi  89  88  85  49  
4. Thanadet  89  88  85  49  
5. Nattaset  83  93  85  45  
6. Nicha  83  84  70  38  
7. Achitapol   91  91  75  69  
8. Lacknaree  86  86  65  39  
9. Lacknara  83  84  66  47  
10. Chanatpassorn  94  95  85  79  
Grade 2/2           
1. Kanokpich  91  93  85  69  
2. Natapong  71  79  95  34  
3. Suchada  83  77  80  48  
4. Jittiphat 80   81  85  51  
4. Supawit  77  81  90  34  
5. Sarunporn  89  86  85  51  
6. Pongsathorn  80  88  85  25  
7. Pawinpat 80   84  85 79   
8. Thanakrit   77  81  80  30  
           
 Maximum  100  100  100  100  

 Grade 3 

 

Name of Student  Science  Health  Maths  English  Art
Grade 3/1          
1. Lapasrada 81 83  80 93  
2. Pakin 84  91   85 88   
3. Pongkhapok 88  86   90 92   
4. Nuttanicha 84  88   75 67   
5. Pattamapan 88  86   85 96   
6. Punyanuch 81  86   75 67   
7. Jiraphat 78  79   60 80   
Grade 3/2          
1. Kittidech 78 81  80 68  
2. Tharunhathai 81  83   90 86   
3. Theerisara 84  84   85 81   
4. Patcharanun 97  97   90 85  
Maximum  100 100   100  100  

Grade 4

Name of Student      Science     Health      Maths   English       Art 
Grade 4          
1. Nirucha 100 100  90 100  
2. Juthamanee 52  51   65 56   
3. Pimpisa 54  62   75 87   
4. Parn 92  88   100 90   
5. Tukdanai 82  86   97 53   
6. Pichayanin 50  55   75 64   
7. Priyawit 60  71   80 71   
8. Peng Xuan 90  90   90 99   
9. Natchapon 40  43   80 45   
Maximum  100 100   100 100   

 Grade 5

Name of Student      Science      Health     Maths      English    Art
Grade 5/1          
1. Thanachot P. 75 70  95 33  
2. Patsavee 82  80   85 70   
3. Phawinee 100  80   95 93   
4. Artitaya 100  95   100 95   
5. Thanachot S. 71  73   85 50   
6. Nichanun 89  77   95 93   
7. Chanapa 82  75   85 60   
8. Monchanok 57  70   85 45   
Grade 5/2          
1. Nontakron 71 66   85 50   
2. Soramon 86  82   90 58   
3. Kasidech 93  91   95 93   
4. Boonada 100  98   90 80   
5. Puriphapat 86  80   95 70   
Maximum 100  100   100 100   

 Grade 6

Name of Student      Science      Health      Maths     English     Art  
Grade 6/1          
1. Siradanai 80 84  65 61  
2. Kansinee 100  96   95 90   
3. Nattarach 78  80   90 83   
4. Jirachaya 71  78   85 79   
5. Ratchakorn 93  96   97 85   
6. Natnicha 100  100   95 95   
7. Wattanon   73  82   85 56   
 Grade 6/2          
1. Pawanrat 100 96   90 78   
2. Chayanich  56  62   65 42   
3. Hataiphat  100  100   97 98   
4. Thanawat  56  71   70 54   
5. Winni  100  100   97 98   
 Maximum 100  100   100 100