Wattanadaroonwit School

Intensive English Programme (IEP)

Test Results · Final Test - Term 2

Grade 1

Name of Student      Science            Health      Maths   English       Art    
Grade 1/1          
1. Noppanon     93 89   
2. Patcharakorn     95  74  
3. Techo     95  81  
4. Peerapan     87  32  
5. Phumipat     91  67  
6. Napatson     -  
7. Maythada     93  88   
8. Witsavakron     91  22   
9. Vianna     91  65   
10. Pimlaphat     97  92   
Grade 1/2          
1. Atipat     - -  
2. Wanmai      
3. Khwankhaw     93  50   
4.Setthawut      
5. Punyisa     95  57   
6. Ittipat     97  68   
7. Chonnatee     97  88   
8. Annmarie     93  68  
9. Parin     93  81  
Maximum          

Grade 2

 Name of Student 

         Science       Health     Maths        English      Art  

 Grade 2/1

         
1. Shipei Zhu     80 62  
2. Peerawat     90  80   
3. Fan Xinyi     80  78   
4. Thanadet     80  32  
5. Nattaset     80  56   
6. Nicha     80  12   
7. Achitapol      80  74   
8. Lacknaree     80  72   
9. Lacknara     80  72   
10. Chanatpassorn     90 84   
11. Tso Chun Ja       -  
Grade 2/2           
 1. Kanokpich     80 72   
2. Natapong      80  44   
3. Suchada      80  48   
4. Jittiphat      80  42   
5. Supawit      85  22   
6. Sarunporn      80  26   
7. Pongsathorn      80  48   
8. Pawinpat      80  64   
9. Thanakrit      80  40   
 Maximum          

  Grade 3  

Name of Student  Science   Health  Maths  English  Art
Grade 3/1          
1. Lapasrada     80 76  
2. Pakin     90  73   
3. Pongkhapok     90  90   
4. Nuttanicha     90  55   
5. Pattamapan     90  79   
6. Punyanuch     85  50   
7. Jiraphat     80  50   
Grade 3/2          
1. Kittidech     80 50   
2. Tharunhathai     90  69   
3. Theerisara     90  55   
4. Patcharanun     85  85   
Maximum          

  Grade 4

Name of Student      Science    Health      Maths     English      Art 
Grade 4          
1. Nirucha     95 91  
2. Juthamanee     80  22   
3. Pimpisa     80  63   
4. Parn     95  91   
5. Tukdanai     90  47   
6. Pichayanin     80  32   
7. Priyawit     85  31   
8. Peng Xuan     85  91   
9. Natchapon     80  31   
Maximum          

Grade 5

Name of Student      Science     Health       Maths     English      Art 
Grade 5/1          
1. Thanachot P.     91 59  
2. Patsavee     93  72   
3. Phawinee     91  93   
4. Artitaya     100  91  
5. Thanachot S.     85  47   
6. Nichanun     95  93   
7. Chanapa     91  69   
8. Monchanok     85  47   
Grade 5/2          
1. Nontakron     91 53  
2. Soramon     90  60   
3. Kasidech     95  84   
4. Boonada     91  91   
5. Puriphapat     93  72   
Maximum          

Grade 6

Name of Student      Science     Health     Maths        English   Art   
Grade 6/1          
1. Siradanai     85 88  
2. Kansinee     85  90   
3. Nattarach     85 80   
4. Jirachaya     90  77   
5. Ratchakorn     95  85   
6. Natnicha     90  92   
7. Wattanon       90  52   
 Grade 6/2          
1. Pawanrat     80 75   
2. Chayanich      80  37   
3. Hataiphat      100  97   
4. Thanawat      80  55   
5. Winni      95  97   
 Maximum