Wattanadaroonwit School

Intensive English Programme (IEP)

Test Results · Midterm Test - Term 1

Midterm Test Term 1 2023

Grade 1

Name of Student 

  SCIENCE

  HEALTH   MATHS    ENGLISH      Art 
Grade 1/1  %  %  %  %  %
1. Noppanon  97
 82
95
 90
 90
2. Patcharakorn  94
82
100
87  95 
3. Techo  96
82  95
85  90 
4. Peerapan  83
84  85
59  85 
5. Phumipat  79 60 100 82 90 
6. Parin  81 68 95 93 95
7. Maythada  61
40
95
54
85
8. Witsavakron  69
46
95
66
90 
9. Vianna  90
62
90
74
90 
10. Pimlaphat  97
100
100
93
95
Grade 1/2          
1. Atipat  90
88
 95
 93
90
2. Wanmai  63
52
 85
49
90
3. Khwankhaw  76
66
95  72  90 
4.Setthawut  -
5. Punyisa  66
38
95
66
90
6. Ittipat  73
86
95
93
90
7. Chonnatee  98
100  100  95
95
8. Thanakorn  97
84
95  82  85 
9. Annmarie  81 64 95  72  90 
           

 Grade 2

 Name of Student 

SCIENCE HEALTH   MATHS     ENGLISH    ART  

 Grade 2/1

 %  %  %  %  %
1. Shipei Zhu  90 94    84  95 
2. Peerawat  100 100 90  91 95 
3. Fan Xinyi  72 73    39  85 
4. Thanadet  82 70    41  85 
5. Nattaset  87 84  90  68  85 
6. Nicha  79 79  85  73  85 
7. Achitapol   85 86     87 95
8. Lacknaree  72 64  65  56  90 
9. Lacknara  74 70  75  64  85 
10. Chanatpassorn  90 83  95  84  95 
11. Tso Chun Ja   82 71  75  47  85 
Grade 2/2           
 1. Kanokpich  90 87  90  80  95 
2. Natapong   72 77  90 48  85 
3. Suchada   69 70  70  32  85 
4. Jittiphat   77 70  90  65  85 
5. Supawit   67 67  90  37  90 
6. Sarunporn   82 80  95  69  95 
7. Pongsathorn   72 73  80  44  95 
8. Pawinpat   90 87  90  68  90 
9. Thanakrit   67 57    35   85
 
         

 Grade 3

Name of Student  SCIENCE  HEALTH  MATHS   ENGLISH ART 
Grade 3/1  %  %  %  %  %
1. Lapasrada  88 85  90  86  90 
2. Pakin  82 86  95  75  95 
3. Pongkhapok  86 83  90  78   95
4. Nuttanicha  76 72  85  87  100 
5. Pattamapan  78 82  95  76  90 
6. Punyanuch  70 75  80  57  75 
7. Jiraphat  72 75  70  54  65 
Grade 3/2          
1. Kittidech  78 81  70  58  65 
2. Tharunhathai  90 93  95  87  90 
3. Theerisara  84 88 90 63  100 
4. Patcharanun  96 96  95  91  100 
           

 Grade 4

Name of Student SCIENCE         HEALTH    MATHS    ENGLISH      ART  
Grade 4  %
1. Nirucha  98 95  100  97  100 
2. Juthamanee  44 48  80  54  75 
3. Pimpisa  44 64  85  77  85 
4. Parn  86 91  95  90  100 
5. Tukdanai  84 68  100  67  100 
6. Pichayanin  60 45  85  57  85 
7. Priyawit  58 48  90  73  85 
8. Peng Xuan  84  93 95  94 100 
9. Natchapon  47 55  80   68 65 
           

 Grade 5

Name of Student      SCIENCE   HEALTH         MATHS ENGLISH          ART 
Grade 5/1  %
1. Thanachot P.  51 49 70  53   
2. Patsavee  87 86  95  68  70 
3. Phawinee  93 92  90  93  100 
4. Artitaya  100 94  100  93  100 
5. Thanachot S.  40 37  70  60  60 
6. Nichanun  87 92 90  90  100 
7. Chanapa  85 84  90  78 90 
8. Monchanok  69 49  75  55  65 
Grade 5/2          
1. Nontakron  44 43  80 63  65 
2. Soramon  73 62  80  68 85 
3. Kasidech  100 90  95  85  95 
4. Boonada  100 97  95  88 100 
5. Puriphapat  96 78  95  88  100 
           

Grade 6

 

Name of Student   SCIENCE         HEALTH  MATHS        ENGLISH     ART   
Grade 6/1  %
1. Siradanai  71 72  80  83  90 
2. Kansinee  93 83 90  90  95 
3. Nattarach  80 63  80  85  60 
4. Jirachaya  71 63  85  80  100 
5. Ratchakorn  93 85 90  85  100 
6. Natnicha  100 90  95  98  100 
7. Wattanon    83 72  85  60  75 
 Grade 6/2          
1. Pawanrat  88 83  85  80  100 
2. Chayanich   76 70  80  48  100 
3. Hataiphat   95 93  90  98  90 
4. Thanawat   71 57 75  53  90 
5. Winni   100 98  75  98  100