Wattanadaroonwit School

Intensive English Programme (IEP)

Test Results · Final Test - Term 1

Grade 1 

Name of Student       Science    Health       Maths     English       Art 
Grade 1/1          
1. Noppanon  98 86    93  
2. Patcharakorn  100 75    98   
3. Techo  88 89    95   
4. Peerapan  88 82    60   
5. Phumipat  73 54    81   
6. Maythada  73 64    77   
7.  Witsavakron  80 57    69   
8. Vianna  85 64    83  
9.Pimlaphat  95 79    95   
           
Grade 1/2          
1. Atipat  90 75    94   
2. Wanmai  73 61     
3. Khwankhaw  85 68    72   
4. Punyisa  73 54    72   
5.  Ittipat  78 93     
6. Chonnatee  100 89    100   
7. Thanakorn  95 71     
8. Annmarie  80 68    86   
9. Parin  85 75    95   
Maximum          

  Grade 2

 Name of Student 

        Science        Health      Maths       English           Art 

 Grade 2/1

         
1. Shipei Zhu  92 83    72  
2. Peerawat  100 100    87   
3. Fan Xinyi  75 71    56   
4. Thanadet  82 74    30   
5. Nattaset  89 80    66   
6. Nicha  79 71    60   
7. Achitapol   87 83    50   
8. Lacknaree  85 83    38   
9. Lacknara  84 80    53   
           
Grade 2/2
         
1. Kanokpich
 93 91    65  
2. Natappong  80 77    48   
3. Suchada  61 71    45  
4. Jittiphat  77 63    48   
5. Supawit  70 66    35   
6. Sarunporn  82 83    53   
7. Pongsathorn  75 74    42   
8. Pawinpat  90 86    81   
9. Thanakrit  70 71    60   
10. Chanatpassorn  95 91    80   
 Maximum          

  Grade 3 

Name of Student  Science  Health  Maths  English  Art
Grade 3/1          
1. Lapasrada  90 81    78  
2. Pakin  88 82    88   
3. Pongkhapuk  90 86    88  
4. Nuttanicha  88 80    81   
5. Pattamapan  75 86    78   
6. Punyanuch  75 68    53   
7. Jiraphat  73 59    35   
Grade 3/2          
1. Kittidech  80 82    45  
2. Tharunhathai  93 86    84   
3. Theerisara  88 89    76   
4. Patcharanun  98 91    84   
Maximum          

 Grade 4 

Name of Student      Science     Health   Maths      English      Art  
Grade 4          
1. Nirucha  100 100    89  
2. Juthamanee  88 60    45   
3. Pimpisa  90 78    75   
4. Parn  88 90    83   
5. Tukdanai  75 88    65   
6. Pichayanin  75 58    53   
7. Priyawit  73 70    66   
8. Peng Xuan  80 86    85   
9. Natchapon  93 54    52   
Maximum          

 Grade 5

Name of Student      Science     Health     Maths       English      Art 
Grade 5/1          
1. Thanachot P.  62 70    57  
2. Patsavee  85 90    77   
3. Phawinee  100 84    97   
4. Artitaya  100 100    97   
5. Thanachot S.  72 76    62   
6. Nichanun  90 94    95   
7. Chanapa  85 86    75   
8. Monchanok  72 70    47   
Grade 5/2          
1. Nontakron  59 66    45  
2. Soramon  74 80    65   
3. Kasidech  95 94    97   
4. Boonada  100 100    90   
5. Puriphapat  90 80    82   
Maximum          

 Grade 6

Name of Student      Science      Health    Maths      English    Art    
Grade 6/1          
1. Siradanai  77 76    40  
2. Kansinee  84 80    90   
3. Nattarach  56 80    80   
4. Jirachaya  77 72    77   
5. Ratchakorn  81 78    85   
6. Natnicha  93 89    92   
7. Wattanon    70 67    52   
 Grade 6/2          
1. Pawanrat  81 85    75  
2. Chayanich   49 63    37   
3. Hataiphat   95 98    97   
4. Thanawat   84 59    55   
5. Winni   98 93    97   
 Maximum