Spelling Age
SPELLING AGE

Grade 1
| Name of Student | P1 | P1 | P2 | P2 | P3 | P3 | P4 | P4 | P5 | P5 | P6 | P6 | Total Average |
| Grade |
Sept 2025 |
March 20 |
Sept 20 |
March 20 |
Sept 20 |
March 20 |
Sept 20 |
March 20 |
Sept 20 |
March 20 |
Sept 20 |
March 20 |
|
|
1. Xhian Jhosh Dumangeng |
89 | ||||||||||||
| 2. Phet Poolsuk | 86 | ||||||||||||
| 3. Kiattikorn Sikkha | 67 | ||||||||||||
| 4. Veerapatdha Poldon | 74 | ||||||||||||
| 5. Nutdanai Piamtongrat | 75 | ||||||||||||
| 6. Thanatchaya Thongfueang | 74 | ||||||||||||
| 7. Surachet Hongsala | 72 | ||||||||||||
| 8. Thanapat Sriwanthna | 75 | ||||||||||||
| 9. Pantira Seekajang | 73 | ||||||||||||
| 10. Phumipat Chuensirichaimongkhon | 63 | ||||||||||||
| 11. Pornnapat Auchariyawong | 79 | ||||||||||||
Grade 2
| Name of Student | P1 | P1 | P2 | P2 | P3 | P3 | P4 | P4 | P5 | P5 | P6 | P6 | Total average |
| Grade 2/1 |
Sept 2024 |
March 2025 |
Sept 2025 |
March | Sept | March | Sept | March | Sept | March | Sept | March | |
| 1. Xuenzheng Zhu | 75 | 85 | 85 | ||||||||||
| 2. Nichakorn Thongsam | 76 | 84 | 88 | ||||||||||
| 3. Thanakrit Rueanugoen | 75 | 79 | 89 | ||||||||||
| 4. Nirawan Rungruang | 74 | 79 | 85 | ||||||||||
| 5. Kittidech Sawangphrom | 76 | 85 | 91 | ||||||||||
| 6. Thankhun Thamsuthon | 78 | 86 | 97 | ||||||||||
| 7. Puttiset Sermsart | 75 | 79 | 86 | ||||||||||
| 8. Pearwpilin Saleewan | 74 | 75 | 84 | ||||||||||
| 9. Narawich Naweeauppatham | 86 | 93 | 104 | ||||||||||
| 10. Nirinda Raksasil | 77 | 84 | 87 | ||||||||||
| Grade 2/2 | |||||||||||||
| 1. Kitipoom Rinraksa | 61 | 61 | 64 | ||||||||||
| 2. Kawinphon Yatpinit | 73 | 79 | 84 | ||||||||||
| 3. Panthita Phumpraman | 68 | 76 | 86 | ||||||||||
| 4. Ratchata Wimonrat | 75 | 79 | 85 | ||||||||||
| 5. Nathakrit Leepaitoon | 72 | 81 | 81 | ||||||||||
| 6. Piyawat Sukthanarak | 67 | 81 | 89 | ||||||||||
| 7. Nichakorn Sangsom | 62 | 65 | 73 | ||||||||||
| 8. Chanakan Siripan | 67 | 67 | 74 | ||||||||||
| 9. Thanapat Wannee | 74 | 80 | 88 | ||||||||||
| |
Grade 3
|
Name of Student |
P1 | P1 | P2 | P2 | P3 | P3 | P4 | P4 | P5 | P5 | P6 | P6 | TOTAL |
| Grade 3/1 |
Sept 2023 |
March 2024 |
Sept 2024 |
March 2025 |
Sept 2025 |
||||||||
| 1. Noppanon Maneerat | 80 | 86 | 89 | 103 | 110 | ||||||||
| 2. Patcharakorn Poolsuk | 78 | 80 | 84 | 91 | 94 | ||||||||
| 3. Techo Milla | 73 | 81 | 82 | 90 | 91 | ||||||||
| 4. Peerapan Wongsaratoon | 68 | 69 | 75 | 77 | 80 | ||||||||
| 5. Phumipat Detchewa | 73 | 84 | 93 | 103 | 117 | ||||||||
| 6. Maythada Boonyanit | 68 | 81 | 96 | 103 | 114 | ||||||||
| 7. Chanida Khumbumrung | - | - | 84 | 93 | 100 | ||||||||
| Grade 3/2 | |||||||||||||
| 1. Khwan Khaw | 72 | 76 | 85 | 87 | 96 | ||||||||
| 2. Punyisa Klanchueal | 69 | 77 | 82 | 87 | 90 | ||||||||
| 3. Ittiphat Poldon | 78 | 89 | 101 | 105 | 118 | ||||||||
| 4. Chonnatee Boon-ngam | 85 | 100 | 108 | 112 | 120 | ||||||||
| 5. Jes Ansel S. Cases | - | - | 87 | 88 | 96 | |
Grade 4
| Name of Student | P1 | P1 | P2 | P2 | P3 | P3 | P4 | P4 | P5 | P5 | P6 | P6 | TOTAL |
| Grade 4/1 | Sept2022 | March2023 | Sept2024 | March2024 | Sept2025 | March2025 | Sept2026 | March2026 | Sept2027 | March2027 | Sept2028 | March2028 | |
| 1. Shipei Zhu | 73 | 74 | 79 | 91 | 98 | 102 | 110 | ||||||
| 2. Peerawat Wongsaratoon | 79 | 80 | 93 | 100 | 110 | 124 | 126 | ||||||
| 3. Fan Xinyi | 77 | 78 | 80 | 85 | 90 | 93 | 99 | ||||||
| 4. Nutthaset Akharasirichok | 69 | 75 | 77 | 77 | 86 | 91 | 101 | ||||||
| 5. Nicha Asawapattarakul | 62 | 65 | 67 | 75 | 78 | 85 | 87 | ||||||
| 6.Chanatpassorn | - | - | 87 | 98 | 108 | 117 | 120 | ||||||
| 7. Thananon Thianwan | - | - | - | - | - | - | |||||||
|
Grade 4/2
|
|||||||||||||
| 1. Kanokpich Channun | 75 | 75 | 80 | 87 | 96 | 99 | 105 | ||||||
| 2. Suchada Tangthrong | 68 | 68 | 70 | 73 | 77 | 77 | 87 | ||||||
| 3. Jittiphat Butsrimad | 66 | 74 | 78 | 79 | 88 | 103 | 105 | ||||||
| 4. Supawit Pangsri | 62 | 66 | 67 | 77 | 79 | 85 | 91 | ||||||
| 5. Pawinpat Kitthanakul | 76 | 80 | 87 | 91 | 98 | 102 | 111 | ||||||
| 6. Thanakrit Tammarong | 62 | 63 | 67 | 73 | 75 | 78 | 85 | ||||||
| Maximum | |||||||||||||
| |
Grade 5
| Name of Student | P1 | P1 | P2 | P2 | P3 | P3 | P4 | P4 | P5 | P5 | P6 | P6 | Total Average |
| Grade 5/1 |
Sept 2021 |
March 2022 |
Sept 2022 |
March 2023 |
Sept 2023 |
March 2024 |
Sept 2024 |
March 2025 |
Sept 2025 |
March
|
Sept
|
March
|
|
| 1. Lapasrada | - | 78 | 88 | 96 | 101 | 110 | 115 | 122 | 132 | ||||
| 2. Pakin | - | 72 | 81 | 92 | 96 | 100 | 109 | 112 | 127 | ||||
| 3. Pongkhapok | - | 76 | 88 | 92 | 96 | 108 | 112 | 116 | 126 | ||||
| 4. Nuttanicha | - | 66 | 77 | 78 | 87 | 89 | 93 | 94 | 98 | ||||
| 5. Pattamapan | - | 75 | 87 | 89 | 93 | 93 | 110 | 112 | 115 | ||||
| 7. Jiraphat | - | 63 | 68 | 72 | 79 | 80 | 82 | 84 | 92 | ||||
| Grade 5/2 | |||||||||||||
| 1. Kittidech | - | 60 | 65 | 74 | 76 | 79 | 82 | 82 | 89 | ||||
| 2. Tharunhathai | - | 61 | 73 | 78 | 86 | 97 | 99 | 102 | 104 | ||||
| 3. Theerisara | - | 63 | 79 | 86 | 91 | 99 | 102 | 105 | 122 | ||||
| 4. Patcharanun | - | 72 | 78 | 90 | 98 | 102 | 104 | 111 | 116 | ||||
| 5. Nattawat Pimsorn | - | - | - | - | - | - | 98 | 104 | 106 | ||||
| 6. Sofia | - | - | - | - | - | - | 75 | 77 | 89 | |
Grade 6
| Name of Student | P1 | P1 | P2 | P2 | P3 | P3 | P4 | P4 | P5 | P5 | P6 | P6 |
Total Average |
| Grade 6 |
Sept 2020 |
March 2021 |
Sept 2021 |
March 2022 |
Sept 2022 |
March 2023 |
Sept 2023 |
March 2024 |
Sept 2024 |
March 2025 |
Sept 2025 |
March
|
|
| 1. Nirucha | 96 | 108 | - | 120 | 136 | 139 | 141 | 151 | 156 | 161 | 163 | ||
| 2. Juthamanee | 69 | 71 | - | 69 | 76 | 81 | 87 | 88 | 90 | 90 | 93 | ||
| 3. Natchapon | - | - | - | - | - | - | 92 | 92 | 100 | 105 | 109 | ||
| 4. Parn | 76 | 80 | - | 86 | 101 | 109 | 113 | 115 | 126 | 128 | 130 | ||
| 5.Tukdanai | 77 | 84 | - | 86 | 114 | 120 | 121 | 123 | 124 | 125 | 126 | ||
| 6. Pichayanin | 68 | 74 | - | 77 | 84 | 90 | 92 | 93 | 99 | 104 | 105 | ||
| 7. Priyawit | - | - | - | 76 | 78 | 85 | 92 | 92 | 94 | 108 | 114 | ||
| Maximum |

