Spelling Age
SPELLING AGE
Grade 1
Name of Student | P1 | P1 | P2 | P2 | P3 | P3 | P4 | P4 | P5 | P5 | P6 | P6 | Total average |
Grade 1/1 |
Sept 2024 |
March | Sept | March | Sept | March | Sept | March | Sept | March | Sept | March | |
1. Xuenzheng Zhu | 75 | ||||||||||||
2. Nichakorn Thongsam | 76 | ||||||||||||
3. Thanakrit Rueanugoen | 75 | ||||||||||||
4. Nirawan Rungruang | 74 | ||||||||||||
5. Kittidech Sawangphrom | 76 | ||||||||||||
6. Thankhun Thamsuthon | 78 | ||||||||||||
7. Puttiset Sermsart | 75 | ||||||||||||
8. Pearwpilin Saleewan | 74 | ||||||||||||
9. Narawich Naweeauppatham | 86 | ||||||||||||
10. Nirinda Raksasil | 77 | ||||||||||||
Grade 1/2 | |||||||||||||
1. Kitipoom Rinraksa | 61 | ||||||||||||
2. Kawinphon Yatpinit | 73 | ||||||||||||
3. Panthita Phumpraman | 68 | ||||||||||||
4. Ratchata Wimonrat | 75 | ||||||||||||
5. Nathakrit Leepaitoon | 72 | ||||||||||||
6. Piyawat Sukthanarak | 67 | ||||||||||||
7. Nichakorn Sangsom | 62 | ||||||||||||
8. Channakarn Siripan | 67 | ||||||||||||
9. Thanapat Wannee | 74 | ||||||||||||
|
Grade 2
Name of Student | P1 | P1 | P2 | P2 | P3 | P3 | P4 | P4 | P5 | P5 | P6 | P6 | Total average |
Grade 2/1 |
Sept 2023 |
March 2024 |
Sept 2024 |
March
|
Sept
|
March
|
Sept
|
March
|
Sept
|
March | Sept | March | |
1. Noppanon | 80 | 86 | 89 | ||||||||||
2. Patcharakorn | 78 | 80 | 84 | ||||||||||
3. Techo | 73 | 81 | 82 | ||||||||||
4. Peerapan | 68 | 69 | 75 | ||||||||||
5. Phumipat | 73 | 84 | 93 | ||||||||||
6. Parin | 75 | 84 | - | ||||||||||
7. Maythada | 68 | 81 | 96 | ||||||||||
8. Witsavakron | 66 | 74 | - | ||||||||||
9. Vianna | 66 | 75 | - | ||||||||||
10.Chanida Khumbumrung | - | - | 84 | ||||||||||
Grade 2/2 | |||||||||||||
1. Atipat | 80 | - | - | ||||||||||
2. Wanmai | 69 | - | - | ||||||||||
3. Khwankhaw | 72 | 76 | 85 | ||||||||||
4. Punyisa | 69 | 77 | 82 | ||||||||||
5. Ittipat | 78 | 89 | 101 | ||||||||||
6. Chonnatee | 85 | 100 | 108 | ||||||||||
7. Thanakorn | 78 | - | - | ||||||||||
8. Annmarie | 77 | 88 | - | ||||||||||
9. Ansel | - | - | 87 | ||||||||||
Total |
Grade 3
Name of Student | P1 | P1 | P2 | P2 | P3 | P3 | P4 | P4 | P5 | P5 | P6 | P6 | Total Average |
Grade 3/1 |
Sept 2022 |
March 2023 |
Sept 2023 |
March 2024 |
Sept 2024 |
March
|
Sept
|
March
|
Sept
|
March
|
Sept
|
March
|
|
1. Shipei Zhu | 73 | 74 | 79 | 91 | 98 | ||||||||
2. Peerawat Wongsaratoon | 79 | 80 | 93 | 100 | 110 | ||||||||
3. Fan Xinyi | 77 | 78 | 80 | 85 | 90 | ||||||||
4. Thanadet Phetdee | 62 | 64 | 68 | 77 | 79 | ||||||||
5.Nutthaset Akharasirichok | 69 | 75 | 77 | 77 | 86 | ||||||||
6. Nicha Asawapattarakul | 62 | 65 | 67 | 75 | 78 | ||||||||
7. Achitapol Ritnatikul | 75 | 76 | 85 | 92 | - | ||||||||
8. Lacknaree Ritnatikul | 72 | 77 | 85 | 96 | - | ||||||||
9. Lacknara Ritnatikul | 72 | 79 | 84 | 87 | - | ||||||||
10. Chanatpassorn | - | - | 87 | 98 | 108 | ||||||||
11. Tso Chun Ja | - | - | - | - | - | ||||||||
Grade 3/2 | |||||||||||||
1. Kanokpich Channun | 75 | 75 | 80 | 87 | 96 | ||||||||
2. Natapong Phungtong | 75 | 75 | 84 | 84 | - | ||||||||
3. Suchada Tangthrong | 68 | 68 | 70 | 73 | 77 | ||||||||
4. Jittiphat Butsrimad | 66 | 74 | 78 | 79 | 88 | ||||||||
5. Supawit Pangsri | 62 | 66 | 67 | 77 | 79 | ||||||||
6. Sarunporn Manomai | 69 | 77 | 80 | 84 | - | ||||||||
7. Pongsathorn Pimsakul | 67 | 69 | 74 | 78 | - | ||||||||
8. Pawinpat Kitthanakul | 76 | 80 | 87 | 91 | 98 | ||||||||
9. Thanakrit Tammarong | 62 | 63 | 67 | 73 | 75 | ||||||||
Maximum | |
Grade 4
Name of Student | P1 | P1 | P2 | P2 | P3 | P3 | P4 | P4 | P5 | P5 | P6 | P6 | Total Average |
Grade 4/1 |
Sept 2021 |
March 2022 |
Sept 2022 |
March 2023 |
Sept 2023 |
March 2024 |
Sept 2024 |
March
|
Sept
|
March
|
Sept
|
March
|
|
1. Lapasrada | - | 78 | 88 | 96 | 101 | 110 | 115 | ||||||
2. Pakin | - | 72 | 81 | 92 | 96 | 100 | 109 | ||||||
3. Pongkhapok | - | 76 | 88 | 92 | 96 | 108 | 112 | ||||||
4. Nuttanicha | - | 66 | 77 | 78 | 87 | 89 | 93 | ||||||
5. Pattamapan | - | 75 | 87 | 89 | 93 | 93 | 110 | ||||||
6. Punyanuch | - | 64 | 69 | 77 | 79 | 80 | 88 | ||||||
7. Jiraphat | - | 63 | 68 | 72 | 79 | 80 | 82 | ||||||
Grade 4/2 | |||||||||||||
1. Kittidech | - | 60 | 65 | 74 | 76 | 79 | 82 | ||||||
2. Tharunhathai | - | 61 | 73 | 78 | 86 | 97 | 99 | ||||||
3. Theerisara | - | 63 | 79 | 86 | 91 | 99 | 102 | ||||||
4. Patcharanun | - | 72 | 78 | 90 | 98 | 102 | 104 | ||||||
5. Nattawat Pimsorn | - | - | - | - | - | - | 98 | ||||||
6. Sofia | - | - | - | - | - | - | 75 | |
Grade 5
Name of Student | P1 | P1 | P2 | P2 | P3 | P3 | P4 | P4 | P5 | P5 | P6 | P6 |
Total Average |
Grade 5 |
Sept 2020 |
March 2021 |
Sept 2021 |
March 2022 |
Sept 2022 |
March 2023 |
Sept 2023 |
March 2024 |
Sept 2024 |
March
|
Sept
|
March
|
|
1. Nirucha | 96 | 108 | - | 120 | 136 | 139 | 141 | 151 | 156 | ||||
2. Juthamanee | 69 | 71 | - | 69 | 76 | 81 | 87 | 88 | 90 | ||||
3. Pimpisa | - | - | - | 74 | 81 | 90 | 99 | 102 | 108 | ||||
4. Parn | 76 | 80 | - | 86 | 101 | 109 | 113 | 115 | 126 | ||||
5.Tukdanai | 77 | 84 | - | 86 | 114 | 120 | 121 | 123 | 124 | ||||
6. Pichayanin | 68 | 74 | - | 77 | 84 | 90 | 92 | 93 | 99 | ||||
7. Priyawit | - | - | - | 76 | 78 | 85 | 92 | 92 | 94 | ||||
8. Peng Xuan | - | - | - | - | - | - | 120 | 135 | 144 | ||||
9. Natchapon | - | - | - | - | - | - | 92 | 92 | 100 | ||||
Maximum |
Grade 6
Name of Student | P1 | P1 | P2 | P2 | P3 | P3 | P4 | P4 | P5 | P5 | P6 | P6 | Total Average |
Grade 6/1 |
Sept 2019 |
March 2020 |
Sept 2020 |
March 2021 |
Sept 2021 |
March 2022 |
Sept 2022 |
March 2023 |
Sept 2023 |
March 2024 |
Sept 2024 |
March
|
|
1. Thanachot Phetdee | 69 | 73 | 80 | 84 | - | 88 | 99 | 109 | 111 | 114 | 123 | ||
2. Patsavee Pitchetkritjawat | 78 | 81 | 86 | 96 | - | 105 | 112 | 115 | 125 | 127 | 129 | ||
3. Phawinee Kunsutti | 72 | 86 | 104 | 115 | - | 123 | 129 | 114 | 148 | 152 | 153 | ||
4. Artitaya Phasukh | 80 | 89 | 104 | 113 | - | 123 | 128 | 136 | 139 | 144 | 147 | ||
5. Thanachot Sukpanich | 76 | 84 | 89 | 90 | - | 98 | 99 | 109 | 112 | 112 | 113 | ||
6. Nichanun Wannachaiyasit | 74 | 85 | 89 | 92 | - | 115 | 127 | 133 | 139 | 140 | 148 | ||
7. Chanapa Leukkrajang | 78 | 84 | 89 | 91 | - | 103 | 110 | 115 | 118 | 121 | 123 | ||
8. Monchanok Chaisang | 73 | 79 | 81 | 84 | - | 96 | 99 | 101 | 104 | 111 | 120 | ||
Grade 6/2 | |||||||||||||
1. Nontakron Sawangpon | 70 | 74 | 78 | 79 | - | 81 | 84 | 92 | 96 | 97 | 99 | ||
2. Soramon Rodthong | 80 | 86 | 87 | 88 | - | 90 | 98 | 104 |
113 |
114 | 121 | ||
3. Kasidech Saensombut | 80 | 86 | 102 | 112 | - | 114 | 122 | 127 |
135 |
136 | 138 | ||
4. Boonada Buakaew | 86 | 92 | 108 | 112 | - | 115 | 122 | 135 | 138 | 140 | 142 | ||
5. Puriphapat Punsri | 75 | 84 | 90 | 92 | - | 101 | 105 | 113 | 127 | 131 | 133 | ||
Maximum | |