Spelling Age
SPELLING AGE

Grade 1
| Name of Student | P1 | P1 | P2 | P2 | P3 | P3 | P4 | P4 | P5 | P5 | P6 | P6 |
TOTAL Average |
|
Sept 2026 |
March 2027 |
Sept 2027 |
March 2028 |
Sept 2028 |
March 2029 |
Sept 2029 |
March 2030 |
Sept 2030 |
March 2031 |
Sept 2031 |
March 2032 |
||
| 1. Thanakorn (Mok) | 74 | ||||||||||||
| 2. Kanyanat (Khaohom) | 67 | ||||||||||||
| 3. Natthapus (Akhin) | 72 | ||||||||||||
| 4. Chayanit (Ick) | 67 | ||||||||||||
| 5. Thitipan (Cheetah) |
68 | ||||||||||||
| 6. Nattakit (Poom) | 76 | ||||||||||||
| 7. Lalita (Wan) | 66 | ||||||||||||
| 8. Benyapha (Ben) | 63 | ||||||||||||
| 9. Thipkesorn (Mai) | 68 | ||||||||||||
| 10. Panyapat (Naptang) | 66 | ||||||||||||
| 11. Pharalphat (Acorn) | 67 | ||||||||||||
| 12. Kanokchanan (Pun2x) | 60 | ||||||||||||
| 13. Kannaran (Poon) | 78 | ||||||||||||
| 14. Kewalin Wongrarat (Idea) | 64 | |
Grade 2
| Name of Student | P1 | P1 | P2 | P2 | P3 | P3 | P4 | P4 | P5 | P5 | P6 | P6 | Total Average |
|
Sept 2025 |
March 2026 |
Sept 2026 |
March 2027 |
Sept 2027 |
March 2028 |
Sept 2028 |
March 2029 |
Sept 2029 |
March 2030 |
Sept 2030 |
March 2031 |
||
|
1. Xhian Jhosh Dumangeng |
89 | 101 | 120 | ||||||||||
| 2. Phet Poolsuk | 86 | 101 | 116 | ||||||||||
| 3. Veerapatdha Poldon | 74 | 78 | 80 | ||||||||||
| 4. Nutdanai Piamtongrat | 75 | 81 | 83 | ||||||||||
| 5. Thanatchaya Thongfueang | 74 | 76 | 78 | ||||||||||
| 6. Surachet Hongsala | 72 | 78 | 84 | ||||||||||
| 7. Thanapat Sriwanthna | 75 | 85 | 87 | ||||||||||
| 8. Pantira Seekajang | 73 | 79 | 80 | ||||||||||
| 9. Pornnapat Auchariyawong | 79 | 85 | 89 | ||||||||||
Grade 3
| Name of Student | P1 | P1 | P2 | P2 | P3 | P3 | P4 | P4 | P5 | P5 | P6 | P6 | Total average |
|
Sept 2024 |
March 2025 |
Sept 2025 |
March 2026 |
Sept 2026 |
March 2027 |
Sept 2027 |
March 2028 |
Sept 2028 |
March 2029 |
Sept 2029 |
March 2030 |
||
| 1. Xuenzheng Zhu | 75 | 85 | 85 | 102 | 108 | ||||||||
| 2. Nichakorn Thongsam | 76 | 84 | 88 | 90 | 94 | ||||||||
| 3. Thanakrit Rueanugoen | 75 | 79 | 89 | 94 | 100 | ||||||||
| 4. Nirawan Rungruang | 74 | 79 | 85 | 86 | 89 | ||||||||
| 5. Kittidech Sawangphrom | 76 | 85 | 91 | 97 | 104 | ||||||||
| 6. Thankhun Thamsuthon | 78 | 86 | 97 | 103 | 111 | ||||||||
| 7. Puttiset Sermsart | 75 | 79 | 86 | 87 | 97 | ||||||||
| 8. Pearwpilin Saleewan | 74 | 75 | 84 | 86 | 88 | ||||||||
| 9. Narawich Naweeauppatham | 86 | 93 | 104 | 105 | 111 | ||||||||
| 10. Nirinda Raksasil | 77 | 84 | 87 | 91 | 93 | ||||||||
| 1. Kawinphon Yatpinit | 73 | 79 | 84 | 91 | 98 | ||||||||
| 2. Panthita Phumpraman | 68 | 76 | 86 | 91 | 96 | ||||||||
| 3. Ratchata Wimonrat | 75 | 79 | 85 | 87 | 99 | ||||||||
| 4. Nathakrit Leepaitoon | 72 | 81 | 81 | 84 | 97 | ||||||||
| 5. Piyawat Sukthanarak | 67 | 81 | 89 | 92 | 102 | ||||||||
| 6. Nichakorn Sangsom | 62 | 65 | 73 | 74 | 76 | ||||||||
| 7. Chanakan Siripan | 67 | 67 | 74 | 81 | 93 | ||||||||
| |
Grade 4
|
Name of Student |
P1 | P1 | P2 | P2 | P3 | P3 | P4 | P4 | P5 | P5 | P6 | P6 | TOTAL |
|
Sept 2023 |
March 2024 |
Sept 2024 |
March 2025 |
Sept 2025 |
March 2026 |
Sept 2026 |
March 2027 |
Sept 2027 |
March 2028 |
Sept 2028 |
March 2029 |
||
| 1. Noppanon Maneerat | 80 | 86 | 89 | 103 | 110 | 117 | 123 | ||||||
| 2. Patcharakorn Poolsuk | 78 | 80 | 84 | 91 | 94 | 99 | 103 | ||||||
| 3. Techo Milla | 73 | 81 | 82 | 90 | 91 | 96 | 103 | ||||||
| 4. Peerapan Wongsaratoon | 68 | 69 | 75 | 77 | 80 | 86 | 95 | ||||||
| 5. Phumipat Detchewa | 73 | 84 | 93 | 103 | 117 | 119 | 125 | ||||||
| 6. Maythada Boonyanit | 68 | 81 | 96 | 103 | 114 | 120 | 125 | ||||||
| 7. Chanida Khumbumrung | - | - | 84 | 93 | 100 | - | - | ||||||
| 1. Khwan Khaw | 72 | 76 | 85 | 87 | 96 | 105 | 114 | ||||||
| 2. Punyisa Klanchueal | 69 | 77 | 82 | 87 | 90 | 96 | 101 | ||||||
| 3. Ittiphat Poldon | 78 | 89 | 101 | 105 | 118 | 122 | 128 | ||||||
| 4. Chonnatee Boon-ngam | 85 | 100 | 108 | 112 | 120 | 128 | 136 | ||||||
| 5. Jes Ansel S. Cases | - | - | 87 | 88 | 96 | 105 | 109 | |
Grade 5
| Name of Student | P1 | P1 | P2 | P2 | P3 | P3 | P4 | P4 | P5 | P5 | P6 | P6 | TOTAL |
|
Sept 2022 |
March 2023 |
Sept 2023 |
March 2024 |
Sept 2024 |
March 2025 |
Sept 2025 |
March 2026 |
Sept 2026 |
March 2027 |
Sept 2027 |
March 2028 |
||
| 1. Shipei Zhu | 73 | 74 | 79 | 91 | 98 | 102 | 110 | 117 | 122 | ||||
| 2. Peerawat Wongsaratoon | 79 | 80 | 93 | 100 | 110 | 124 | 126 | 135 | 131 | ||||
| 3. Fan Xinyi | 77 | 78 | 80 | 85 | 90 | 93 | 99 | 102 | 109 | ||||
| 4. Nutthaset Akharasirichok | 69 | 75 | 77 | 77 | 86 | 91 | 101 | 103 | 104 | ||||
| 5. Nicha Asawapattarakul | 62 | 65 | 67 | 75 | 78 | 85 | 87 | 89 | 94 | ||||
| 6.Chanatpassorn | - | - | 87 | 98 | 108 | 117 | 120 | 133 | 126 | ||||
| 7. Thananon Thianwan | - | - | - | - | - | - | 73 | 74 | 79 | ||||
|
|
|||||||||||||
| 1. Kanokpich Channun | 75 | 75 | 80 | 87 | 96 | 99 | 105 | 107 | 113 | ||||
| 2. Suchada Tangthrong | 68 | 68 | 70 | 73 | 77 | 77 | 87 | 88 | 90 | ||||
| 3. Jittiphat Butsrimad | 66 | 74 | 78 | 79 | 88 | 103 | 105 | 107 | 111 | ||||
| 4. Supawit Pangsri | 62 | 66 | 67 | 77 | 79 | 85 | 91 | 97 | 100 | ||||
| 5. Pawinpat Kitthanakul | 76 | 80 | 87 | 91 | 98 | 102 | 111 | 113 | 123 | ||||
| 6. Thanakrit Tammarong | 62 | 63 | 67 | 73 | 75 | 78 | 85 | 85 | 88 | ||||
| Maximum | |||||||||||||
| |
Grade 6
| Name of Student | P1 | P1 | P2 | P2 | P3 | P3 | P4 | P4 | P5 | P5 | P6 | P6 | Total Average |
|
Sept 2021 |
March 2022 |
Sept 2022 |
March 2023 |
Sept 2023 |
March 2024 |
Sept 2024 |
March 2025 |
Sept 2025 |
March 2026 |
Sept 2026 |
March 2027 |
||
| 1. Lapasrada | - | 78 | 88 | 96 | 101 | 110 | 115 | 122 | 132 | 133 | 136 | ||
| 2. Pakin | - | 72 | 81 | 92 | 96 | 100 | 109 | 112 | 127 | 128 | 132 | ||
| 3. Pongkhapok | - | 76 | 88 | 92 | 96 | 108 | 112 | 116 | 126 | 127 | 132 | ||
| 4. Nuttanicha | - | 66 | 77 | 78 | 87 | 89 | 93 | 94 | 98 | 103 | 110 | ||
| 5. Pattamapan | - | 75 | 87 | 89 | 93 | 93 | 110 | 112 | 115 | 121 | 124 | ||
| 6. Jiraphat | - | 63 | 68 | 72 | 79 | 80 | 82 | 84 | 92 | 93 | 97 | ||
| 1. Kittidech | - | 60 | 65 | 74 | 76 | 79 | 82 | 82 | 89 | 91 | 98 | ||
| 2. Tharunhathai | - | 61 | 73 | 78 | 86 | 97 | 99 | 102 | 104 | 108 | 111 | ||
| 3. Theerisara | - | 63 | 79 | 86 | 91 | 99 | 102 | 105 | 122 | 127 | 134 | ||
| 4. Patcharanun | - | 72 | 78 | 90 | 98 | 102 | 104 | 111 | 116 | 122 | 125 | ||
| 5. Nattawat Pimsorn | - | - | - | - | - | - | 98 | 104 | 106 | 113 | 120 | ||
| |

