Wattanadaroonwit School

Intensive English Programme (IEP)

Test Results · Final Test - Term 2

Final Test Term 2 - 2026

Grade 1 

Name of Students

English

%

Maths

%

Science

%

Health

%

Art

%

1. Xhian Jhosh Dumangeng 95 100  100  100  100 
2. Phet Poolsuk 95  100  100  100  100 
3. Kiattikorn Sikkha 71  76 77  73  80 
4. Veerapatdha Poldon 75  84  90  90  100 
5. Nutdanai Piamtongrat 75  77  77  77  100 
6. Thanatchaya Thongfueang 77  75  70  83  100 
7. Surachet Hongsala 70   81 70  70  95 
8. Thanapat Sriwanthna 80  98  77  83  100 
9. Pantira Seekajang 71  87  80  73  100 

10. Phumipat

     Chuensirichaimongkhon

62  75  67  70  95 
11. Pornnapat Auchariyawong 83  94  90  93 

100 

  Grade 2

Name of Students

 ENGLISH

%

 MATHS

%

SCIENCE

%

HEALTH

%

ART

%

P2/1          
1.Xuezheng Zhu 86 82  100  100  100 
2. Nichakorn Thongsom 88 80  94  94  100 
3. Kittidech Sawangphrom 74  88  100  100  95 
4. Tankhun Thamsuthon 82  100  100  100  100 
5. Puttiseat Sermsart 75  81 100  100  95 
6. Preawpilin Saleewan 54  71  83  83  100 
7. Narawich Naweeauppatham 79  86  100  100  100 
8. Thanakrit Rueangeon 74  88  100  100  100 
9. Nirawan Rungruang 53  78  83  80  95 
10. Nirinda Raksasil 72  75  94  94  100 

P2/2
         
1. Kitipoom Rinraksa 55  79 77  71  95 
2. Thanapat Wanee 70 
3. Kawinphop Yatpinit 68  83  94  94  100 
4. Panthita Phumpraman 76  96  89  89  100 
5. Ratchata Wimonrat 69 84  86  86  100 
6. Nutthakit Leepaitoon 62  79  80  80  95 
7. Piyawat Sukthanarak 69 82  100  100  100 
8. Nichakorn Sangsom 39 76  86  86  95 
9. Channakan Siripan 58  80  86  86  100 
           
           

 Grade 3

Name of Students

ENGLISH

%

MATHS

%

SCIENCE

%

HEALTH

%

ART

%

P3/1          
1. Noppanon Maneerat 77  75 100  100  70 
2. Patcharakorn Poolsuk 73  85  100  100  100 
3. Techo Milla 73  85  83  83  95 
4. Peerapan Wongsatoratoon 44  65  86  86  80 
5. Phumipat Detchewa 76  65  86  86  80 
6. Maythada Boonyanit 78  95  91  91  95 
7. Chanida Khumbumrung        
           
P3/2          
1. Khwan Khaw Piamtongrat 56  70  83  83  100 
2. Punyisa Klanchueat 63  70  91  91  95 
3. Ittiphat Poldon 76  75  95  97  65 
4. Chonnatee Boon-ngam 77  85  94  94  100 
5. Jes Ansel S. Cases 61  68  89  91  70 
           

 Grade 4

 

Name of Students

ENGLISH

%

MATHS

%

SCIENCE

%

HEALTH

%

ART

%

P4/1          
1. Shipei Zhu 87  80  100  100  90 
2. Peerawat Wongsaratoon 87  80  97  100  80 
3. Nattaset Akharasirichok 66  80  83  83  90 
4. Fan Xin Yi 89  85  86  86  75 
5. Nicha Asawapattarakul 73  80  86  86  65 
6. Thananon Thainwan 33  80  80  91  75 
           
P4/2          
1.Jittiphat Butsrimad 87  85  91  83  90 
2. Supawit Pangsri 84  80  83  83  80 
3. Kanokpich Channun 83  90  83  83  95 
4. Suchada Tangthrong 65  80  91  89  60 
5. Pawinpat Kittannakul 86  85 100 100  100 
6. Thanakrit Tammarong 66  78  86  86  75 
7. Chatnatpassorn Sirithirapittak 92  85  91 100  95 
           

 Grade 5

Name of students

ENGLISH

%

MATHS

%

SCIENCE

%

HEALTH

%

ART

%

P5/1          
1. Lapasrada Thavensarikit 82  69  100  100  85 
2. Pakin Tangbunauksor 71  92  91  91  95 
3. Pongkhapuk Dithakasorn 75  74  86  86  85 
4. Nuttanicha Nauwapornpan 64  89  77  77  90 
5. Phattamapan Malailoy 74  79 89 100 90 
6. Jiraphat Kaewsub 38  72  71  71  85 
           
P5/2          
1. Kittidech Hapot 44  79  83  83  85 
2. Tharunhathai Sammataka 65 100 91  91  90 
3. Theerisara Pusom 53  87 94  94  85 
4. Patcharanan Sermsart 78  94  100  100  90 
5. Sfia Lagouisa 66  57 69  69  90 
           
           

 Grade 6

 

Name of Students

ENGLISH

%

MATHS

%

SCIENCE

%

HEALTH

%

ART

%

1. Nirucha Lueang-on 98  100  100  100  100 
2. Juthammanee Lui 43  57  80  80  90 
3. Parn Utsahakul 86  100  100  94  100 
4. Tukdanai Nengjumnong 81  100  100  97  90 
5. Pichayanin Sangthong 54  70  83  83  75 
6. Priyawit Padrachai 75  90  89  86  90 
7. Natchapon Nuengchamnong 38  65  83  74  65