Test Results · Final Test - Term 1
Final Test Term 1 - 2024
Grade 1
Name of Student | SCIENCE | HEALTH | MATHS | ENGLISH | ART |
Grade 1/1 |
% | % | % | % | % |
1. Xuenzhing Zhu | 84 | 84 | 78 | 83 | |
2. Nichakorn Thongsam | 67 | 75 | 67 | 78 | |
3. Thanakrit Rueanugoen | 93 | 95 | 85 | 75 | |
4. Nirawan Rungruang | 74 | 79 | 83 | 74 | |
5. Kittidech Sawangphrom | 86 | 89 | 88 | 87 | |
6. Tankhun Thamsuthon | 90 | 90 | 100 | 78 | |
7. Puttiseat Sermsart | 96 | 95 | 70 | 64 | |
8. Pearwpilin Saleewan | 80 | 78 | 62 | 55 | |
9. Narawich Naweeauppatham | 100 | 100 | 85 | 83 | |
10. Nirinda Raksasil | 86 | 87 | 100 | 81 | |
Grade 1/2 | |||||
1. Kitipoom Rinraksa | 70 | 73 | 78 | 61 | |
2. Kawinphon Yatpinit | 94 | 83 | 65 | 87 | |
3. Panthita Phumpraman | 93 | 81 | 80 | 68 | |
4. Ratchata Wimonrat | 76 | 84 | 80 | 50 | |
5. Nutthakit Leepaitoon | 94 | 95 | 67 | 70 | |
6. Piyawat Sukthanarak | 96 | 94 | 90 | 45 | |
7. Nichakorn Sangsom | 89 | 84 | 62 | 51 | |
8. Channakan Siripan | 89 | 86 | 93 | 64 | |
9. Thanapat Wannee | 86 | 95 | 98 | 74 | |
Total | |
Grade 2
Name of Student | SCIENCE | HEALTH | MATHS | ENGLISH | ART |
Grade2/1 | % | % | % | % | % |
1. Noppanon Maneerat | 93 | 96 | 93 | 87 | |
2. Patcharakorn Poolsuk | 86 | 91 | 87 | 88 | |
3. Techo Milla | 88 | 91 | 75 | 82 | |
4. Peerapan Wongsatoon | 86 | 91 | 63 | 54 | |
5. Phumipat Detchewa | 91 | 95 | 65 | 81 | |
6. Maythada Boonyanit | 91 | 95 | 75 | 88 | |
7. Chanida Khumbumrung | 85 | 91 | 77 | 83 | |
Grade 2/2 | |||||
1. Khwan Khaw Piamtongrat | 86 | 85 | 63 | 66 | |
2. Punyisa Klanchueal | 90 | 85 | 65 | 67 | |
3. Ittiphat Poldon | 95 | 96 | 70 | 89 | |
4. Chonnatee Boon-ngan | 100 | 100 | 90 | 92 | |
5. Ansel | 84 | 80 | 60 | 76 | |
Grade 3
Name of Student | SCIENCE | HEALTH | MATHS | ENGLISH | ART |
Grade 3/1 | % | % | % | % | % |
1. Shipei Zhu | 83 | 82 | 63 | 85 | |
2. Peerawat Wongsaratoon | 98 | 98 | 77 | 92 | |
3. Fan Xin Yi | 81 | 80 | 71 | 87 | |
4. Thanadet Phetdee | 83 | 82 | 65 | 61 | |
5. Nattaset Akharasirichok | 88 | 87 | 73 | 72 | |
6. Nicha Asawapattarakul | 83 | 82 | 60 | 58 | |
Grade 3/2 | |||||
1. Kanokpich Channun | 90 | 89 | 75 | 83 | |
2. Suchada Tangthrong | 85 | 84 | 62 | 64 | |
3. Jittiphat Butsrimad | 83 | 82 | 75 | 88 | |
4. Suppawit Pangsri | 77 | 76 | 63 | 76 | |
5. Pawinpat Kittanakul | 92 | 91 | 78 | 91 | |
6. Thanakrit Tammarong | 77 | 76 | 62 | 64 | |
7. Chanatpassorn Sirithirapittak | 92 | 91 | 85 | 95 | |
Total | |
Grade 4
Name of Student | SCIENCE | HEALTH | MATHS | ENGLISH | ART |
Grade 4/1 | % | % | % | % | % |
1. Lapasrada Thavensarikit | 87 | 87 | 85 | 96 | |
2. Pakin Tangbunauksor | 83 | 83 | 100 | 87 | |
3. Pongkhapuk Dithakasorn | 87 | 87 | 72 | 85 | |
4. Nuttanicha Nauwapornpan | 83 | 83 | 75 | 68 | |
5. Phattamapan Malailoy | 87 | 87 | 89 | 88 | |
6. Punyanuch Sonthianwat | 80 | 80 | 73 | 68 | |
7. Jiraphat Kaewsub | 77 | 77 | 60 | 50 | |
8. Nattawat Pimsorn | 77 | 77 | 63 | 79 | |
Grade 4/2 | |||||
1. Kittidech Hapot | 73 | 73 | 60 | 54 | |
2. Tharunhathai Samattaka | 83 | 83 | 85 | 87 | |
3. Teerisara Pusom | 80 | 80 | 63 | 78 | |
4. Patcharanun Sermsart | 97 | 97 | 80 | 84 | |
5. Sofia | 55 | ||||
Total | |
Grade 5
Name of Student |
SCIENC |
HEALTH | MATHS | ENGLISH | ART |
Grade 5 | % | % | % | % | % |
1. Nirucha Lueang-on | 100 | 100 | 93 | 94 | |
2. Juthammanee Liu | 62 | 63 | 60 | 43 | |
3. Pimpisa Sirijarurujikorn | 77 | 71 | 84 | 69 | |
4. Parn Utsahakul | 93 | 96 | 91 | 86 | |
5. Tukdanai Nengjumnong | 87 | 90 | 89 | 86 | |
6. Pichayanin Sangthong | 63 | 70 | 62 | 59 | |
7. Priyawit Padrachai | 67 | 73 | 65 | 62 | |
8. Peng xuan Lou | 95 | 97 | 87 | 91 | |
9. Natchapon Nuengchamnong |
65 | 64 | 61 | 42 | |
|
Grade 6
Name of Student |
SCIENCE | HEALTH | MATHS | ENGLISH | ART |
Grade 6/1 | % | % | % | % | % |
1. Thanachot Phetdee | 76 | 77 | 75 | 52 | |
2. Patsavee Pitchetkritjawat | 80 | 80 | 84 | 83 | |
3. Phawinee Kunsutti | 86 | 100 | 77 | 83 | |
4. Artitaya Phasukh | 92 | 100 | 100 | 91 | |
5. Thanachot Sukpanich | 78 | 77 | 60 | 62 | |
6. Nichanun Wannachaiyasit | 86 | 90 | 95 | 91 | |
7. Chanapa Leukkrajang | 80 | 77 | 62 | 73 | |
8. Monchanok Chaisang | 78 | 80 | 62 | 66 | |
Grade 6/2 | |||||
1. Nontakron Sawangpon | 74 | 77 | 62 | 53 | |
2. Soramon Rodthong | 80 | 87 | 65 | 72 | |
3. Kasidech Saensombut | 92 | 100 | 98 | 90 | |
4. Boonada Buakaew | 96 | 100 | 70 | 84 | |
5. Puriphapat Punsri | 90 | 100 | 95 | 79 | |
|