Wattanadaroonwit School

Intensive English Programme (IEP)

Test Results · Final Test - Term 1

Final Test Term 1-2024

Grade 1

Name of Students

ENGLISH

100%

MATHS

100%

SCIENCE

100%

HEALTH

100%

ART

100%

1. Xhian Jhosh Dumangeng 95 100  100 100 100
2. Phet Poolsuk 95  87 89  96  100 
3. Kiattikorn Sikkha 71  77 67  64  80 
4. Veerapatdha Poldon 75  81 82  87  100 
5. Nutdanai Piamtongrat 75  80  84  82  95 
6. Thanatchaya Thongfueang 77  77 87  89  100 
7. Surachet Hongsala 70  77 78  76  95 
8. Thanapat Sriwanthna 80  90 84  78  100 
9. Pantira Seekajang 71  78 91  91  100 

10. Phumipat

     Chuensirichaimongkhon

62  77  67  67  90 
11. Pornnapat Auchariyawong 83 80 87  87  100 

 Grade 2

Name of Students

 ENGLISH

100%

 MATHS

100%

SCIENCE

100%

HEALTH

100%

ART

100%

P2/1          
1.Xuezheng Zhu 86 77 100 100  100 
2. Nichakorn Thongsom 88  90 98  100  100  
3. Kittidech Sawangphrom 74  80  100 100  100  
4. Tankhun Thamsuthon 82  100  100  100  100  
5. puttiseat Sermsart 75  88  100  100  100  
6. Preawpilin Saleewan 54  77 93  89  100  
7. Narawich Naweeauppatham 79  92  100  100  100  
8. Thanakrit Rueangeon 74  92  95  91  100  
9. Nirawan Rungruang 53  70  85  82  100  
10. Nirinda Raksasil 72  80  88  73  100  

P2/2
         
1. Kitipoom Rinraksa 55  78  83  69  95 
2. Thanapat Wanee 70  94  100 100  100 
3. Kawinphop Yatpinit 68  75  100  100  95 
4. Panthita Phumpraman 76  75  95  100  100 
5. Ratchata Wimonrat 69  90  95  96  100 
6. Nutthakit Leepaitoon 62  83 88  100  100 
7. Piyawat Sukthanarak 69  85  100  91 100 
8. Nichakorn Sangsom 39  73  75  73  100 
9. Channakan Siripan 58  75  80  80  90 
           
           

 Grade 3

Name of Students

ENGLISH

100%

MATHS

100%

SCIENCE

100%

HEALTH

100%

ART

100%

P3/1          
1. Noppanon Maneerat 87 85 100  100  95
2. Patcharakorn Poolsuk 89  90  100  90  100 
3. Techo Milla 78  87  90  83  100 
4. Peerapan Wongsatoratoon 52  75  97  87  70 
5. Phumipat Detchewa 84  71  100  93  55 
6. Maythada Boonyanit 85  80  100  93  70 
7. Chanida Khumbumrung 85  85  90 90  80 
           
P3/2          
1. Khwan Khaw Piamtongrat 79 77  90  90  95 
2. Punyisa Klanchueat 67  75  100  93  95 
3. Ittiphat Poldon 87  85  90  93  80 
4. Chonnatee Boon-ngam 96  87  100  100  100 
5. Jes Ansel S. Cases 79 68  83  87  65 
           

  Grade 4 

Name of Students

ENGLISH

%

MATHS

%

SCIENCE

%

HEALTH

%

ART

%

P4/1          
1. Shipei Zhu 87 85  87  86 85 
2. Peerawat Wongsaratoon 87  88  93  97  90 
3. Nattaset Akharasirichok 66  85  67  69  75 
4. Fan Xin Yi 89  85  70  74  65 
5. Nicha Asawapattarakul 73  79  63  66  65 
6. Thananon Thainwan 33  85  40  37  55 
           
P4/2          
1.Jittiphat Butsrimad 87 88  70  77  55 
2. Supawit Pangsri 84  90  77  83  65 
3. Kanokpich Channun 83  100  83  91  85 
4. Suchada Tangthrong 65  88  53  43  55 
5. Pawinpat Kittannakul 86  100  87  94  95 
6. Thanakrit Tammarong 66  88  67  57  60 
7. Chatnatpassorn Sirithirapittak 92  90  90  94  95 
           

  Grade 5

Name of students

ENGLISH

100%

MATHS

100%

SCIENCE

100%

HEALTH

100%

ART

100%

P5/1          
1. Lapasrada Thavensarikit 82 80 91 97  100 
2. Pakin Tangbunauksor 71  100  85 94  100 
3. Pongkhapuk Dithakasorn 75  90  82  85  90 
4. Nuttanicha Nauwapornpan 64  85  79  88  95 
5. Phattamapan Malailoy 74  90  88  100  20 
6. Jiraphat Kaewsub 38  80  61  67  70 
7. Nattawat Pimsom 54  80 67  73  90 
P5/2          
1. Kittidech Hapot 44 78  55  67  60 
2. Tharunhathai Sammataka 65  95  76  91  100 
3. Theerisara Pusom 53  80  88  94  95 
4. Patcharanan Sermsart 78  80  97  100  100 
5. Sofia Lagouisa 66 80  52  64  90 
           
           

 Grade 6 

Name of Students

ENGLISH

100%

MATHS

100%

SCIENCE

100%

HEALTH

100%

ART

100%

1. Nirucha Lueang-on 98 95  98  100  100
2. Juthammanee Lui 43  80  61  61  70 
3. Parn Utsahakul 86  94  95  91  95 
4. Tukdanai Nengjumnong 81  98  93  94  85 
5. Pichayanin Sangthong 54  84  66  73  80 
6. priyawit Padrachai 75  91  70  82  100 
7. Natchapon Nuengchamnong 38  87  66  76  60