Wattanadaroonwit School

Intensive English Programme (IEP)

Test Results · Final Test - Term 1

Final Test Term 1-2027

Grade 1

 

Name of students

ENGLISH

100%

MATHS

100%

SCIENCE

100%

HEALTH

100%

ART

100%

1. Thanakorn (Mok) 92 100 100  100   
2. Kanyanat (Khaohom) 85 84  91  95   
3. Natthapus (Akhin) 90 95  97  97   
4. Chayanit (Ick) 80  80  91  91   
5. Thitipan (Cheetah) 88 85 100  100   
6. Nattakit (Poom) 98  87  100  100   
 7. Lalita (Wan) 85  82  97  95   
8. Benyapha (Ben) 65  78  84  84  
9. Thipkesorn (Mai) 88  80  88  82   
110. Panyapat (Naptang) 74 76  88 86  
11. Pharalphat (Acorn) 94  82  100  100   
12. Kanokchanan (Pun2x) 67  79  82  82   
13. Kannaran (Poon) 100  89  100  100   
 14. Kewalin Wongrarat (Idea) 73  88  84  82   
           

 

Grade 2

 

Name of Students

ENGLISH

100%

MATHS

100%

SCIENCE

100%

HEALTH

100%

ART

100%

1. Xhian Jhosh Dumangeng 100 100  100  100   
2. Phet Poolsuk 96  93  100  100   
3. Veerapatdha Poldon 69 80 86 82   
4. Nutdanai Piamtongrat 71 89  88  88   
5. Thanatchaya Thongfueang 69 84  91  86   
6. Surachet Hongsala 65  82  88  88   
7. Thanapat Sriwanthna 79  84 88  86   
8. Pornnapat Auchariyawong 93  84 93 91   
9. Pantira Seekajang
61 85 86  86   

 

         
           

 

 Grade 3

 

Name of Students

 ENGLISH

100%

 MATHS

100%

SCIENCE

100%

HEALTH

100%

ART

100%

P3/1

 

       
1.Xuezheng Zhu 77 84  97  100 80 
2. Nichakorn Thongsom 86 87 93  91 95
3. Kittidech Sawangphrom 80  88  100  100  100 
4. Tankhun Thamsuthon 84  95  100  100  85 
5. Puttiseat Sermsart 77  87  100  100  90 
6. Preawpilin Saleewan 68  78  82  86  85 
7. Narawich Naweeauppatham 89  88  100  100  80 
8. Thanakrit Rueangeon 84  88  100  100  100 
9. Nirawan Rungruang 68  85  84  90  85 
10. Nirinda Raksasil 79 84  90  95  95 

P3/2
         
1.Kawinphop Yatpinit 66  82  100  100  95 
2. Panthita Phumpraman 78  83  100  100 80 
3. Ratchata Wimonrat 75  84  93  93  90 
4. Nutthakit Leepaitoon 69  79  100  100  85 
5. Piyawat Sukthanarak 67  86  100  100  80 
6. Nichakorn Sangsom 42  78  86  86  80 
7. Channakan Siripan 65  85  100  100  85 
8. Phurichphat (Acer) 48  80  84  82  80 
           
           
           

 

 

 Grade 4

 

Name of Students

ENGLISH

100%

MATHS

100%

SCIENCE

100%

HEALTH

100%

ART

100%

P4/1          
1. Noppanon Maneerat 88  95 100 100  95 
2. Patcharakorn Poolsuk 91  87  100 100  95 
3. Techo Milla 84  88  97  97  100 
4. Peerapan Wongsatoratoon 48  80  97  95  75 
5. Phumipat Detchewa 91  90  100  97  90 
6. Maythada Boonyanit 87  83  95  97  85 
7. Juntaraporn 81  88  93  91  100 
           
P4/2          
1. Khwan Khaw Piamtongrat 83  98 91  91  100 
2. Punyisa Klanchueat 72  83  95  93  100 
3. Ittiphat Poldon 92  93  100  100  95 
4. Chonnatee Boon-ngam 90  90  100  100  100 
5. Jes Ansel S. Cases 84  78  97  97  100 
           

 

  Grade 5 

 

Name of Students

ENGLISH

100%

MATHS

100%

SCIENCE

100%

HEALTH

100%

ART

100%

P5/1          
1. Shipei Zhu 83 82 95  91  100 
2. Peerawat Wongsaratoon 80  84  100  100  100 
3. Nattaset Akharasirichok 61  83  88  88  80 
4. Fan Xin Yi 80  95 88  91  100 
5. Nicha Asawapattarakul 76  78  84  88  95 
6. Thananon Thainwan 42  82  84  88  95 
           
P5/2          
1. Kanokpich Channun 
80  87  100  95  100 
2. Suchada Tangthrong 
60  89  91  88  95 
3. Jittiphat Butsrimad 81  88  97  95  95 
4. Supawit Pangsri 67  89  93  93  90 
5. Pawinpat Kittannakul 83  88  100  100  100 
6. Thanakrit Tammarong 54  83  88  91  80 
7. Chatnatpassorn Sirithirapittak 93  83  100  95  100 
           

 

  Grade 6

 

Name of students

ENGLISH

100%

MATHS

100%

SCIENCE

100%

HEALTH

100%

ART

100%

P6/1          
1. Lapasrada Thavensarikit 85 87 100 100  95 
2. Pakin Tangbunauksor 88  87  97  100  100 
3. Pongkhapuk Dithakasorn 90  78  95  100  95 
4. Nuttanicha Nauwapornpan 80  89  88  93  100 
5. Phattamapan Malailoy 88  90  100  100  95 
6. Jiraphat Kaewsub 42  82  84  91  75 
7. Nattawat (Victor) 71  85  91  93  95 
P6/2          
1. Kittidech Hapot 42  78  88  86  80 
2. Tharunhathai Sammataka 74  87  97  95  95 
3. Theerisara Pusom 80  81  100  95  95 
4. Patcharanan Sermsart 87  90  100  100  100