Wattanadaroonwit School

Intensive English Programme (IEP)

Test Results · Final Test - Term 2

Final Test Term 2 - 2024

Grade 1

Name of Student  SCIENCE  HEALTH   MATHS   ENGLISH    ART  

Grade 1/1

 100%  100%  100%  100%  100%
1. Xuenzhing Zhu  83 86   85 60   
2. Nichakorn Thongsam  87 83   93 62   
3. Thanakrit Rueanugoen  83 83   83 74   
4. Nirawan Rungruang  80 77   53 55   
5. Kittidech Sawangphrom  83 86   93  48   
6. Tankhun Thamsuthon  90 94   98  80   
7. Puttiseat Sermsart  93 94   90 59   
8. Pearwpilin Saleewan  80 77  50  45   
9. Narawich Naweeauppatham   100 100   85 89   
10. Nirinda Raksasil   87 86   88 55   
Grade 1/2          
1. Kitipoom Rinraksa  73  77   50 14   
2. Kawinphon Yatpinit   93 91   68 48   
3. Panthita Phumpraman   83 80   85 55   
4. Ratchata Wimonrat  90 91   68 59   
5. Nutthakit Leepaitoon  93 94   85  53   
6. Piyawat Sukthanarak   93 97   90 61   
7.  Nichakorn Sangsom  70 77   50  29   
8. Channakan Siripan   80 83   93 29   
9. Thanapat Wannee  93 91   85 61   
Total          

Grade 2

Name of Student  SCIENCE   HEALTH     MATHS   ENGLISH   ART  
Grade2/1  100% 100%  100%  100%  100% 
1. Noppanon Maneerat  100 100   80 62   
2. Patcharakorn Poolsuk  91 91   93 52   
3. Techo Milla  94 89   85 48   
4. Peerapan Wongsatoon  94 89   50 30   
5. Phumipat Detchewa  97 91   53 70   
6. Maythada Boonyanit  97 94   73 71   
7. Chanida Khumbumrung  91 91   95 61   
Grade 2/2          
1. Khwan Khaw Piamtongrat  89 86   65 30   
2. Punyisa Klanchueal  94 91   58 28   
3. Ittiphat Poldon  97 94   88 73   
4. Chonnatee Boon-ngan 100  100   98 83   
5. Ansel  94 91   55 42   

Grade 3

Name of Student SCIENCE  HEALTH  MATHS ENGLISH   ART 
Grade 3/1  100% 100%  100%  100%  100% 
1. Shipei Zhu  94 91   85 83   
2. Peerawat Wongsaratoon  97 94   80 75   
3. Fan Xin Yi  86 83   75 65   
4. Thanadet Phetdee  83 77   80 32   
5. Nattaset Akharasirichok  89 89   80 57   
6. Nicha Asawapattarakul  80 86   38 18   
Grade 3/2          
1. Kanokpich Channun  94 91   80 66   
2. Suchada Tangthrong  86 83   65 39   
3. Jittiphat Butsrimad  86 80   95 67   
4. Suppawit Pangsri  89 80   85 54   
5. Pawinpat Kittanakul  94 97   80 80   
6. Thanakrit Tammarong  74 77   65 41   
7. Chanatpassorn Sirithirapittak  91 94   90 89   
 Total          

  Grade 4  

Name of Student SCIENCE  HEALTH   MATHS ENGLISH   ART 
Grade 4/1  100% 100%  100%  100%  100% 
1. Lapasrada Thavensarikit  86 89  80 85   
2. Pakin Tangbunauksor  86 86   85 63   
3. Pongkhapuk Dithakasorn  80 83   75 65   
4. Nuttanicha Nauwapornpan  77 80   85 45   
5. Phattamapan Malailoy  91 94   75 72   
6. Sofia
 54 51    26   
7. Jiraphat Kaewsub  71 71   70 16   
8. Nattawat Pimsorn  80 83   70 63   
Grade 4/2          
1. Kittidech Hapot   71 71   58 10   
2. Tharunhathai Samattaka  83 80   90 57   
3. Teerisara Pusom  86 86   65 40   
4. Patcharanun Sermsart  94 97   85 68   
           
 Total          

  Grade 5

 

Name of Student

SCIENC  

HEALTH MATHS  ENGLISH    ART  
Grade 5  100% 100%  100%  100%  100% 
1. Nirucha Lueang-on  100  95  90  91   
2. Juthammanee  Liu  71 60   50 19   
3. Pimpisa Sirijarurujikorn   83 79   80 56   
4. Parn Utsahakul  94 91   100 71   
5. Tukdanai Nengjumnong   91 91   95 63   
6. Pichayanin Sangthong  77 71   80 50   
7. Priyawit Padrachai   80 72   80 57   
8. Peng xuan Lou   100 98   85 81   

9. Natchapon Nuengchamnong 

 77 66   75 38   
           

Grade 6

   Name of Student                    

 SCIENCE  HEALTH   MATHS   ENGLISH   ART 
Grade 6/1  100% 100%  100%  100%  100% 
1. Thanachot Phetdee 83  83  50  63   
2. Patsavee Pitchetkritjawat 86  84   85 84   
3. Phawinee Kunsutti  100 95   90 88   
4. Artitaya Phasukh  100 97   95 95   
5. Thanachot Sukpanich  80 79   75 50   
6. Nichanun Wannachaiyasit  100 93   95 95   
7. Chanapa Leukkrajang  83 84  80  76   
8. Monchanok Chaisang  77 81  80  63   
Grade 6/2          
1. Nontakron Sawangpon 74  81   80 53   
2. Soramon Rodthong  89 91   85 73   
3. Kasidech Saensombut  100 95   95 93   
4. Boonada Buakaew 100  98   80 93   
5. Puriphapat Punsri  94 90   95 83