Test Results · Final Test - Term 2
Final Test Term 2 - 2024
Grade 1
Name of Student | SCIENCE | HEALTH | MATHS | ENGLISH | ART |
Grade 1/1 |
% | % | % | % | % |
1. Xuenzhing Zhu | |||||
2. Nichakorn Thongsam | |||||
3. Thanakrit Rueanugoen | |||||
4. Nirawan Rungruang | |||||
5. Kittidech Sawangphrom | |||||
6. Tankhun Thamsuthon | |||||
7. Puttiseat Sermsart | |||||
8. Pearwpilin Saleewan | |||||
9. Narawich Naweeauppatham | |||||
10. Nirinda Raksasil | |||||
Grade 1/2 | |||||
1. Kitipoom Rinraksa | |||||
2. Kawinphon Yatpinit | |||||
3. Panthita Phumpraman | |||||
4. Ratchata Wimonrat | |||||
5. Nutthakit Leepaitoon | |||||
6. Piyawat Sukthanarak | |||||
7. Nichakorn Sangsom | |||||
8. Channakan Siripan | |||||
9. Thanapat Wannee | |||||
Total | |
Grade 2
Name of Student | SCIENCE | HEALTH | MATHS | ENGLISH | ART |
Grade2/1 | |||||
1. Noppanon Maneerat | |||||
2. Patcharakorn Poolsuk | |||||
3. Techo Milla | |||||
4. Peerapan Wongsatoon | |||||
5. Phumipat Detchewa | |||||
6. Maythada Boonyanit | |||||
7. Chanida Khumbumrung | |||||
Grade 2/2 | |||||
1. Khwan Khaw Piamtongrat | |||||
2. Punyisa Klanchueal | |||||
3. Ittiphat Poldon | |||||
4. Chonnatee Boon-ngan | |||||
Total | |
Grade 3
Name of Student | SCIENCE | HEALTH | MATHS | ENGLISH | ART |
Grade 3/1 | % | % | % | % | % |
1. Shipei Zhu | |||||
2. Peerawat Wongsaratoon | |||||
3. Fan Xin Yi | |||||
4. Thanadet Phetdee | |||||
5. Nattaset Akharasirichok | |||||
6. Nicha Asawapattarakul | |||||
Grade 3/2 | |||||
1. Kanokpich Channun | |||||
2. Suchada Tangthrong | |||||
3. Jittiphat Butsrimad | |||||
4. Suppawit Pangsri | |||||
5. Pawinpat Kittanakul | |||||
6. Thanakrit Tammarong | |||||
7. Chanatpassorn Sirithirapittak | |||||
Total | |
Grade 4
Name of Student | SCIENCE | HEALTH | MATHS | ENGLISH | ART |
Grade 4/1 | % | % | % | % | % |
1. Lapasrada Thavensarikit | |||||
2. Pakin Tangbunauksor | |||||
3. Pongkhapuk Dithakasorn | |||||
4. Nuttanicha Nauwapornpan | |||||
5. Phattamapan Malailoy | |||||
6. Punyanuch Sonthianwat | |||||
7. Jiraphat Kaewsub | |||||
8. Nattawat Pimsorn | |||||
Grade 4/2 | |||||
1. Kittidech Hapot | |||||
2. Tharunhathai Samattaka | |||||
3. Teerisara Pusom | |||||
4. Patcharanun Sermsart | |||||
Total | |
Grade 5
Name of Student |
SCIENC |
HEALTH | MATHS | ENGLISH | ART |
Grade 5 | % | % | % | % | % |
1. Nirucha Lueang-on | |||||
2. Juthammanee Liu | |||||
3. Pimpisa Sirijarurujikorn | |||||
4. Parn Utsahakul | |||||
5. Tukdanai Nengjumnong | |||||
6. Pichayanin Sangthong | |||||
7. Priyawit Padrachai | |||||
8. Peng xuan Lou | |||||
9. Natchapon Nuengchamnong |
|||||
|
Grade 6
Name of Student |
SCIENCE | HEALTH | MATHS | ENGLISH | ART |
Grade 6/1 | % | % | % | % | % |
1. Thanachot Phetdee | |||||
2. Patsavee Pitchetkritjawat | |||||
3. Phawinee Kunsutti | |||||
4. Artitaya Phasukh | |||||
5. Thanachot Sukpanich | |||||
6. Nichanun Wannachaiyasit | |||||
7. Chanapa Leukkrajang | |||||
8. Monchanok Chaisang | |||||
Grade 6/2 | |||||
1. Nontakron Sawangpon | |||||
2. Soramon Rodthong | |||||
3. Kasidech Saensombut | |||||
4. Boonada Buakaew | |||||
5. Puriphapat Punsri | |||||
|