Wattanadaroonwit School

Intensive English Programme (IEP)

Test Results · Midterm Test - Term 1

Midterm Test Term 1 2024

Grade 1

Name of Student  SCIENCE  HEALTH   MATHS   ENGLISH    ART  

Grade 1/1

 %
1. Xuenzhing Zhu  80  72  85  77  
2. Nichakorn Thongsam  63  65  85  80  
3. Thanakrit Rueanugoen  87  86  93  66  
4. Nirawan Rungruang  70  61  81  54  
5. Kittidech Sawangphrom  81  83  89  58  
6. Tankhun Thamsuthon  83  80  99  74  
7. Puttiseat Sermsart  94  94  77  54  
8. Pearwpilin Saleewan  74  70  81  70  
9. Narawich Naweeauppatham   100  90  81  74  
10. Nirinda Raksasil   81  81  93  67  
Grade 1/2          
1. Kitipoom Rinraksa  63  54  93  54  
2. Kawinphon Yatpinit   83  60  68  50  
3. Panthita Phumpraman   70  60  93  58  
4. Ratchata Wimonrat  91  92  97  59  
5. Nutthakit Leepaitoon  90  94  93  74  
6. Piyawat Sukthanarak   83  83  93  69  
7.  Nichakorn Sangsom  84  82  60  45  
8. Channakan Siripan   83  82  93  50  
9. Thanapat Wannee  89  89  97  77  
Total          

Grade 2

Name of Student  SCIENCE   HEALTH     MATHS   ENGLISH  ART  
Grade2/1  % %
1. Noppanon Maneerat 94  86 93 82  
2. Patcharakorn Poolsuk 89  80  93  88   
3. Techo Milla 86  83  89  80   
4. Peerapan Wongsatoon 88  84  60  43   
5. Phumipat Detchewa 84  81  60  79   
6. Maythada Boonyanit 83  88  62  81  
7. Chanida Khumbumrung 84  84  93  80   
Grade 2/2          
1. Khwan Khaw Piamtongrat 83  83  80  57   
2. Punyisa Klanchueal 83 84  85  67   
3. Ittiphat Poldon 88  88  99  88   
4. Chonnatee Boon-ngan 100  100  99  100   
5. Jes Ansel  89 81      

 Grade 3

Name of Student SCIENCE  HEALTH   MATHS ENGLISH   ART 
Grade 3/1  %
1. Shipei Zhu 92  89 80 76 100 
2. Peerawat Wongsaratoon 97  95  95  85  100 
3. Fan Xin Yi 87 82  60  76  100 
4. Thanadet Phetdee 82  76  65  44  80 
5. Nattaset Akharasirichok 87  84  60  57  100 
6. Nicha Asawapattarakul 84  82  60  57  100 
Grade 3/2          
1. Kanokpich Channun 89  84  83  79  100 
2. Suchada Tangthrong 84 84  68  63  85 
3. Jittiphat Butsrimad 87 82  63  76  95 
4. Suppawit Pangsri 84  76  73  65  80 
5. Pawinpat Kittanakul 89  89  92  84  100 
6. Thanakrit Tammarong 82  82  60  41  90 
7. Chanatpassorn Sirithirapittak 87  87  95  87  100 
 Total          

 Grade 4

Name of Student SCIENCE  HEALTH   MATHS ENGLISH   ART 
Grade 4/1  %
1. Lapasrada Thavensarikit  84  84  89 97 100
2. Pakin Tangbunauksor  84  80 100  92  95
3. Pongkhapuk Dithakasorn  84  84 79 87 100
4. Nuttanicha Nauwapornpan  80  72 89 60 85
5. Phattamapan Malailoy  88  84 85  93 90
6. Punyanuch Sonthianwat  76  76 72 71 85
7. Jiraphat Kaewsub  76  72 68 35 75
8. Nattawat Pimsorn  72  72 70 72 85
Grade 4/2          
1. Kittidech Hapot   72  68 67 52 80
2. Tharunhathai Samattaka  80  80 85 79 85
3. Teerisara Pusom  84  76 74 78 85
4. Patcharanun Sermsart  96  96 85 84 95
5. Sofia  52  56 60 35 60
 Total          

  Grade 5

Name of Student

SCIENC  

HEALTH MATHS  ENGLISH    ART  
Grade 5/1  %
1. Nirucha Lueang-on  100  100  98  98 100 
2. Juthammanee  Liu 53  57  62  38  80
3. Pimpisa Sirijarurujikorn  65 60 64  65 95
4. Parn Utsahakul 90  93  94 80 100
5. Tukdanai Nengjumnong  85 84 90  80 90
6. Pichayanin Sangthong 55 60  68  74 80
7. Priyawit Padrachai  57 61 72 77 80 
8. Peng xuan Lou  95  93 84 94 100

9. Natchapon Nuengchamnong 

50  56 60  56 80 
           

 Grade 6

   Name of Student                    

 SCIENCE  HEALTH   MATHS   ENGLISH   ART 
Grade 6/1  %
1. Thanachot Phetdee 66  62 79  55  
2. Patsavee Pitchetkritjawat 77 70 93 81  
3. Phawinee Kunsutti 87 93 70 84   
4. Artitaya Phasukh 100 100  99 88  
5. Thanachot Sukpanich 82  82 70 40  
6. Nichanun Wannachaiyasit 82  80 99  92   
7. Chanapa Leukkrajang 70  80  60  70   
8. Monchanok Chaisang 72 70  79  48  
Grade 6/2          
1. Nontakron Sawangpon 70 67  70 40  
2. Soramon Rodthong 80 75  84 55  
3. Kasidech Saensombut 89 92  99 82  
4. Boonada Buakaew 92  95  88 84  
5. Puriphapat Punsri 93 93 100 80