Test Results · Midterm Test - Term 1
Midterm Test Term 1 2025
Grade 1
| Name of Students |
ENGLISH % |
MATHS % |
SCIENCE % |
HEALTH % |
ART % |
| 1. Xhian Jhosh Dumangeng | 95 | 100 | 100 | 100 | |
| 2. Phet Poolsuk | 95 | 98 | 89 | 96 | |
| 3. Kiattikorn Sikkha | 74 | 70 | 67 | 64 | |
| 4. Veerapatdha Poldon | 76 | 82 | 82 | 87 | |
| 5. Nutdanai Piamtongrat | 68 | 82 | 84 | 82 | |
| 6. Thanatchaya Thongfueang | 79 | 75 | 87 | 89 | |
| 7. Surachet Hongsala | 74 | 75 | 87 | 89 | |
| 8. Thanapat Sriwanthna | 92 | 86 | 84 | 78 | |
| 9. Pantira Seekajang | 79 | 70 | 67 | 67 | |
|
10. Phumipat Chuensirichaimongkhon |
63 | 70 | 67 | 67 | |
| 11. Pornnapat Auchariyawong | 97 | 78 | 87 | 87 |
Grade 2
| Name of Students |
ENGLISH % |
MATHS % |
SCIENCE % |
HEALTH % |
ART % |
| P2/1 | |||||
| 1.Xuezheng Zhu | 86 | 75 | 100 | 100 | |
| 2. Nichakorn Thongsom | 95 | 80 | 98 | 100 | |
| 3. Kittidech Sawangphrom | 80 | 90 | 100 | 100 | |
| 4. Tankhun Thamsuthon | 75 | 93 | 100 | 100 | |
| 5. puttiseat Sermsart | 86 | 95 | 100 | 100 | |
| 6. Preawpilin Saleewan | 73 | 75 | 93 | 89 | |
| 7. Narawich Naweeauppatham | 76 | 93 | 100 | 100 | |
| 8. Thanakrit Rueangeon | 70 | 93 | 95 | 91 | |
| 9. Nirawan Rungruang | 53 | 65 | 85 | 82 | |
| 10. Nirinda Raksasil | 85 | 75 | 88 | 73 | |
P2/2 |
|||||
| 1. Kitipoom Rinraksa | 65 | 80 | 83 | 69 | |
| 2. Thanapat Wanee | 72 | 93 | 100 | 100 | |
| 3. Kawinphop Yatpinit | 80 | 75 | 100 | 100 | |
| 4. Panthita Phumpraman | 82 | 65 | 95 | 96 | |
| 5. Ratchata Wimonrat | 82 | 90 | 95 | 100 | |
| 6. Nutthakit Leepaitoon | 77 | 85 | 88 | 100 | |
| 7. Piyawat Sukthanarak | 78 | 75 | 100 | 91 | |
| 8. Nichakorn Sangsom | 43 | 75 | 75 | 73 | |
| 9. Channakan Siripan | 62 | 75 | 80 | 80 | |
Grade 3
| Name of Students |
ENGLISH % |
MATHS % |
SCIENCE % |
HEALTH % |
ART % |
| P3/1 | |||||
| 1. Noppanon Maneerat | 82 | 100 | 100 | 100 | |
| 2. Patcharakorn Poolsuk | 87 | 85 | 100 | 90 | |
| 3. Techo Milla | 76 | 90 | 100 | 90 | |
| 4. Peerapan Wongsatoratoon | 50 | 65 | 97 | 87 | |
| 5. Phumipat Detchewa | 83 | 75 | 100 | 93 | |
| 6. Maythada Boonyanit | 79 | 75 | 100 | 93 | |
| 7. Chanida Khumbumrung | 87 | 85 | 90 | 90 | |
| P3/2 | |||||
| 1. Khwan Khaw Piamtongrat | 74 | 80 | 90 | 90 | |
| 2. Punyisa Klanchueat | 73 | 70 | 100 | 93 | |
| 3. Ittiphat Poldon | 86 | 95 | 90 | 93 | |
| 4. Chonnatee Boon-ngam | 76 | 75 | 100 | 100 | |
| 5. Jes Ansel S. Cases | 77 | 68 | 83 | 87 | |
Grade 4
| Name of Students |
ENGLISH % |
MATHS % |
SCIENCE % |
HEALTH % |
ART % |
| P4/1 | |||||
| 1. Shipei Zhu | 94 | 80 | 87 | 86 | 95 |
| 2. Peerawat Wongsaratoon | 95 | 88 | 93 | 97 | 90 |
| 3. Nattaset Akharasirichok | 58 | 80 | 70 | 74 | 90 |
| 4. Fan Xin Yi | 92 | 85 | 70 | 74 | 90 |
| 5. Nicha Asawapattarakul | 85 | 78 | 63 | 69 | 70 |
| 6. Thananon Thainwan | 45 | - | 40 | 37 | 55 |
| P4/2 | |||||
| 1.Jittiphat Butsrimad | 91 | 80 | 70 | 77 | 70 |
| 2. Supawit Pangsri | 89 | 85 | 77 | 83 | 70 |
| 3. Kanokpich Channun | 85 | 98 | 83 | 91 | 95 |
| 4. Suchada Tangthrong | 75 | 80 | 53 | 43 | 70 |
| 5. Pawinpat Kittannakul | 92 | 98 | 87 | 94 | 95 |
| 6. Thanakrit Tammarong | 64 | 65 | 67 | 57 | 65 |
| 7. Chatnatpassorn Sirithirapittak | 94 | 88 | 90 | 94 | 100 |
Grade 5
| Name of students |
ENGLISH % |
MATHS % |
SCIENCE % |
HEALTH % |
ART % |
| P5/1 | |||||
| 1. Lapasrada Thavensarikit | 85 | 78 | 91 | 97 | 100 |
| 2. Pakin Tangbunauksor | 69 | 100 | 85 | 94 | 100 |
| 3. Pongkhapuk Dithakasorn | 75 | 75 | 82 | 85 | 100 |
| 4. Nuttanicha Nauwapornpan | 68 | 78 | 79 | 88 | 90 |
| 5. Phattamapan Malailoy | 75 | 85 | 88 | 100 | 95 |
| 6. Jiraphat Kaewsub | 38 | 50 | 68 | 67 | 55 |
| P5/2 | |||||
| 1. Kittidech Hapot | 39 | 55 | 55 | 67 | 60 |
| 2. Tharunhathai Sammataka | 62 | 80 | 76 | 91 | 95 |
| 3. Theerisara Pusom | 48 | 55 | 88 | 94 | 95 |
| 4. Patcharanan Sermsart | 69 | 78 | 97 | 100 | 95 |
| 5. Sfia Lagouisa | 60 | 55 | 52 | 64 | 55 |
Grade 6
| Name of Students |
ENGLISH % |
MATHS % |
SCIENCE % |
HEALTH % |
ART % |
| 1. Nirucha Lueang-on | 98 | 98 | 98 | 100 | 100 |
| 2. Juthammanee Lui | 39 | 73 | 61 | 61 | 65 |
| 3. Parn Utsahakul | 89 | 92 | 95 | 91 | 95 |
| 4. Tukdanai Nengjumnong | 82 | 96 | 93 | 94 | 95 |
| 5. Pichayanin Sangthong | 50 | 68 | 66 | 73 | 60 |
| 6. priyawit Padrachai | 74 | 78 | 70 | 82 | 75 |
| 7. Natchapon Nuengchamnong | 31 | 65 | 66 | 76 | 70 |

