Test Results · Midterm Test - Term 2
Midterm Test Term 2 - 2026
Grade 1
| Name of students |
ENGLISH 100% |
MATHS 100% |
SCIENCE 100% |
HEALTH 100% |
ART 100% |
| 1. Thanakorn (Mok) | |||||
| 2. Kanyanat (Khaohom) | |||||
| 3. Natthapus (Akhin) | |||||
| 4. Chayanit (Ick) | |||||
| 5. Thitipan (Cheetah) | |||||
| 6. Nattakit (Poom) | |||||
| 7. Lalita (Wan) | |||||
| 8. Benyapha (Ben) | |||||
| 9. Thipkesorn (Mai) | |||||
| 110. Panyapat (Naptang) | |||||
| 11. Pharalphat (Acorn) | |||||
| 12. Kanokchanan (Pun2x) | |||||
| 13. Kannaran (Poon) | |||||
| 14. Kewalin Wongrarat (Idea) | |||||
| |
Grade 2
| Name of Students |
ENGLISH 100% |
MATHS 100% |
SCIENCE 100% |
HEALTH 100% |
ART 100% |
| 1. Xhian Jhosh Dumangeng | |||||
| 2. Phet Poolsuk | |||||
| 3. Veerapatdha Poldon | |||||
| 4. Nutdanai Piamtongrat | |||||
| 5. Thanatchaya Thongfueang | |||||
| 6. Surachet Hongsala | |||||
| 7. Thanapat Sriwanthna | |||||
| 8. Pornnapat Auchariyawong | |||||
| 9. Pantira Seekajang |
|||||
|
|
|||||
| |
Grade 3
| Name of Students |
ENGLISH 100% |
MATHS 100% |
SCIENCE 100% |
HEALTH 100% |
ART 100% |
| P3/1 |
|
||||
| 1.Xuezheng Zhu | |||||
| 2. Nichakorn Thongsom | |||||
| 3. Kittidech Sawangphrom | |||||
| 4. Tankhun Thamsuthon | |||||
| 5. puttiseat Sermsart | |||||
| 6. Preawpilin Saleewan | |||||
| 7. Narawich Naweeauppatham | |||||
| 8. Thanakrit Rueangeon | |||||
| 9. Nirawan Rungruang | |||||
| 10. Nirinda Raksasil | |||||
P3/2 |
|||||
| 1.Kawinphop Yatpinit | |||||
| 2. Panthita Phumpraman | |||||
| 3. Ratchata Wimonrat | |||||
| 4. Nutthakit Leepaitoon | |||||
| 5. Piyawat Sukthanarak | |||||
| 6. Nichakorn Sangsom | |||||
| 7. Channakan Siripan | |||||
| 8. Phurichphat (Acer) | |||||
| |
Grade 4
| Name of Students |
ENGLISH 100% |
MATHS 100% |
SCIENCE 100% |
HEALTH 100% |
ART 100% |
| P4/1 | |||||
| 1. Noppanon Maneerat | |||||
| 2. Patcharakorn Poolsuk | |||||
| 3. Techo Milla | |||||
| 4. Peerapan Wongsatoratoon | |||||
| 5. Phumipat Detchewa | |||||
| 6. Maythada Boonyanit | |||||
| 7. Juntaraporn | |||||
| P4/2 | |||||
| 1. Khwan Khaw Piamtongrat | |||||
| 2. Punyisa Klanchueat | |||||
| 3. Ittiphat Poldon | |||||
| 4. Chonnatee Boon-ngam | |||||
| 5. Jes Ansel S. Cases | |||||
| |
Grade 5
| Name of Students |
ENGLISH 100% |
MATHS 100% |
SCIENCE 100% |
HEALTH 100% |
ART 100% |
| P5/1 | |||||
| 1. Shipei Zhu | |||||
| 2. Peerawat Wongsaratoon | |||||
| 3. Nattaset Akharasirichok | |||||
| 4. Fan Xin Yi | |||||
| 5. Nicha Asawapattarakul | |||||
| 6. Thananon Thainwan | |||||
| P5/2 | |||||
| 1. Kanokpich Channun |
|||||
| 2. Suchada Tangthrong |
|||||
| 3. Jittiphat Butsrimad | |||||
| 4. Supawit Pangsri | |||||
| 5. Pawinpat Kittannakul | |||||
| 6. Thanakrit Tammarong | |||||
| 7. Chatnatpassorn Sirithirapittak | |||||
| |
Grade 6
| Name of students |
ENGLISH 100% |
MATHS 100% |
SCIENCE 100% |
HEALTH 100% |
ART 100% |
| P6/1 | |||||
| 1. Lapasrada Thavensarikit | |||||
| 2. Pakin Tangbunauksor | |||||
| 3. Pongkhapuk Dithakasorn | |||||
| 4. Nuttanicha Nauwapornpan | |||||
| 5. Phattamapan Malailoy | |||||
| 6. Jiraphat Kaewsub | |||||
| 7. Nattawat (Victor) | |||||
| P6/2 | |||||
| 1. Kittidech Hapot | |||||
| 2. Tharunhathai Sammataka | |||||
| 3. Theerisara Pusom | |||||
| 4. Patcharanan Sermsart | |||||
| |

