Test Results · Midterm Test - Term 2
Midterm Test Term 2 - 2024
Grade 1
| Name of Students |
ENGLISH % |
MATHS % |
SCIENCE % |
HEALTH % |
ART % |
| 1. Xhian Jhosh Dumangeng | |||||
| 2. Phet Poolsuk | |||||
| 3. Kiattikorn Sikkha | |||||
| 4. Veerapatdha Poldon | |||||
| 5. Nutdanai Piamtongrat | |||||
| 6. Thanatchaya Thongfueang | |||||
| 7. Surachet Hongsala | |||||
| 8. Thanapat Sriwanthna | |||||
| 9. Pantira Seekajang | |||||
|
10. Phumipat Chuensirichaimongkhon |
|||||
| 11. Pornnapat Auchariyawong | |
Grade 2
| Name of Students |
ENGLISH % |
MATHS % |
SCIENCE % |
HEALTH % |
ART % |
| P2/1 | |||||
| 1.Xuezheng Zhu | |||||
| 2. Nichakorn Thongsom | |||||
| 3. Kittidech Sawangphrom | |||||
| 4. Tankhun Thamsuthon | |||||
| 5. puttiseat Sermsart | |||||
| 6. Preawpilin Saleewan | |||||
| 7. Narawich Naweeauppatham | |||||
| 8. Thanakrit Rueangeon | |||||
| 9. Nirawan Rungruang | |||||
| 10. Nirinda Raksasil | |||||
P2/2 |
|||||
| 1. Kitipoom Rinraksa | |||||
| 2. Thanapat Wanee | |||||
| 3. Kawinphop Yatpinit | |||||
| 4. Panthita Phumpraman | |||||
| 5. Ratchata Wimonrat | |||||
| 6. Nutthakit Leepaitoon | |||||
| 7. Piyawat Sukthanarak | |||||
| 8. Nichakorn Sangsom | |||||
| 9. Channakan Siripan | |||||
Grade 3
| Name of Students |
ENGLISH % |
MATHS % |
SCIENCE % |
HEALTH % |
ART % |
| P3/1 | |||||
| 1. Noppanon Maneerat | |||||
| 2. Patcharakorn Poolsuk | |||||
| 3. Techo Milla | |||||
| 4. Peerapan Wongsatoratoon | |||||
| 5. Phumipat Detchewa | |||||
| 6. Maythada Boonyanit | |||||
| 7. Chanida Khumbumrung | |||||
| P3/2 | |||||
| 1. Khwan Khaw Piamtongrat | |||||
| 2. Punyisa Klanchueat | |||||
| 3. Ittiphat Poldon | |||||
| 4. Chonnatee Boon-ngam | |||||
| 5. Jes Ansel S. Cases | |||||
Grade 4
| Name of Students |
ENGLISH % |
MATHS % |
SCIENCE % |
HEALTH % |
ART % |
| P4/1 | |||||
| 1. Shipei Zhu | |||||
| 2. Peerawat Wongsaratoon | |||||
| 3. Nattaset Akharasirichok | |||||
| 4. Fan Xin Yi | |||||
| 5. Nicha Asawapattarakul | |||||
| 6. Thananon Thainwan | |||||
| P4/2 | |||||
| 1.Jittiphat Butsrimad | |||||
| 2. Supawit Pangsri | |||||
| 3. Kanokpich Channun | |||||
| 4. Suchada Tangthrong | |||||
| 5. Pawinpat Kittannakul | |||||
| 6. Thanakrit Tammarong | |||||
| 7. Chatnatpassorn Sirithirapittak | |||||
| |
Grade 5
| Name of students |
ENGLISH % |
MATHS % |
SCIENCE % |
HEALTH % |
ART % |
| P5/1 | |||||
| 1. Lapasrada Thavensarikit | |||||
| 2. Pakin Tangbunauksor | |||||
| 3. Pongkhapuk Dithakasorn | |||||
| 4. Nuttanicha Nauwapornpan | |||||
| 5. Phattamapan Malailoy | |||||
| 6. Jiraphat Kaewsub | |||||
| P5/2 | |||||
| 1. Kittidech Hapot | |||||
| 2. Tharunhathai Sammataka | |||||
| 3. Theerisara Pusom | |||||
| 4. Patcharanan Sermsart | |||||
| 5. Sfia Lagouisa | |||||
| |
Grade 6
| Name of Students |
ENGLISH % |
MATHS % |
SCIENCE % |
HEALTH % |
ART % |
| 1. Nirucha Lueang-on | |||||
| 2. Juthammanee Lui | |||||
| 3. Parn Utsahakul | |||||
| 4. Tukdanai Nengjumnong | |||||
| 5. Pichayanin Sangthong | |||||
| 6. priyawit Padrachai | |||||
| 7. Natchapon Nuengchamnong | |||||
| |

