Wattanadaroonwit School

Intensive English Programme (IEP)

Test Results · Midterm Test - Term 2

Midterm Test Term 2 - 2026

Grade 1

Name of Students

ENGLISH

%

MATHS

%

SCIENCE

%

HEALTH

%

ART

%

1. Xhian Jhosh Dumangeng 99 100 100 100 100
2. Phet Poolsuk 94 100  100  100  100 
3. Kiattikorn Sikkha 20 85  73  71   90
4. Veerapatdha Poldon 45  90  87  80  100 
5. Nutdanai Piamtongrat 50  98  76  73  100 
6. Thanatchaya Thongfueang 40  75  87  78  100 
7. Surachet Hongsala 40  85  73 73  100 
8. Thanapat Sriwanthna 60  95  178  82  100 
9. Pantira Seekajang 50  60  80  80  100 

10. Phumipat

     Chuensirichaimongkhon

32  65  69  69  95 
11. Pornnapat Auchariyawong 67 90  82  82 

100 

Grade 2 

Name of Students

 ENGLISH

%

 MATHS

%

SCIENCE

%

HEALTH

%

ART

%

P2/1          
1.Xuez heng Zhu 85 60  100  100  100 
2. Nichakorn Thongsom 65 80  95  95  100 
3. Kittidech Sawangphrom 65  75 100 100  90 
4. Tankhun Thamsuthon 70  100  100  100  100 
5. Puttiseat Sermsart 55 90  100  100  90 
6. Preawpilin Saleewan 42  70  80  80  95 
7. Narawich Naweeauppatham 85  99  100  100  90 
8. Thanakrit Rueangeon 81  100  100  100  100 
9. Nirawan Rungruang 42 65  80  80  100 
10. Nirinda Raksasil 71  75  83  83  100 

P2/2
         
1. Kitipoom Rinraksa 42  75  73  73  90 
2. Thanapat Wanee
3. Kawinphop Yatpinit 66  75  95  95  95 
4. Panthita Phumpraman 69  75 93  93  90 
5. Ratchata Wimonrat 77  80  80  80  95 
6. Nutthakit Leepaitoon 52 75  83  83  95 
7. Piyawat Sukthanarak 62 85  100  100  100 
8. Nichakorn Sangsom 34  60 80  80  90 
9. Channakan Siripan 43  80  83 83 90 
           
           

 Grade 3

Name of Students

ENGLISH

%

MATHS

%

SCIENCE

%

HEALTH

%

ART

%

P3/1          
1. Noppanon Maneerat 89 90  100  100  85 
2. Patcharakorn Poolsuk 76 85  95  94  95 
3. Techo Milla 70  91  80  80  90 
4. Peerapan Wongsatoratoon 41  70  83  83  60 
5. Phumipat Detchewa 85  70  88  88  70 
6. Maythada Boonyanit 80 96 90  90  85 
7. Chanida Khumbumrung        
           
P3/2          
1. Khwan Khaw Piamtongrat 73 90 93  93  95 
2. Punyisa Klanchueat 58  62  95  95  100 
3. Ittiphat Poldon 90  95  100  100  80 
4. Chonnatee Boon-ngam 93  85  93  93  90 
5. Jes Ansel S. Cases 76  60  85  88  90 
           

Grade 4

 

Name of Students

ENGLISH

%

MATHS

%

SCIENCE

%

HEALTH

%

ART

%

P4/1          
1. Shipei Zhu 86  70  100  100  80 
2. Peerawat Wongsaratoon 73  79  95  100  90 
3. Nattaset Akharasirichok 58 60 80  80  60 
4. Fan Xin Yi 78 65 83  83  75 
5. Nicha Asawapattarakul 57  60  88  88  80 
6. Thananon Thainwan 32 75 73  90  55 
           
P4/2          
1.Jittiphat Butsrimad 72 91  90  80  100 
2. Supawit Pangsri 72  80  100  100  75 
3. Kanokpich Channun 70  84  80  80  100 
4. Suchada Tangthrong 55  87  80  80  65 
5. Pawinpat Kittannakul 79  89  100  100  100 
6. Thanakrit Tammarong 41  60  75  75  60 
7. Chatnatpassorn Sirithirapittak 88  93  88  100  95 
           

 

Grade 5

 

Name of students

ENGLISH

%

MATHS

%

SCIENCE

%

HEALTH

%

ART

%

P5/1          
1. Lapasrada Thavensarikit 78  70  100  100  100 
2. Pakin Tangbunauksor 74  99  80  80  95 
3. Pongkhapuk Dithakasorn 84  56  83  83  80 
4. Nuttanicha Nauwapornpan 53  74  75  75  100 
5. Phattamapan Malailoy 78  67  100 100 90 
6. Jiraphat Kaewsub 34  54  63  63  75 
           
P5/2          
1. Kittidech Hapot 40  54  63  63  70 
2. Tharunhathai Sammataka 59  99  85  85  100 
3. Theerisara Pusom 65  65 88  88  90 
4. Patcharanan Sermsart 62  79 88 100  100 
5. Sfia Lagouisa 53  54 63  63  85 
           
           

 

 Grade 6

 

Name of Students

ENGLISH

%

MATHS

%

SCIENCE

%

HEALTH

%

ART

%

1. Nirucha Lueang-on 95  100  100  100  100 
2. Juthammanee Lui 43  60  75  75  60 
3. Parn Utsahakul 98  94 95  95  100 
4. Tukdanai Nengjumnong 77  85  90  93  80 
5. Pichayanin Sangthong 43 63  75  73  75 
6. Priyawit Padrachai 73  78 88  80  95 
7. Natchapon Nuengchamnong 56  58 75  70  70