Wattanadaroonwit School

Intensive English Programme (IEP)

Weekly Spellings · Grade 3

                            

WEEKLY SPELLING - TERM 1, 2026

Prathom 3

Name of Students 22/5 29/5  12/6  19/6  25/6  3/7  10/7  17/7   23/7 14/8  21/8  28/8  4/9 11/9   18/9                  
P3/1                                                
1.Xuezheng Zhu - 12  21  29  36  45  52  61  69  74  82  96  104  113  122                   
2. Nichakorn Thongsom  8 20  29  37  45  54  61  70  79  89  97  111  120  129  138                   
3. Kittidech Sawangphrom 8  20  29  37  45  54  61  70  79  89  97  111  120  129  138                   
4. Tankhun Thamsuthon 8  20  29  37  45  54  61  70  79  89  97  111  120  129  138                   
5. Puttiseat Sermsart 8  20  29  37  45  53  60  69  78  88  96  110   119  128 137                   
6. Preawpilin Saleewan 8  20  29  37  45  54  59  68  77  87  95  109   118  127 136                   
7. Narawich Naweeauppatham 8  20  29  37  45  54  61  70  79  89  97  111  120  129  138                   
8. Thanakrit Rueangeon 8  19  28  36  44  53  60  69  78  88  96  109  118  126  135                   
9. Nirawan Rungruang 8  20  29  37  43  52  59  68  77  87  95  108  117  126  135                   
10. Nirinda Raksasil 8  19  28  36  44  53  60  A  69  79  87  101  110  119  127                   
                                                 
P3/2                                                
1. Kawinphop Yatpinit
8  20  29  37  43  52  59  68  77  86  94  105  113  122  131                   
 2. Panthita Phumpraman 8 20  29  37  45  54  61  70  79  89  97  111  120  129  138                   
3. Ratchata Wimonrat   8 20  28  36  42  51  58  67  76  86  94  107  116  125  131                   
4. Nutthakit Leepaitoon 7  18  27  31  35  39  46  55  64  74  82  94  103  112  120                   
5. Piyawat Sukthanarak  8 20  29  37  45  54  61  70  79  89  97  111  120  129  138                   
6. Nichakorn Sangsom 6  15  24  32  35  44  51  60  69  79  87  101  110  118  126                   
7. Chanakan Siripan  8 20  29  37  45  54  61  70  79  89  97 110  119  128  137                   
8. Phurichphat Kitthanakul  2 14  23  31  33  40  47  54  63  73  81  91  99  108  115                   
                                                           
 MAX  8 20    29   37 45  54   61 70  79  89   97 111 120  129  138                   
                                                 

 

WEEKLY SPELLING - TERM2 2026 - 2027

Name of Students                                                
P3/1                                                
1.Xuezheng Zhu                                                
2. Nichakorn Thongsom                                                
3. Kittidech Sawangphrom                                                
4. Tankhun Thamsuthon                                                
5. Puttiseat Sermsart                                                
6. Preawpilin Saleewan                                                
7. Narawich Naweeauppatham                                                
8. Thanakrit Rueangeon                                                
9. Nirawan Rungruang                                                
10. Nirinda Raksasil                                                
                                                 
P3/2                                                
1. Kawinphop Yatpinit
                                               
 2. Panthita Phumpraman                                                
3. Ratchata Wimonrat                                                 
4. Nutthakit Leepaitoon                                                
5. Piyawat Sukthanarak                                                
6. Nichakorn Sangsom                                                
7. Chanakan Siripan                                                
8. Phurichphat Kitthanakul