Weekly Spellings · Grade 3

WEEKLY SPELLING - TERM 1, 2026
Prathom 3
| Name of Students | 22/5 | 29/5 | 12/6 | 19/6 | 25/6 | 3/7 | 10/7 | 17/7 | ||||||||||||||||
| P3/1 | ||||||||||||||||||||||||
| 1.Xuezheng Zhu | - | 12 | 21 | 29 | 36 | 45 | 52 | 61 | ||||||||||||||||
| 2. Nichakorn Thongsom | 8 | 20 | 29 | 37 | 45 | 54 | 61 | 70 | ||||||||||||||||
| 3. Kittidech Sawangphrom | 8 | 20 | 29 | 37 | 45 | 54 | 61 | 70 | ||||||||||||||||
| 4. Tankhun Thamsuthon | 8 | 20 | 29 | 37 | 45 | 54 | 61 | 70 | ||||||||||||||||
| 5. Puttiseat Sermsart | 8 | 20 | 29 | 37 | 45 | 53 | 60 | 69 | ||||||||||||||||
| 6. Preawpilin Saleewan | 8 | 20 | 29 | 37 | 45 | 54 | 59 | 68 | ||||||||||||||||
| 7. Narawich Naweeauppatham | 8 | 20 | 29 | 37 | 45 | 54 | 61 | 70 | ||||||||||||||||
| 8. Thanakrit Rueangeon | 8 | 19 | 28 | 36 | 44 | 53 | 60 | 69 | ||||||||||||||||
| 9. Nirawan Rungruang | 8 | 20 | 29 | 37 | 43 | 52 | 59 | 68 | ||||||||||||||||
| 10. Nirinda Raksasil | 8 | 19 | 28 | 36 | 44 | 53 | 60 | A | ||||||||||||||||
| P3/2 | ||||||||||||||||||||||||
| 1. Kawinphop Yatpinit |
8 | 20 | 29 | 37 | 43 | 52 | 59 | 68 | ||||||||||||||||
| 2. Panthita Phumpraman | 8 | 20 | 29 | 37 | 45 | 54 | 61 | 70 | ||||||||||||||||
| 3. Ratchata Wimonrat | 8 | 20 | 28 | 36 | 42 | 51 | 58 | 67 | ||||||||||||||||
| 4. Nutthakit Leepaitoon | 7 | 18 | 27 | 31 | 35 | 39 | 46 | 55 | ||||||||||||||||
| 5. Piyawat Sukthanarak | 8 | 20 | 29 | 37 | 45 | 54 | 61 | 70 | ||||||||||||||||
| 6. Nichakorn Sangsom | 6 | 15 | 24 | 32 | 35 | 44 | 51 | 60 | ||||||||||||||||
| 7. Chanakan Siripan | 8 | 20 | 29 | 37 | 45 | 54 | 61 | 70 | ||||||||||||||||
| 8. Phurichphat Kitthanakul | 2 | 14 | 23 | 31 | 33 | 40 | 47 | 54 | ||||||||||||||||
| MAX | 8 | 20 | 29 | 37 | 45 | 54 | 61 | 70 | ||||||||||||||||
WEEKLY SPELLING - TERM2 2026 - 2027
| Name of Students | ||||||||||||||||||||||||
| P3/1 | ||||||||||||||||||||||||
| 1.Xuezheng Zhu | ||||||||||||||||||||||||
| 2. Nichakorn Thongsom | ||||||||||||||||||||||||
| 3. Kittidech Sawangphrom | ||||||||||||||||||||||||
| 4. Tankhun Thamsuthon | ||||||||||||||||||||||||
| 5. Puttiseat Sermsart | ||||||||||||||||||||||||
| 6. Preawpilin Saleewan | ||||||||||||||||||||||||
| 7. Narawich Naweeauppatham | ||||||||||||||||||||||||
| 8. Thanakrit Rueangeon | ||||||||||||||||||||||||
| 9. Nirawan Rungruang | ||||||||||||||||||||||||
| 10. Nirinda Raksasil | ||||||||||||||||||||||||
| P3/2 | ||||||||||||||||||||||||
| 1. Kawinphop Yatpinit |
||||||||||||||||||||||||
| 2. Panthita Phumpraman | ||||||||||||||||||||||||
| 3. Ratchata Wimonrat | ||||||||||||||||||||||||
| 4. Nutthakit Leepaitoon | ||||||||||||||||||||||||
| 5. Piyawat Sukthanarak | ||||||||||||||||||||||||
| 6. Nichakorn Sangsom | ||||||||||||||||||||||||
| 7. Chanakan Siripan | ||||||||||||||||||||||||
| 8. Phurichphat Kitthanakul | ||||||||||||||||||||||||
| |

