Weekly Spellings · Grade 2
WEEKLY SPELLING - TERM 1, 2025
Prathom 2
Name of Students | 21/6 | 27/6 | 4/7 | 18/7 | 25/8 | 15/8 | 22/8 | |||||||||||||||||
P2/1 | ||||||||||||||||||||||||
1.Xuezheng Zhu | 6 | 3 | 21 | 28 | 32 | 40 | 49 | A | 58 | 62 | ||||||||||||||
2. Nichakorn Thongsom | 3 | 11 | 19 | 28 | 36 | 44 | 53 | 61 | 71 | 79 | ||||||||||||||
3. Kittidech Sawangphrom | 3 | 11 | 19 | 27 | 34 | 40 | 49 | 57 | 67 | 75 | ||||||||||||||
4. Tankhun Thamsuthon | 9 | 17 | 25 | 34 | 43 | 51 | 60 | 68 | 78 | 86 | ||||||||||||||
5. Puttiseat Sermsart | 9 | 17 | 25 | 34 | 43 | 51 | 60 | 68 | 76 | 84 | ||||||||||||||
6. Preawpilin Saleewan | 8 | 16 | 23 | 32 | 42 | 50 | 57 | 65 | 75 | 83 | ||||||||||||||
7. Narawich Naweeauppatham | 8 | A | 16 | 24 | 32 | 40 | 49 | 57 | 67 | 75 | ||||||||||||||
8. Thanakrit Rueangeon | 9 | A | 17 | 24 | 34 | 42 | 51 | 59 | 69 | 77 | ||||||||||||||
9. Nirawan Rungruang | 7 | 14 | 14 | 17 | 17 | 18 | 27 | 34 | 43 | A | ||||||||||||||
10. Nirinda Raksasil | 2 | A | 4 | 8 | 9 | 15 | 24 | 32 | 42 | 55 | ||||||||||||||
P2/2 | ||||||||||||||||||||||||
1. Kitipoom Rinraksa | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 3 | 4 | 8 | ||||||||||||||
2. Thanapat Wanee | 6 | 13 | 19 | 27 | 30 | 36 | 45 | 53 | 63 | 69 | ||||||||||||||
3. Kawinphop Yatpinit | 3 | 10 | 12 | 15 | 17 | 18 | 23 | 28 | 35 | 43 | ||||||||||||||
4. Panthita Phumpraman | 3 | 8 | 9 | 14 | 16 | 20 | 29 | 37 | 47 | 55 | ||||||||||||||
5. Ratchata Wimonrat | 4 | 12 | 20 | 28 | 36 | 44 | A | 52 | 60 | 68 | ||||||||||||||
6. Nutthakit Leepaitoon | 3 | 7 | 9 | A | A | 15 | 19 | 24 | 27 | |||||||||||||||
7. Piyawat Sukthanarak | 4 | 12 | 20 | 27 | 35 | 39 | 48 | A | 57 | 65 | ||||||||||||||
8. Nichakorn Sangsom | 1 | 4 | 4 | 6 | 7 | 8 | 10 | 11 | 12 | 13 | ||||||||||||||
9. Chanakan Siripan | 8 | 16 | 24 | 33 | 37 | 45 | 54 | 62 | 72 | 80 | ||||||||||||||
WEEKLY SPELLING - TERM 2 - 2026
Name of Students | ||||||||||||||||||||||||
P2/1 | ||||||||||||||||||||||||
1.Xuezheng Zhu | ||||||||||||||||||||||||
2. Nichakorn Thongsom | ||||||||||||||||||||||||
3. Kittidech Sawangphrom | ||||||||||||||||||||||||
4. Tankhun Thamsuthon | ||||||||||||||||||||||||
5. Puttiseat Sermsart | ||||||||||||||||||||||||
6. Preawpilin Saleewan | ||||||||||||||||||||||||
7. Narawich Naweeauppatham | ||||||||||||||||||||||||
8. Thanakrit Rueangeon | ||||||||||||||||||||||||
9. Nirawan Rungruang | ||||||||||||||||||||||||
10. Nirinda Raksasil | ||||||||||||||||||||||||
P2/2 | ||||||||||||||||||||||||
1. Kitipoom Rinraksa | ||||||||||||||||||||||||
2. Thanapat Wanee | ||||||||||||||||||||||||
3. Kawinphop Yatpinit | ||||||||||||||||||||||||
4. Panthita Phumpraman | ||||||||||||||||||||||||
5. Ratchata Wimonrat | ||||||||||||||||||||||||
6. Nutthakit Leepaitoon | ||||||||||||||||||||||||
7. Piyawat Sukthanarak | ||||||||||||||||||||||||
8. Nichakorn Sangsom | ||||||||||||||||||||||||
9. Chanakan Siripan | ||||||||||||||||||||||||