Weekly Spellings · Grade 4

WEEKLY SPELLING - TERM 1, 2026
Prathom 4
| Name of Students | |||||||||||||||||||||||
| P4/1 | |||||||||||||||||||||||
| 1. Noppanon Maneerat | |||||||||||||||||||||||
| 2. Patcharakorn Poolsuk | |||||||||||||||||||||||
| 3. Techo Milla | |||||||||||||||||||||||
| 4. Peerapan Wongsaratoon | |||||||||||||||||||||||
| 5. Phumipat Detchewa | |||||||||||||||||||||||
| 6. Maythada Boonyanit | |||||||||||||||||||||||
| 7. Juntaraporn Nonting | |||||||||||||||||||||||
| P4/2 | |||||||||||||||||||||||
| 1. Khwan Khaw | |||||||||||||||||||||||
| 2. Punyisa Klanchueal | |||||||||||||||||||||||
| 3. Ittiphat Poldon | |||||||||||||||||||||||
| 4. Chonnatee Boon-ngam | |||||||||||||||||||||||
| 5. Jes Ansel S. Cases | |||||||||||||||||||||||
WEEKLY SPELLING - TERM2 2026 - 2027
| Name of Students | |||||||||||||||||||||||
| P4/1 | |||||||||||||||||||||||
| 1. Noppanon Maneerat | |||||||||||||||||||||||
| 2. Patcharakorn Poolsuk | |||||||||||||||||||||||
| 3. Techo Milla | |||||||||||||||||||||||
| 4. Peerapan Wongsaratoon | |||||||||||||||||||||||
| 5. Phumipat Detchewa | |||||||||||||||||||||||
| 6. Maythada Boonyanit | |||||||||||||||||||||||
| 7. Juntaraporn Nonting | |||||||||||||||||||||||
| P4/2 | |||||||||||||||||||||||
| 1. Khwan Khaw | |||||||||||||||||||||||
| 2. Punyisa Klanchueal | |||||||||||||||||||||||
| 3. Ittiphat Poldon | |||||||||||||||||||||||
| 4. Chonnatee Boon-ngam | |||||||||||||||||||||||
| 5. Jes Ansel S. Cases | |||||||||||||||||||||||

