Weekly Spellings · Grade 3
WEEKLY SPELLING - TERM 1, 2024
Studnt Name | 24/5 | 31/5 | 1/6 | 14/6 | 21/6 | 28/6 | 5/7 | 12/7 | 18/7 | 25/7 | 2/8 | 15/8 | 23/8 | 30/8 | 6/9 | 13/9 |
Grade 3/1 | ||||||||||||||||
1. Shipei Zhu | 10 | 18 | 28 | 32 | 47 | 56 | 64 | 66 | 70 | A | 80 | 83 | 91 | 95 | 102 | 105 |
2. Peerawat Wongsaratoon | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 78 | 85 | 95 | 105 | 112 | 120 | 129 | 137 | 144 |
3. Fan Xin Yi | 10 | 17 | 26 | 35 | 42 | 48 | 54 | 57 | 63 | 72 | 81 | 84 | 92 | 101 | 108 | 115 |
4. Thanadet Phetdee | 5 | A | 10 | 16 | A | 17 | A | A | 19 | A | 25 | 28 | 36 | A | 43 | 48 |
5. Nattaset Akharasirichok | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 78 | 85 | 95 | 105 | 112 | 120 | 129 | 136 | 143 |
6. Nicha Asawapattarakul | 6 | 12 | 14 | 16 | 16 | 19 | 26 | 28 | 30 | 40 | 46 | 48 | 49 | 55 | 57 | 60 |
Grade 3/2 | ||||||||||||||||
1. Kanokpich Channun | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 78 | 85 | 95 | 105 | 112 | 120 | 129 | 137 | 144 |
2. Suchada Tangthrong | 9 | 19 | 29 | 35 | A | 44 | 40 | 48 | 49 | 51 | 61 | 64 | 69 | 75 | 79 | A |
3. Jittiphat Butsrimad | 9 | 17 | 27 | A | 33 | 42 | 52 | 59 | 66 | 75 | 82 | 89 | 97 | 103 | 111 | 118 |
4. Suppawit Pangsri | 9 | 18 | 26 | 33 | 35 | 44 | 53 | 57 | 64 | 73 | 82 | 89 | 97 | 106 | 114 | 1211 |
5. Pawinpat Kittanakul | 10 | 19 | A | 29 | 39 | 49 | 59 | 67 | 74 | 84 | 94 | 101 | 109 | 118 | 126 | 133 |
6. Thanakrit Tammarong | 5 | 11 | 19 | 22 | 24 | 24 | 25 | 28 | 29 | 30 | 39 | 41 | 46 | 51 | 54 | 57 |
7. Chanatpassorn Sirithirapittak | 10 | 20 | 30 | 40 | A | 49 | 58 | 66 | 73 | 83 | 92 | 99 | 107 | 115 | 123 | 130 |
Maximum | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 78 | 85 | 95 | 105 | 112 | 120 | 129 | 137 | 144 |
WEEKLY SPELLING -2024
Studnt Name | 20/9 | 27/9 | ||||||||||||||
Grade 3/1 | ||||||||||||||||
1. Shipei Zhu | 106 | 114 | ||||||||||||||
2. Peerawat Wongsaratoon | 150 | 158 | ||||||||||||||
3. Fan Xin Yi | 118 | 126 | ||||||||||||||
4. Thanadet Phetdee | 53 | 61 | ||||||||||||||
5. Nattaset Akharasirichok | 149 | 157 | ||||||||||||||
6. Nicha Asawapattarakul | 65 | 68 | ||||||||||||||
Grade 3/2 | ||||||||||||||||
1. Kanokpich Channun | 150 | 158 | ||||||||||||||
2. Suchada Tangthrong | 85 | 93 | ||||||||||||||
3. Jittiphat Butsrimad | 124 | 132 | ||||||||||||||
4. Suppawit Pangsri | 127 | 135 | ||||||||||||||
5. Pawinpat Kittanakul | 139 | 147 | ||||||||||||||
6. Thanakrit Tammarong | 57 | 58 | ||||||||||||||
7. Chanatpassorn Sirithirapittak | 136 | 144 | ||||||||||||||
Maximum | 150 | 158 | |