Wattanadaroonwit School

Intensive English Programme (IEP)

Weekly Spellings · Grade 4

               

 WEEKLY SPELLING - TERM 1 - 2026

Prathom 4

Name of Students  22/5 29/5  12/6  19/6  25/6  3/7  10/7  17/7  23/2  14/8  21/8  28/8  4/9  12/9  18/9                 
P4/1                                              
1. Noppanon Maneerat 8  18  26  37  48  56  64  72  82  92  100  104  113  121  A                 
2. Patcharakorn Poolsuk 7 17 25 37 48 54  62  70   80 88  96  103  112  120  129                 
3. Techo Milla 8 18  26  37  48  56  64  72  82  92  100  103  112  120  129                 
4. Peerapan Wongsaratoon 8 18 20 37  48  56  64  72  82  92  100  107  116  124  132                 
5. Phumipat Detchewa 8  18  20  37  45  53  63  70  80  90  98  103  111  117  126                 
6. Maythada Boonyanit 8 18 26  37  47  54  62  70   80 88  96  103   112 120  127                 
7. Juntaraporn Nonting 8  18  26  37  48  56  64  72  82  91  99  105  114  122  131                 
                                               
P4/2                                              
1. Khwan Khaw 8 18  26 37  48 56  64  72  82  92  100  105  114  122  130                 
2. Punyisa Klanchueal 8  18  26  37  48  56  64  72  82  92  100  106  117  124  132                 
3. Ittiphat Poldon 8  18  26  37  48  56  64  72  82  92  100  108  117  125  134                 
4. Chonnatee Boon-ngam 8  18  26  37  48  55  63  71  81  90  98  104  113  121  129                 
5. Jes Ansel S. Cases 8 18 25  36  47  55  63  71  81  91  99  107  116  124  133                 
                                               
 MAX  8   18   26    36   48 56  64 72  82  92  100  108  117  125 134                 

 

WEEKLY SPELLING - TERM2 2026 - 2027

 

Name of Students                                              
P4/1                                              
1. Noppanon Maneerat                                              
2. Patcharakorn Poolsuk                                              
3. Techo Milla                                              
4. Peerapan Wongsaratoon                                              
5. Phumipat Detchewa                                              
6. Maythada Boonyanit                                              
 7. Juntaraporn Nonting                                              
                                               
P4/2                                              
1. Khwan Khaw                                              
2. Punyisa Klanchueal                                              
3. Ittiphat Poldon                                              
4. Chonnatee Boon-ngam                                              
5. Jes Ansel S. Cases