Weekly Spellings · Grade 4

WEEKLY SPELLING - TERM 1 - 2026
Prathom 4
| Name of Students | 22/5 | 29/5 | 12/6 | 19/6 | 25/6 | 3/7 | 10/7 | 17/7 | |||||||||||||||
| P4/1 | |||||||||||||||||||||||
| 1. Noppanon Maneerat | 8 | 18 | 26 | 37 | 48 | 56 | 64 | 72 | |||||||||||||||
| 2. Patcharakorn Poolsuk | 7 | 17 | 25 | 37 | 48 | 54 | 62 | 70 | |||||||||||||||
| 3. Techo Milla | 8 | 18 | 26 | 37 | 48 | 56 | 64 | 72 | |||||||||||||||
| 4. Peerapan Wongsaratoon | 8 | 18 | 20 | 37 | 48 | 56 | 64 | 72 | |||||||||||||||
| 5. Phumipat Detchewa | 8 | 18 | 20 | 37 | 45 | 53 | 63 | 70 | |||||||||||||||
| 6. Maythada Boonyanit | 8 | 18 | 26 | 37 | 47 | 54 | 62 | 70 | |||||||||||||||
| 7. Juntaraporn Nonting | 8 | 18 | 26 | 37 | 48 | 56 | 64 | 72 | |||||||||||||||
| P4/2 | |||||||||||||||||||||||
| 1. Khwan Khaw | 8 | 18 | 26 | 37 | 48 | 56 | 64 | 72 | |||||||||||||||
| 2. Punyisa Klanchueal | 8 | 18 | 26 | 37 | 48 | 56 | 64 | 72 | |||||||||||||||
| 3. Ittiphat Poldon | 8 | 18 | 26 | 37 | 48 | 56 | 64 | 72 | |||||||||||||||
| 4. Chonnatee Boon-ngam | 8 | 18 | 26 | 37 | 48 | 55 | 63 | 71 | |||||||||||||||
| 5. Jes Ansel S. Cases | 8 | 18 | 25 | 36 | 47 | 55 | 63 | 71 | |||||||||||||||
| MAX | 8 | 18 | 26 | 36 | 48 | 56 | 64 | 73 |
WEEKLY SPELLING - TERM2 2026 - 2027
| Name of Students | |||||||||||||||||||||||
| P4/1 | |||||||||||||||||||||||
| 1. Noppanon Maneerat | |||||||||||||||||||||||
| 2. Patcharakorn Poolsuk | |||||||||||||||||||||||
| 3. Techo Milla | |||||||||||||||||||||||
| 4. Peerapan Wongsaratoon | |||||||||||||||||||||||
| 5. Phumipat Detchewa | |||||||||||||||||||||||
| 6. Maythada Boonyanit | |||||||||||||||||||||||
| 7. Juntaraporn Nonting | |||||||||||||||||||||||
| P4/2 | |||||||||||||||||||||||
| 1. Khwan Khaw | |||||||||||||||||||||||
| 2. Punyisa Klanchueal | |||||||||||||||||||||||
| 3. Ittiphat Poldon | |||||||||||||||||||||||
| 4. Chonnatee Boon-ngam | |||||||||||||||||||||||
| 5. Jes Ansel S. Cases | |||||||||||||||||||||||

