Weekly Spellings · Grade 4
WEEKLY SPELLING - TERM 1, 2024
Name of Student | 25/5 | 31/5 | 7/6 | 14/6 | 21/6 | 28/6 | 5/7 | 12/7 | 19/7 | 26/7 | 23/8 | 30/8 | 6/9 | 13/9 | 27/9 | ||||
Grade 4/1 | |||||||||||||||||||
1. Lapasrada Thavensarikit | 10 | A | 20 | 30 | A | 40 | 48 | 55 | 62 | 71 | 79 | 87 | 94 | 103 | 113 | ||||
2. Pakin Tangbunauksor | 10 | 20 | A | 30 | 40 | 50 | 57 | 64 | 69 | 78 | 86 | 94 | 101 | 109 | 117 | ||||
3. Pongkhapuk Dithakasorn | 10 | A | A | A | 20 | 30 | 38 | 43 | 49 | 57 | 65 | 73 | 80 | 89 | 98 | ||||
4. Nuttanicha Nauwapornpan | 10 | A | 12 | 22 | 32 | 42 | 50 | 56 | 63 | 72 | 77 | 81 | 87 | 96 | 106 | ||||
5. Phattamapan Malailoy | 10 | A | 18 | 28 | 38 | 48 | 56 | 62 | 69 | 77 | 85 | 92 | 99 | 106 | 116 | ||||
6. Punyanuch Sonthianwat | 10 | 17 | A | 26 | 32 | 38 | 45 | 48 | 53 | 60 | 66 | 70 | 77 | 85 | 90 | ||||
7. Jiraphat Kaewsub | 9 | 17 | 22 | 32 | 35 | 41 | 49 | 52 | 55 | 63 | 71 | 79 | 85 | 92 | 102 | ||||
8. Nattawat Pimsorn | A | 9 | 11 | 20 | 27 | 36 | 42 | _ | 45 | 51 | 59 | 67 | 73 | 79 | 89 | ||||
Grade 4/2 | |||||||||||||||||||
1. Kittidech Hapot | 10 | 19 | 20 | 30 | A | 40 | 48 | 53 | 60 | 69 | 77 | 83 | 89 | 98 | 108 | ||||
2. Tharunhathai Samattaka |
10 | A | 14 | 24 | 34 | 44 | 52 | 58 | A | 67 | 75 | 83 | - | A | A | ||||
3. Teerisara Pusom | 10 | 20 | 30 | 40 | 50 | 60 | A | 65 | A | 74 | 82 | 90 | 97 | 106 | 116 | ||||
4. Patcharanun Sermsart | 10 | 20 | 30 | 40 | 50 | 60 | 68 | 75 | 82 | 91 | 99 | 107 | 114 | 123 | 133 | ||||
5. Sofia | - | - | - | - | - | - | - | - | 5 | 10 | 12 | 17 | 24 | 33 | 43 | ||||
Maximum | 10 | 20 | 30 | 40 | 50 | 60 | 68 | 75 | 82 | 91 | 99 | 107 | 114 | 123 | 133 |
WEEKLY SPELLING - TERM 2 - 2024
Name of Student | |||||||||||||||||||
Grade 4/1 | |||||||||||||||||||
1. Lapasrada Thavensarikit | |||||||||||||||||||
2. Pakin Tangbunauksor | |||||||||||||||||||
3. Pongkhapuk Dithakasorn | |||||||||||||||||||
4. Nuttanicha Nauwapornpan | |||||||||||||||||||
5. Phattamapan Malailoy | |||||||||||||||||||
6. Punyanuch Sonthianwat | |||||||||||||||||||
7. Jiraphat Kaewsub | |||||||||||||||||||
8. Nattawat Pimsorn | |||||||||||||||||||
Grade 4/2 | |||||||||||||||||||
1. Kittidech Hapot | |||||||||||||||||||
2. Tharunhathai Samattaka |
|||||||||||||||||||
3. Teerisara Pusom | |||||||||||||||||||
4. Patcharanun Sermsart | |||||||||||||||||||
Maximum | |