Weekly Spellings · Grade 4
\ 
WEEKLY SPELLING - TERM 1, 2025
Prathom 4
| Name of Students | 31/5 | 6/6 | 13/6 | 21/6 | 27/6 | /7 | 18/7 | 25/7 | 22/8 | 29/8 | 5/9 | 12/9 | 19/9 | 27 | |||||||||
| P4/1 | |||||||||||||||||||||||
| 1. Shipei Zhu | 8 | 15 | 23 | 32 | 42 | 52 | 60 | A | 68 | 76 | 84 | 92 | 100 | 107 | |||||||||
| 2. Peerawat Wongsaratoon | 10 | 18 | 26 | 35 | 45 | 54 | 62 | 71 | 79 | 87 | 95 | 103 | 111 | 121 | |||||||||
| 3. Nattaset Akharasirichok | 10 | 18 | 26 | 35 | 45 | 55 | 63 | 72 | 80 | 88 | 95 | 104 | 112 | 122 | |||||||||
| 4. Fan Xin Yi | 10 | 18 | 26 | 35 | 45 | 55 | 63 | 72 | 80 | 88 | 96 | 104 | 112 | 122 | |||||||||
| 5. Nicha Asawapattarakul | 8 | 16 | 22 | 30 | 35 | 42 | 50 | 52 | 57 | 65 | 73 | 76 | 80 | 80 | |||||||||
| 6. Thananon Thianwan | A | 6 | 8 | 16 | 22 | 30 | 38 | 46 | 52 | 60 | 67 | 69 | 77 | 81 | |||||||||
| P4/2 | |||||||||||||||||||||||
| 1. Jittiphat Butsrimad | 10 | 17 | 23 | 32 | 42 | 52 | 60 | 66 | 74 | 82 | 86 | 94 | 100 | 108 | |||||||||
| 2. Supawit Pangsri | 10 | 18 | 26 | 35 | A | 44 | 52 | 58 | 65 | 72 | 80 | A | 88 | 93 | |||||||||
| 3. Kanokpich Channun | 10 | 18 | 26 | 35 | 45 | 55 | 61 | 70 | 78 | 86 | 94 | 102 | 110 | 120 | |||||||||
| 4. Suchada Tangthrong | 1 | 8 | 14 | 23 | 33 | 43 | 51 | 60 | 68 | 76 | 83 | 90 | 97 | 107 | |||||||||
| 5. Pawinpat Kittanakul | 10 | A | 18 | 27 | 37 | 46 | 54 | 63 | 70 | 78 | 88 | 94 | 102 | 112 | |||||||||
| 6. Thanakrit Tammarong | 1 | A | A | 2 | 6 | A | 14 | 17 | 25 | 32 | 38 | 46 | 53 | 57 | |||||||||
| 7. Chanatpassorn Sirithirapittak | A | 8 | 16 | 25 | 34 | 43 | 51 | 60 | 68 | 76 | 84 | 92 | 100 | 110 | |||||||||
WEEKLY SPELLING - TERM 2 2024-2026
| Name of Students | |||||||||||||||||||||||
| P4/1 | |||||||||||||||||||||||
| 1. Shipei Zhu | |||||||||||||||||||||||
| 2. Peerawat Wongsaratoon | |||||||||||||||||||||||
| 3. Nattaset Akharasirichok | |||||||||||||||||||||||
| 4. Fan Xin Yi | |||||||||||||||||||||||
| 5. Nicha Asawapattarakul | |||||||||||||||||||||||
| 6. Thananon Thianwan | |||||||||||||||||||||||
| P4/2 | |||||||||||||||||||||||
| 1. Jittiphat Butsrimad | |||||||||||||||||||||||
| 2. Supawit Pangsri | |||||||||||||||||||||||
| 3. Kanokpich Channun | |||||||||||||||||||||||
| 4. Suchada Tangthrong | |||||||||||||||||||||||
| 5. Pawinpat Kittanakul | |||||||||||||||||||||||
| 6. Thanakrit Tammarong | |||||||||||||||||||||||
| 7. Chanatpassorn Sirithirapittak | |||||||||||||||||||||||

