Weekly Spellings · Grade 5

WEEKLY SPELLING - TERM1 2026
Prathom 5
| Name of Students | |||||||||||||||||||||||
| P5/1 | |||||||||||||||||||||||
| 1. Shipei Zhu | |||||||||||||||||||||||
| 2. Peerawat Wongsaratoon | |||||||||||||||||||||||
| 3. Nattaset Akharasirichok | |||||||||||||||||||||||
| 4. Fan Xin Yi | |||||||||||||||||||||||
| 5. Nicha Asawapattarakul | |||||||||||||||||||||||
| 6. Thananon Thianwan | |||||||||||||||||||||||
| P5/2 | |||||||||||||||||||||||
| 1. Jittiphat Butsrimad | |||||||||||||||||||||||
| 2. Supawit Pangsri | |||||||||||||||||||||||
| 3. Kanokpich Channun | |||||||||||||||||||||||
| 4. Suchada Tangthrong | |||||||||||||||||||||||
| 5. Pawinpat Kittanakul | |||||||||||||||||||||||
| 6. Thanakrit Tammarong | |||||||||||||||||||||||
| 7. Chanatpassorn Sirithirapittak | |||||||||||||||||||||||
WEEKLY SPELLING - TERM 2 2026-2027
| Name of Students | |||||||||||||||||||||||
| P5/1 | |||||||||||||||||||||||
| 1. Shipei Zhu | |||||||||||||||||||||||
| 2. Peerawat Wongsaratoon | |||||||||||||||||||||||
| 3. Nattaset Akharasirichok | |||||||||||||||||||||||
| 4. Fan Xin Yi | |||||||||||||||||||||||
| 5. Nicha Asawapattarakul | |||||||||||||||||||||||
| 6. Thananon Thianwan | |||||||||||||||||||||||
| P5/2 | |||||||||||||||||||||||
| 1. Jittiphat Butsrimad | |||||||||||||||||||||||
| 2. Supawit Pangsri | |||||||||||||||||||||||
| 3. Kanokpich Channun | |||||||||||||||||||||||
| 4. Suchada Tangthrong | |||||||||||||||||||||||
| 5. Pawinpat Kittanakul | |||||||||||||||||||||||
| 6. Thanakrit Tammarong | |||||||||||||||||||||||
| 7. Chanatpassorn Sirithirapittak | |||||||||||||||||||||||

