Wattanadaroonwit School

Intensive English Programme (IEP)

Weekly Spellings · Grade 5

 

                       

 

WEEKLY SPELLING - TERM1 2026

Prathom 5

Name of Students 22/5  29/5  11/6  19/6  25/6  2/7  9/7  16/7  13/8  20/8  27/8  3/9  10/9  18/9                   
P5/1                                              
1. Shipei Zhu 7  8  18  21  27  32  42  50  A  58  69  73  82  92                   
2. Peerawat Wongsaratoon 8  17 28  38  47  56  66  74  84  92  103  113  123  133                   
3. Nattaset Akharasirichok 8  17  28  37  45  54  64  72  81  89  99  109  117  118                   
4. Fan Xin Yi 8  18  29  39  48  57  67  75  85  94  105  115 125  135                   
5. Nicha Asawapattarakul 5 11 22  27  34  43  50  58  67  73  82  92  102  102                   
6. Thananon Thianwan 2 4 12  19 19  22  25  32  38  43  50  57  62  67                  
                                               
P5/2                                              
1. Jittiphat Butsrimad 7  14  25  32  44  48  58  66  76  85  96  106  112  121                   
2. Supawit Pangsri 7  17  25  27  34  38  47  51  60  68  69  77  81  91                   
3. Kanokpich Channun 8  18  29  39  48  57  67  75  85  94  105  115  125  135                   
4. Suchada Tangthrong 2  10  19  24  30 38  43  48  56  62  71  74  81  91                   
5. Pawinpat Kittanakul 7  17 28  28  47  56  66  74  84  93  104  114  124  134                   
6. Thanakrit Tammarong 5  6 9  11  18  26  30  33  34  A  37  39  40  44                   
7. Chanatpassorn Sirithirapittak 8  16 27  36  45  54  64  71  81  90  101  111  121  131                   
 MAX  8  18  29  39 48  57  67 75  85  94  105  115  125  135                  

 

WEEKLY SPELLING - TERM 2  2026-2027 

Name of Students                                              
P5/1                                              
1. Shipei Zhu                                              
2. Peerawat Wongsaratoon                                              
3. Nattaset Akharasirichok                                              
4. Fan Xin Yi                                              
5. Nicha Asawapattarakul                                              
6. Thananon Thianwan                                              
                                               
P5/2                                              
1. Jittiphat Butsrimad                                              
2. Supawit Pangsri                                              
3. Kanokpich Channun                                              
4. Suchada Tangthrong                                              
5. Pawinpat Kittanakul                                              
6. Thanakrit Tammarong                                              
7. Chanatpassorn Sirithirapittak