Weekly Spellings · Grade 5

WEEKLY SPELLING - TERM1 2026
Prathom 5
| Name of Students | 22/5 | 29/5 | 11/6 | 19/6 | 25/6 | 2/7 | 9/7 | 16/7 | |||||||||||||||
| P5/1 | |||||||||||||||||||||||
| 1. Shipei Zhu | 7 | 8 | 18 | 21 | 27 | 32 | 42 | 50 | |||||||||||||||
| 2. Peerawat Wongsaratoon | 8 | 17 | 28 | 38 | 47 | 56 | 66 | 74 | |||||||||||||||
| 3. Nattaset Akharasirichok | 8 | 17 | 28 | 37 | 45 | 54 | 64 | 72 | |||||||||||||||
| 4. Fan Xin Yi | 8 | 18 | 29 | 39 | 48 | 57 | 67 | 75 | |||||||||||||||
| 5. Nicha Asawapattarakul | 5 | 11 | 22 | 27 | 34 | 43 | 50 | 58 | |||||||||||||||
| 6. Thananon Thianwan | 2 | 4 | 12 | 19 | 19 | 22 | 25 | 32 | |||||||||||||||
| P5/2 | |||||||||||||||||||||||
| 1. Jittiphat Butsrimad | 7 | 14 | 25 | 32 | 44 | 48 | 58 | 66 | |||||||||||||||
| 2. Supawit Pangsri | 7 | 17 | 25 | 27 | 34 | 38 | 47 | 51 | |||||||||||||||
| 3. Kanokpich Channun | 8 | 18 | 29 | 39 | 48 | 57 | 67 | 75 | |||||||||||||||
| 4. Suchada Tangthrong | 2 | 10 | 19 | 24 | 30 | 38 | 43 | 48 | |||||||||||||||
| 5. Pawinpat Kittanakul | 7 | 17 | 28 | 28 | 47 | 56 | 66 | 74 | |||||||||||||||
| 6. Thanakrit Tammarong | 5 | 6 | 9 | 11 | 18 | 26 | 30 | 33 | |||||||||||||||
| 7. Chanatpassorn Sirithirapittak | 8 | 16 | 27 | 36 | 45 | 54 | 64 | 71 | |||||||||||||||
| MAX | 8 | 18 | 29 | 39 | 48 | 57 | 67 | 75 |
WEEKLY SPELLING - TERM 2 2026-2027
| Name of Students | |||||||||||||||||||||||
| P5/1 | |||||||||||||||||||||||
| 1. Shipei Zhu | |||||||||||||||||||||||
| 2. Peerawat Wongsaratoon | |||||||||||||||||||||||
| 3. Nattaset Akharasirichok | |||||||||||||||||||||||
| 4. Fan Xin Yi | |||||||||||||||||||||||
| 5. Nicha Asawapattarakul | |||||||||||||||||||||||
| 6. Thananon Thianwan | |||||||||||||||||||||||
| P5/2 | |||||||||||||||||||||||
| 1. Jittiphat Butsrimad | |||||||||||||||||||||||
| 2. Supawit Pangsri | |||||||||||||||||||||||
| 3. Kanokpich Channun | |||||||||||||||||||||||
| 4. Suchada Tangthrong | |||||||||||||||||||||||
| 5. Pawinpat Kittanakul | |||||||||||||||||||||||
| 6. Thanakrit Tammarong | |||||||||||||||||||||||
| 7. Chanatpassorn Sirithirapittak | |||||||||||||||||||||||

