Weekly Spellings · Grade 5
WEEKLY SPELLING - TERM 1, 2024
Name of Student | 23/5 | 30/5 | 7/6 | 14/6 | 20/6 | 27/6 | 4/7 | 11/7 | 18/7 | 25/7 | 1/8 | 22/8 | 29/8 | 5/9 | 12/9 | 19/9 | 26/9 | ||
Grade 5/1 | |||||||||||||||||||
1. Nirucha Lueang-on | 10 | 21 | 32 | 42 | 52 | 60 | 68 | 77 | 86 | 94 | 102 | 110 | 118 | 126 | 134 | 144 | 154 | ||
2. Juthammanee Liu | 6 | 13 | 16 | 24 | 29 | 33 | 39 | 42 | 47 | 53 | 56 | 60 | 64 | 70 | 73 | 77 | 85 | ||
3. Pimpisa Sirijarurujikorn | 10 | 20 | 29 | 36 | 46 | 48 | 54 | 61 | 65 | 70 | 75 | 80 | 84 | 87 | 94 | 102 | 112 | ||
4. Parn Utsahakul | 10 | 21 | 30 | 40 | 50 | 58 | 65 | 73 | 82 | 90 | 98 | 106 | 113 | 119 | 127 | 137 | 147 | ||
5. Tukdanai Nengjumnong | 10 | 21 | 32 | 42 | 52 | 60 | 68 | 77 | 86 | 94 | 102 | 110 | 111 | 119 | 127 | 137 | 146 | ||
6. Pichayanin Sangthong | 10 | 19 | 23 | 30 | 39 | 45 | 53 | 63 | 72 | 80 | 88 | 96 | 104 | 109 | 116 | 124 | 133 | ||
7. Priyawit Padrachai | 10 | 18 | 25 | 30 | 38 | 42 | 47 | 54 | 55 | 62 | 67 | 74 | 81 | 87 | 95 | 104 | 113 | ||
8. Peng xuan Lou | 10 | 20 | 30 | 39 | 48 | A | 56 | 65 | 73 | 80 | 88 | 96 | 104 | 112 | 120 | 128 | 138 | ||
9. Natchapon Nuengchamnong | 10 | 20 | 23 | 29 | 39 | 41 | 45 | 55 | 57 | 64 | 70 | 78 | 85 | 91 | A | 100 | 106 | ||
Maximum | 10 | 21 | 32 | 42 | 52 | 60 | 68 | 78 | 87 | 95 | 103 | 111 | 119 | 127 | 135 | 145 | 155 |
WEEKLY SPELLING - TERM 2 - 2024
Name of Student | |||||||||||||||||||
Grade 5/1 | |||||||||||||||||||
1. Nirucha Lueang-on | |||||||||||||||||||
2. Juthammanee Liu | |||||||||||||||||||
3. Pimpisa Sirijarurujikorn | |||||||||||||||||||
4. Parn Utsahakul | |||||||||||||||||||
5. Tukdanai Nengjumnong | |||||||||||||||||||
6. Pichayanin Sangthong | |||||||||||||||||||
7. Priyawit Padrachai | |||||||||||||||||||
8. Peng xuan Lou | |||||||||||||||||||
9. Natchapon Nuengchamnong | |||||||||||||||||||
Maximum | |