Weekly Spellings · Grade 6

WEEKLY SPELLING - TERM 1, 2025
Prathom 6
| Name of Students | 22/5 | 29/5 | 12/6 | 19/6 | 25/6 | 3/7 | 10/7 | 17/7 | |||||||||||||||
| P6/1 | |||||||||||||||||||||||
| 1. Lapasrada Thavensarikit | 8 | 18 | 29 | 37 | 47 | 55 | 63 | 73 | |||||||||||||||
| 2. Pakin Tangbunauksor | 8 | 17 | 26 | 35 | A | 43 | 50 | 60 | |||||||||||||||
| 3. Pongkhapuk Dithakasorn | 8 | 18 | 26 | 35 | A | 49 | 55 | 65 | |||||||||||||||
| 4. Nuttanicha NAuwapornpan | 8 | 18 | 21 | 30 | 40 | 48 | 56 | 66 | |||||||||||||||
| 5. Phattamapan Malailoy | 8 | 18 | 29 | 38 | 48 | 56 | 64 | 74 | |||||||||||||||
| 6. Jiraphat Kaewsub | 8 | 14 | 16 | 21 | 29 | 36 | 42 | 52 | |||||||||||||||
| 7. Nattawat Pimsorn | 7 | 14 | 19 | 24 | 31 | 35 | 40 | 47 | |||||||||||||||
| P5/2 | |||||||||||||||||||||||
| 1. Kittidech Kapot | 8 | 16 | 16 | 21 | 30 | 35 | 39 | 44 | |||||||||||||||
| 2. Tharunhathai Sammataka | 6 | 16 | 25 | 33 | 42 | 49 | 56 | 66 | |||||||||||||||
| 3. Theerisara Pusom | 8 | 18 | 28 | A | 38 | 46 | 54 | 64 | |||||||||||||||
| 4. Patcharanan Sermsart | 6 | 16 | 26 | 35 | 45 | 52 | 58 | 68 | |||||||||||||||
| 8 | 18 | 30 | 39 | 49 | 57 | 65 | 75 |
WEEKLY SPELLING - TERM 2 - 2027
| Name of Students | |||||||||||||||||||||||
| P6/1 | |||||||||||||||||||||||
| 1. Lapasrada Thavensarikit | |||||||||||||||||||||||
| 2. Pakin Tangbunauksor | |||||||||||||||||||||||
| 3. Pongkhapuk Dithakasorn | |||||||||||||||||||||||
| 4. Nuttanicha NAuwapornpan | |||||||||||||||||||||||
| 5. Phattamapan Malailoy | |||||||||||||||||||||||
| 6. Jiraphat Kaewsub | |||||||||||||||||||||||
| 7. Nattawat Pimsorn | |||||||||||||||||||||||
| P6/2 | |||||||||||||||||||||||
| 1. Kittidech Kapot | |||||||||||||||||||||||
| 2. Tharunhathai Sammataka | |||||||||||||||||||||||
| 3. Theerisara Pusom | |||||||||||||||||||||||
| 4. Patcharanan Sermsart | |||||||||||||||||||||||

