Weekly Spellings · Grade 5
WEEKLY SPELLING - TERM 1, 2025
Prathom 5
Name of Students | 16/6 | 21/6 | 26/6 | 17/7 | 24/7 | 21/8 | 28/8 | 21/9 | 11/9 | 18/9 | 27 | ||||||||||||
P5/1 | |||||||||||||||||||||||
1. Lapasrada Thavensarikit | 10 | 19 | 29 | 39 | 48 | 56 | 65 | 75 | 83 | 93 | 101 | 109 | 120 | ||||||||||
2. Pakin Tangbunauksor | 10 | 16 | 24 | 34 | A | 41 | 48 | 58 | 65 | 74 | 83 | 89 | 101 | ||||||||||
3. Pongkhapuk Dithakasorn | 10 | A | 18 | A | A | A | A | 28 | 36 | A | 44 | A | 56 | ||||||||||
4. Nuttanicha NAuwapornpan | 9 | 14 | 24 | 32 | 41 | 48 | 57 | 67 | 75 | 85 | 94 | 102 | 114 | ||||||||||
5. Phattamapan Malailoy | 10 | 15 | 25 | 34 | A | 42 | 51 | 61 | 69 | 77 | 86 | 94 | 106 | ||||||||||
6. Jiraphat Kaewsub | 3 | 3 | 7 | 14 | 23 | 28 | 31 | 41 | 45 | 50 | 58 | 64 | 75 | ||||||||||
7. Nattawat Pimsorn | 7 | 11 | 14 | 17 | 26 | 29 | 36 | 43 | 47 | 52 | 57 | 62 | 71 | ||||||||||
P5/2 | |||||||||||||||||||||||
1. Kittidech Kapot | 7 | 7 | 15 | 19 | 24 | 31 | 37 | 41 | 45 | 50 | 56 | 61 | 72 | ||||||||||
2. Tharunhathai Sammataka | 8 | A | A | A | 15 | 22 | 30 | 38 | 46 | 54 | 63 | 68 | 79 | ||||||||||
3. Theerisara Pusom | 10 | 18 | 28 | 36 | 42 | 50 | 59 | 69 | 77 | 86 | 95 | 103 | 115 | ||||||||||
4. Patcharanan Sermsart | 10 | 14 | 23 | 31 | 40 | 48 | 57 | 67 | 75 | 85 | 94 | 102 | 114 | ||||||||||
5. Sofia Lagouisa | A | 10 | 21 | 29 | 38 | 43 | 50 | 55 | 60 | 66 | 72 | 75 | 83 |
WEEKLY SPELLING - TERM 2 - 2026
Name of Students | |||||||||||||||||||||||
P5/1 | |||||||||||||||||||||||
1. Lapasrada Thavensarikit | |||||||||||||||||||||||
2. Pakin Tangbunauksor | |||||||||||||||||||||||
3. Pongkhapuk Dithakasorn | |||||||||||||||||||||||
4. Nuttanicha NAuwapornpan | |||||||||||||||||||||||
5. Phattamapan Malailoy | |||||||||||||||||||||||
6. Jiraphat Kaewsub | |||||||||||||||||||||||
7. Nattawat Pimsorn | |||||||||||||||||||||||
P5/2 | |||||||||||||||||||||||
1. Kittidech Kapot | |||||||||||||||||||||||
2. Tharunhathai Sammataka | |||||||||||||||||||||||
3. Theerisara Pusom | |||||||||||||||||||||||
4. Patcharanan Sermsart | |||||||||||||||||||||||
5. Sofia Lagouisa |