Weekly Spellings · Grade 6
WEEKLY SPELLING - TERM 1, 2025
Prathom 6
Name of Students | 21/6 | 27/6 | 4/7 | 25/7 | |||||||||||||||||||
1. Nirucha Lueang-on | 12 | 22 | 31 | 41 | 51 | 61 | 71 | ||||||||||||||||
2. Juthamanee Liu | 6 | 12 | 15 | 16 | 23 | 26 | 30 | ||||||||||||||||
3. Parn Utsahakul | 12 | 22 | 31 | 40 | 50 | 60 | 70 | ||||||||||||||||
4. Tukdanai Nengjumnong | 12 | 19 | 22 | 31 | 40 | 50 | 57 | ||||||||||||||||
5. Pichayanin Sangthong | 12 | 22 | 31 | 41 | 51 | 61 | 69 | ||||||||||||||||
6. Priyawit Padrachai | 7 | 17 | 24 | 30 | 39 | 49 | 57 | ||||||||||||||||
7. Natchapon Nuengchamnong | 12 | 12 | 19 | 21 | 29 | 39 | 47 | ||||||||||||||||
WEEKLY SPELLING - TERM 2 - 2026
Name of Students | |||||||||||||||||||||||
1. Nirucha Lueang-on | |||||||||||||||||||||||
2. Juthamanee Liu | |||||||||||||||||||||||
3. Parn Utsahakul | |||||||||||||||||||||||
4. Tukdanai Nengjumnong | |||||||||||||||||||||||
5. Pichayanin Sangthong | |||||||||||||||||||||||
6. Priyawit Padrachai | |||||||||||||||||||||||
7. Natchapon Nuengchamnong | |||||||||||||||||||||||