Weekly Spellings · Grade 6
WEEKLY SPELLING - TERM 1, 2025
Prathom 6
Name of Students | 21/6 | 27/6 | 4/7 | 25/7 | 29/8 | 5/9 | 19/9 | 26/9 | |||||||||||||||
1. Nirucha Lueang-on | 12 | 22 | 31 | 41 | 51 | 61 | 71 | 82 | 93 | 103 | 114 | ||||||||||||
2. Juthamanee Liu | 6 | 12 | 15 | 16 | 23 | 26 | 30 | 39 | 47 | 50 | 59 | ||||||||||||
3. Parn Utsahakul | 12 | 22 | 31 | 40 | 50 | 60 | 70 | 81 | 91 | 101 | 110 | ||||||||||||
4. Tukdanai Nengjumnong | 12 | 19 | 22 | 31 | 40 | 50 | 57 | 68 | 79 | 89 | 95 | ||||||||||||
5. Pichayanin Sangthong | 12 | 22 | 31 | 41 | 51 | 61 | 69 | 80 | 90 | A | A | ||||||||||||
6. Priyawit Padrachai | 7 | 17 | 24 | 30 | 39 | 49 | 57 | 66 | 73 | 83 | 89 | ||||||||||||
7. Natchapon Nuengchamnong | 12 | 12 | 19 | 21 | 29 | 39 | 47 | 53 | 58 | 65 | 70 | ||||||||||||
WEEKLY SPELLING - TERM 2 - 2026
Name of Students | |||||||||||||||||||||||
1. Nirucha Lueang-on | |||||||||||||||||||||||
2. Juthamanee Liu | |||||||||||||||||||||||
3. Parn Utsahakul | |||||||||||||||||||||||
4. Tukdanai Nengjumnong | |||||||||||||||||||||||
5. Pichayanin Sangthong | |||||||||||||||||||||||
6. Priyawit Padrachai | |||||||||||||||||||||||
7. Natchapon Nuengchamnong | |||||||||||||||||||||||