Wattanadaroonwit School

Intensive English Programme (IEP)

Weekly Spellings · Grade 6

               

 WEEKLY SPELLING - TERM 1, 2024

Name of Student  24/5  30/5 7/6  14/6   21/6 28/6  5/7  12/7  19/7 26/7  2/8   23/8  30/8 6/9  20/9  27/9       
Grade 6/1                                      
1. Thanachot Phetdee 10 18  26  27  31  38 45  51  59  66  71 79  83  87       
2. Patsavee Pitchetkritjawat  10 20   30 36  46 54   61 69  78  85  95  103  112  120   132 140       
3. Phawinee Kunsutti  10 16   25 32  42  52   62 70   80  89  99 106  116  124   136 144       
4. Artitaya Phasukh  10 20   31 36  46  56   66 74  84  93  103  111 121  129   141 149       
5. Thanachot Sukpanich  10 18   26 26  35  42   50 52  58  62  69  77   83 88  97 102       
6. Nichanun Wannachaiyasit  10 20   31 38  48  58   68 76  86  96  102   112 120   131 139       
7. Chanapa Leukkrajang  10 20   31 38  48  57   67 75   85  93  101 109  117  125   137 145       
8. Monchanok Chaisang  10 17   25 25  33   40  43   A  51  60 66   76 84   91 96       
Grade 6/2                                      
1. Nontakron Sawangpon  10 19  23  26  31  40 47  50  59  65  73  81   88 96  103  109       
2. Soramon Rodthong  10 20   31 36  46  56   66 74   84  93  103 111   121 129   141 149       
3. Kasidech Saensombut  10 20   31 38  48  58   68 76  85  95  102  112  120   132 140       
4. Boonada Buakaew  10 20   31 38  48  58   68 76  86  95  105  113  123  131  141  149       
5. Puriphapat Punsri  10 20   30 37  47  56   66 74  84  93  103  111  121 129   141 149       
Maximum  10 20   31 38  48  58   68 76  86  95  105  113 123  131   143 151       

 

WEEKLY SPELLING - TERM 2 - 2024

Name of Student                                      
Grade 5/1                                      
1. Thanachot Phetdee                                      
2. Patsavee Pitchetkritjawat                                      
3. Phawinee Kunsutti                                      
4. Artitaya Phasukh                                      
5. Thanachot Sukpanich                                      
6. Nichanun Wannachaiyasit                                      
7. Chanapa Leukkrajang                                      
8. Monchanok Chaisang                                      
Grade 5/2                                      
1. Nontakron Sawangpon                                      
2. Soramon Rodthong                                      
3. Kasidech Saensombut                                      
4. Boonada Buakaew                                      
5. Puriphapat Punsri                                      
Maximum