Weekly Spellings · Grade 1

WEEKLY SPELLING - TERM 1, 2025
Prathom 1
| Name of Students | |||||||||||||||||||
| 1. Thanakorn (Mok) | |||||||||||||||||||
| 2. Kanyanat (Khaohom) | |||||||||||||||||||
| 3. Natthapus (Akhin) | |||||||||||||||||||
| 4. Chayanit (Ick) | |||||||||||||||||||
| 5. Thitipan (Cheetah) | |||||||||||||||||||
| 6. Nattakit (Poom) | |||||||||||||||||||
| 7. Lalita (Wan) | |||||||||||||||||||
| 8. Benyapha (Ben) | |||||||||||||||||||
| 9. Thipkesorn (Mai) | |||||||||||||||||||
| 10. Panyapat (Naptang) | |||||||||||||||||||
| 11. Pharalphat (Acorn) | |||||||||||||||||||
| 12. Kanokchanan (Pun2x) | |||||||||||||||||||
| 13. Kannaran (Poon) | |||||||||||||||||||
| 14. Kewalin Wongrarat (Idea) |
WEEKLY SPELLING - TERM2 2026- 2027
| Name of Students | |||||||||||||||||||
| 1. Thanakorn (Mok) | |||||||||||||||||||
| 2. Kanyanat (Khaohom) | |||||||||||||||||||
| 3. Natthapus (Akhin) | |||||||||||||||||||
| 4. Chayanit (Ick) | |||||||||||||||||||
| 5. Thitipan (Cheetah) | |||||||||||||||||||
| 6. Nattakit (Poom) | |||||||||||||||||||
| 7. Lalita (Wan) | |||||||||||||||||||
| 8. Benyapha (Ben) | |||||||||||||||||||
| 9. Thipkesorn (Mai) | |||||||||||||||||||
| 10. Panyapat (Naptang) | |||||||||||||||||||
| 11. Pharalphat (Acorn) | |||||||||||||||||||
| 12. Kanokchanan (Pun2x) | |||||||||||||||||||
| 13. Kannaran (Poon) | |||||||||||||||||||
| 14. Kewalin Wongrarat (Idea) | |

