Weekly Spellings · Grade 2

WEEKLY SPELLING - TERM 1, 2026
Prathom 2
| Name of Students | |||||||||||||||||||
| 1. Xhian Jhosh Dumangeng | |||||||||||||||||||
| 2. Phet Poolsuk | |||||||||||||||||||
| 3. Veerapatdha Poldon | |||||||||||||||||||
| 4. Nutdanai Piamtongrat | |||||||||||||||||||
| 5. Thanatchaya Thongfueang | |||||||||||||||||||
| 6. Surachet Hongsala | |||||||||||||||||||
| 7. Thanapat Sriwanthna | |||||||||||||||||||
| 8. Pantira Seekajang | |||||||||||||||||||
| 9. Pornnapat Auchariyawong | |||||||||||||||||||
WEEKLY SPELLING - TERM 2 - 2027
| Name of Students | |||||||||||||||||||
| 1. Xhian Jhosh Dumangeng | |||||||||||||||||||
| 2. Phet Poolsuk | |||||||||||||||||||
| 3. Veerapatdha Poldon | |||||||||||||||||||
| 4. Nutdanai Piamtongrat | |||||||||||||||||||
| 5. Thanatchaya Thongfueang | |||||||||||||||||||
| 6. Surachet Hongsala | |||||||||||||||||||
| 7. Thanapat Sriwanthna | |||||||||||||||||||
| 8. Pantira Seekajang | |||||||||||||||||||
| 9. Pornnapat Auchariyawong | |||||||||||||||||||

