Weekly Spellings · Grade 1
WEEKLY SPELLING - TERM 1, 2024
Name of student | 14/6 | 21/6 | 28/6 | 5/7 | 12/7 | 19/7 | 26/7 | 2/8 | 18/8 | 23/8 | 30/8 | 6/9 | 13/9 | 20/9 | 27/9 | ||||
Grade 1/1 | |||||||||||||||||||
1. Xuenzheng Zhu | 8 | 14 | 20 | 24 | 30 | 38 | A | 38 | 48 | 54 | 63 | A | 67 | 73 | 82 | ||||
2. Nichakorn Thongsam | 5 | 11 | 17 | 20 | 25 | 29 | A | 36 | 46 | 52 | 61 | 69 | 74 | 80 | 89 | ||||
3. Thanakrit Rueanugoen | 5 | 11 | 18 | 20 | 27 | 30 | 35 | 42 | A | 46 | 55 | 63 | 76 | 72 | 81 | ||||
4. Nirawan Rungruang | 5 | 9 | 10 | A | 11 | 13 | 18 | 21 | 29 | 35 | 43 | 51 | 56 | 62 | 71 | ||||
5. Kittidech Sawangphrom | 8 | 14 | 21 | 25 | 32 | 35 | 40 | 47 | 57 | 61 | 70 | 78 | 83 | A | 92 | ||||
6. Thankhun Thamsuthon | 8 | 13 | 19 | 24 | 31 | 36 | 41 | 48 | 57 | 63 | 72 | 80 | 85 | 91 | 100 | ||||
7. Puttisit Sermsart | 8 | 13 | 21 | A | 28 | 33 | 38 | 45 | 53 | 59 | 68 | 76 | 81 | 87 | 96 | ||||
8. Pearwpilin Saleewan | 2 | 6 | 7 | 10 | 15 | 20 | 25 | 30 | 37 | 42 | 50 | 58 | 63 | 68 | 77 | ||||
9. Narawich Naweeauppatham | 8 | 14 | 22 | 27 | 33 | 38 | 43 | 50 | 60 | 66 | 75 | 83 | 88 | 94 | 103 | ||||
10. Nirinda Raksasil | 8 | A | 15 | A | 20 | 24 | 28 | 34 | 44 | 50 | 59 | 67 | A | 73 | 82 | ||||
Grade 1/2 | |||||||||||||||||||
1. Kitiphoom Rinraksa | 8 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 7 | 8 | 11 | 13 | 15 | A | 16 | ||||
2. Kawinphop Yatpinit | 0 | A | 3 | 7 | 8 | 11 | 16 | 17 | 21 | 23 | 31 | 37 | 42 | 48 | 57 | ||||
3. Panthita Phumpraman | 7 | 13 | 20 | 22 | 23 | 26 | 29 | 36 | 46 | 49 | 58 | 66 | 71 | 77 | 83 | ||||
4. Ratchata Wimonrat | 1 | 5 | 12 | 15 | 22 | 26 | 31 | 38 | A | A | 46 | 54 | 59 | 65 | 74 | ||||
5. Nuthakrit Leepaitoon | 6 | 11 | 17 | 19 | 25 | 26 | 28 | A | 38 | A | 46 | 54 | 59 | 65 | 74 | ||||
6. Piyawat Sukthanarak | 8 | A | 14 | 17 | 24 | 29 | 24 | 36 | 45 | 50 | 59 | 67 | 72 | 65 | 74 | ||||
7. Nichakorn Sangsom | 8 | 10 | 14 | 15 | 16 | 19 | 22 | 24 | 31 | 32 | 33 | 34 | 35 | 38 | 41 | ||||
8. Channakarn Siripan | 3 | 5 | 0 | 8 | 13 | 14 | 16 | 20 | 26 | A | 32 | 36 | 41 | 47 | 53 | ||||
9. Thanapat Wannee | 8 | 14 | 20 | 23 | 30 | 34 | 39 | 46 | 56 | 62 | 71 | 79 | 84 | 90 | 99 | ||||
Maximum | 8 | 14 | 22 | 27 | 34 | 39 | 44 | 51 | 61 | 67 | 76 | 84 | 89 | 95 | 104 |
WEEKLY SPELLING - TERM 2 - 2024
Name of student | |||||||||||||||||||
Grade 1/1 | |||||||||||||||||||
1. Xuenzhing Zhu | |||||||||||||||||||
2. Nichakorn Thongsam | |||||||||||||||||||
3. Thanakrit Rueanugoen | |||||||||||||||||||
4. Nirawan Rungruang | |||||||||||||||||||
5. Kittidech Sawangphrom | |||||||||||||||||||
6. Tankhun Thamsuthon | |||||||||||||||||||
7. Puttiseat Sermsart | |||||||||||||||||||
8. Pearwpilin Saleewan | |||||||||||||||||||
9. Narawich Naweeauppatham | |||||||||||||||||||
10. Nirinda Raksasil | |||||||||||||||||||
Grade 1/2 | |||||||||||||||||||
1. Kitipoom Rinraksa | |||||||||||||||||||
2. Kawinphon Yatpinit | |||||||||||||||||||
3. Panthita Phumpraman | |||||||||||||||||||
4. Ratchata Wimonrat | |||||||||||||||||||
5. Nutthakit Leepaitoon | |||||||||||||||||||
6. Piyawat Sukthanarak | |||||||||||||||||||
7. Nichakorn Sangsom | |||||||||||||||||||
8. Channakan Siripan | |||||||||||||||||||
9. Thanapat Wannee | |||||||||||||||||||
Maximum | |