Weekly Spellings · Grade 1
WEEKLY SPELLING - TERM 1, 2025
Prathom 1
Name of Students | 20/6 | 27/6 | 11/7 | 18/7 | 25/7 | 15/8 | 22/8 | ||||||||||||||||
1. Xhian Jhosh Dumangeng | 6 | 12 | 21 | 27 | 35 | 43 | 52 | ||||||||||||||||
2. Phet Poolsuk | 6 | 12 | 21 | 27 | 35 | 43 | 52 | ||||||||||||||||
3. Kiattikorn Sikkha | 1 | 6 | 7 | 11 | 13 | 19 | 23 | ||||||||||||||||
4. Veerapatdha Poldon | 2 | 6 | 13 | 19 | 21 | 29 | 38 | ||||||||||||||||
5. Nutdanai Piamtongrat | 6 | 12 | 21 | 27 | 35 | 43 | 52 | ||||||||||||||||
6. Thanatchaya Thongfueang | 6 | 10 | 17 | 23 | 31 | 39 | 48 | ||||||||||||||||
7. Surachet Hongsala | 2 | 4 | 7 | 9 | 14 | 22 | 29 | ||||||||||||||||
8. Thanapat Sriwanthna | 6 | 12 | 21 | 27 | 35 | 43 | 51 | ||||||||||||||||
9. Pantira Seekajang | 6 | 8 | 10 | 16 | 22 | 30 | 39 | ||||||||||||||||
10. Phumipat Chuensirichaimongkhon |
0 | 0 | 2 | 6 | 8 | 14 | 19 | ||||||||||||||||
11. Pornnapat Auchariyawong | 6 | 11 | 20 | 26 | 34 | 42 | 51 | ||||||||||||||||
WEEKLY SPELLING - TERM 2 - 2026
Name of Students | |||||||||||||||||||||||
1. Xhian Jhosh Dumangeng | |||||||||||||||||||||||
2. Phet Poolsuk | |||||||||||||||||||||||
3. Kiattikorn Sikkha | |||||||||||||||||||||||
4. Veerapatdha Poldon | |||||||||||||||||||||||
5. Nutdanai Piamtongrat | |||||||||||||||||||||||
6. Thanatchaya Thongfueang | |||||||||||||||||||||||
7. Surachet Hongsala | |||||||||||||||||||||||
8. Thanapat Sriwanthna | |||||||||||||||||||||||
9. Pantira Seekajang | |||||||||||||||||||||||
10. Phumipat Chuensirichaimongkhon |
|||||||||||||||||||||||
11. Pornnapat Auchariyawong | |||||||||||||||||||||||