Weekly Spellings · Grade 1

WEEKLY SPELLING - TERM 1, 2025
Prathom 1
| Name of Students | 20/6 | 27/6 | 11/7 | 18/7 | 25/7 | 15/8 | 22/8 | 29/8 | 5/9 | 12/9 | 19/9 | 26/9 | |||||||||||
| 1. Xhian Jhosh Dumangeng | 6 | 12 | 21 | 27 | 35 | 43 | 52 | 60 | 67 | 75 | 84 | 94 | |||||||||||
| 2. Phet Poolsuk | 6 | 12 | 21 | 27 | 35 | 43 | 52 | 60 | 67 | 75 | 84 | 94 | |||||||||||
| 3. Kiattikorn Sikkha | 1 | 6 | 7 | 11 | 13 | 19 | 23 | A | 27 | 35 | 43 | 52 | |||||||||||
| 4. Veerapatdha Poldon | 2 | 6 | 13 | 19 | 21 | 29 | 38 | 46 | 53 | 61 | 70 | 80 | |||||||||||
| 5. Nutdanai Piamtongrat | 6 | 12 | 21 | 27 | 35 | 43 | 52 | 60 | 67 | 75 | 84 | 94 | |||||||||||
| 6. Thanatchaya Thongfueang | 6 | 10 | 17 | 23 | 31 | 39 | 48 | 56 | 63 | 71 | 80 | 90 | |||||||||||
| 7. Surachet Hongsala | 2 | 4 | 7 | 9 | 14 | 22 | 29 | 37 | 44 | 52 | 61 | 71 | |||||||||||
| 8. Thanapat Sriwanthna | 6 | 12 | 21 | 27 | 35 | 43 | 51 | 59 | 66 | 74 | 83 | 93 | |||||||||||
| 9. Pantira Seekajang | 6 | 8 | 10 | 16 | 22 | 30 | 39 | 47 | 54 | 62 | 71 | 81 | |||||||||||
|
10. Phumipat Chuensirichaimongkhon |
0 | 0 | 2 | 6 | 8 | 14 | 19 | 22 | 29 | 32 | 41 | 50 | |||||||||||
| 11. Pornnapat Auchariyawong | 6 | 11 | 20 | 26 | 34 | 42 | 51 | 59 | 66 | 74 | 83 | 93 | |||||||||||
WEEKLY SPELLING - TERM 2 - 2026
| Name of Students | 31/10 | 7/11 | 14/11 | 21/11 | 28/11 | 4/12 | |||||||||||||||||
| 1. Xhian Jhosh Dumangeng | 5 | 14 | 20 | 27 | 37 | 45 | |||||||||||||||||
| 2. Phet Poolsuk | 5 | 14 | 20 | 27 | 37 | 45 | |||||||||||||||||
| 3. Kiattikorn Sikkha | 5 | 14 | A | 21 | 31 | 39 | |||||||||||||||||
| 4. Veerapatdha Poldon | 5 | 14 | 20 | 27 | 37 | 45 | |||||||||||||||||
| 5. Nutdanai Piamtongrat | 5 | 14 | 20 | 27 | 37 | 45 | |||||||||||||||||
| 6. Thanatchaya Thongfueang | 5 | 14 | 20 | 27 | 37 | 45 | |||||||||||||||||
| 7. Surachet Hongsala | 5 | 13 | 19 | 26 | 36 | 44 | |||||||||||||||||
| 8. Thanapat Sriwanthna | 5 | 14 | 20 | 27 | 37 | 45 | |||||||||||||||||
| 9. Pantira Seekajang | 5 | 14 | 20 | A | 29 | 37 | |||||||||||||||||
|
10.Phumipat Chuensirichaimongkhon |
5 | 14 | 20 | 27 | 37 | 45 | |||||||||||||||||
| 11. Pornnapat Auchariyawong | 5 | 14 | 20 | 27 | 37 | 45 | |||||||||||||||||

