Weekly Spellings · Grade1

WEEKLY SPELLING - TERM1 2026
Prathom1
| Name of Students | 28/6 | 3/7 | 10/7 | 17/7 | |||||||||||||||
| 1. Thanakorn (Mok) | 6 | 11 | 17 | 23 | |||||||||||||||
| 2. Kanyanat (Khaohom) | 6 | 11 | 17 | 22 | |||||||||||||||
| 3. Natthapus (Akhin) | 6 | 11 | 17 | 23 | |||||||||||||||
| 4. Chayanit (Ick) | 3 | 8 | 14 | 20 | |||||||||||||||
| 5. Thitipan (Cheetah) | 6 | 11 | 17 | 23 | |||||||||||||||
| 6. Nattakit (Poom) | 6 | 11 | 17 | 23 | |||||||||||||||
| 7. Lalita (Wan) | 6 | 11 | 17 | 23 | |||||||||||||||
| 8. Benyapha (Ben) | 5 | 9 | 15 | 18 | |||||||||||||||
| 9. Thipkesorn (Mai) | 6 | 11 | 17 | 22 | |||||||||||||||
| 10. Panyapat (Naptang) | 6 | 11 | 16 | 21 | |||||||||||||||
| 11. Pharalphat (Acorn) | 6 | 11 | 17 | 23 | |||||||||||||||
| 12. Kanokchanan (Pun2x) | 3 | 7 | 10 | 13 | |||||||||||||||
| 13. Kannaran (Poon) | 6 | 11 | 17 | 23 | |||||||||||||||
| 14. Kewalin Wongrarat (Idea) | 3 | 8 | 12 | 16 | |||||||||||||||
| Max | 6 | 11 | 17 | 23 |
WEEKLY SPELLING - TERM2 2026- 2027
| Name of Students | |||||||||||||||||||
| 1. Thanakorn (Mok) | |||||||||||||||||||
| 2. Kanyanat (Khaohom) | |||||||||||||||||||
| 3. Natthapus (Akhin) | |||||||||||||||||||
| 4. Chayanit (Ick) | |||||||||||||||||||
| 5. Thitipan (Cheetah) | |||||||||||||||||||
| 6. Nattakit (Poom) | |||||||||||||||||||
| 7. Lalita (Wan) | |||||||||||||||||||
| 8. Benyapha (Ben) | |||||||||||||||||||
| 9. Thipkesorn (Mai) | |||||||||||||||||||
| 10. Panyapat (Naptang) | |||||||||||||||||||
| 11. Pharalphat (Acorn) | |||||||||||||||||||
| 12. Kanokchanan (Pun2x) | |||||||||||||||||||
| 13. Kannaran (Poon) | |||||||||||||||||||
| 14. Kewalin Wongrarat (Idea) | |||||||||||||||||||
| Max |

