Weekly Spellings · Grade1

WEEKLY SPELLING - TERM1 2026
Prathom1
| Name of Students (Max) | 6 | ||||||||||||||||||
| 1. Thanakorn (Mok) | 6 | ||||||||||||||||||
| 2. Kanyanat (Khaohom) | 6 | ||||||||||||||||||
| 3. Natthapus (Akhin) | 6 | ||||||||||||||||||
| 4. Chayanit (Ick) | 3 | ||||||||||||||||||
| 5. Thitipan (Cheetah) | 6 | ||||||||||||||||||
| 6. Nattakit (Poom) | 6 | ||||||||||||||||||
| 7. Lalita (Wan) | 6 | ||||||||||||||||||
| 8. Benyapha (Ben) | 5 | ||||||||||||||||||
| 9. Thipkesorn (Mai) | 6 | ||||||||||||||||||
| 10. Panyapat (Naptang) | 6 | ||||||||||||||||||
| 11. Pharalphat (Acorn) | 6 | ||||||||||||||||||
| 12. Kanokchanan (Pun2x) | 3 | ||||||||||||||||||
| 13. Kannaran (Poon) | 6 | ||||||||||||||||||
| 14. Kewalin Wongrarat (Idea) | 3 |
WEEKLY SPELLING - TERM2 2026- 2027
| Name of Students | |||||||||||||||||||
| 1. Thanakorn (Mok) | |||||||||||||||||||
| 2. Kanyanat (Khaohom) | |||||||||||||||||||
| 3. Natthapus (Akhin) | |||||||||||||||||||
| 4. Chayanit (Ick) | |||||||||||||||||||
| 5. Thitipan (Cheetah) | |||||||||||||||||||
| 6. Nattakit (Poom) | |||||||||||||||||||
| 7. Lalita (Wan) | |||||||||||||||||||
| 8. Benyapha (Ben) | |||||||||||||||||||
| 9. Thipkesorn (Mai) | |||||||||||||||||||
| 10. Panyapat (Naptang) | |||||||||||||||||||
| 11. Pharalphat (Acorn) | |||||||||||||||||||
| 12. Kanokchanan (Pun2x) | |||||||||||||||||||
| 13. Kannaran (Poon) | |||||||||||||||||||
| 14. Kewalin Wongrarat (Idea) | |

